Peak Ground Motion Data (Distance Order) for
         Diamond Bar Earthquake of 14 Dec 2001, 04:01:35 PST, 4.0 ML
                 33.95N 117.75W, 13.8 km depth  Event Id: 9735129CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2002-06-25 14:22:56
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CE CGS   13882 Olinda - Carbon Canyon Rd [Abandoned]   33.927 117.803   7.5( -- )  .071  .071   2.23    .1   .055  .003  .001   - -
CE CGS   23525 Pomona - 4th & Locust                   34.056 117.749  10.3( -- )  .012  .011    .43    .0   .016  .001  .000   - -
CE CGS   23077 Montclair - Mission & Monte Vista       34.057 117.698  10.9( -- )  .019  .018    .43    .0   .015  .001  .000   - -
CE CGS   23837 Pomona - Orange Grove & Fairplex        34.062 117.785  11.9( -- )  .022  .022    .60    .0   .029  .003  .000   - -
CE CGS   13100 Corona - Green River & Canyon Crest     33.876 117.635  13.5( -- )  .017  .017    .39    .0   .010  .001  .000   - -
CE CGS   23938 Walnut - La Puente & Lemon              34.021 117.866  13.7( -- )  .026  .026    .85    .0   .053  .003  .000   - -
CE CGS   13849 Anaheim - Lakeview & Riverdale [Demolish33.853 117.818  14.5( -- )  .028  .029    .89    .1   .045  .002  .000   - -
CE CGS   23940 Pomona - Garey & Bonita                 34.096 117.745  14.6( -- )  .012  .012    .34    .0   .013  .001  .000   - -
CE CGS   13873 Brea - Central Av Caltrans Yard         33.933 117.896  15.3( -- )  .016  .015    .39    .0   .014  .001  .000   - -
CE CGS   13878 Fullerton - CSU Fullerton Grounds       33.889 117.887  16.3( -- )  .020  .020    .92    .1   .038  .004  .000   - -
CE CGS   23896 Ontario - I10 & 4th [Abandoned]         34.077 117.621  16.4( -- )  .019  .020    .48    .0   .014  .001  .000   - -
CE CGS   13099 Corona - 6th & Smith                    33.876 117.593  16.4( -- )  .017  .017    .46    .0   .025  .001  .000   - -
CE CGS   13883 Anaheim - Kraemer & La Palma            33.853 117.858  16.7( -- )  .030  .029    .89    .1   .050  .003  .000   - -
CE CGS   13918 Norco - 1st & Hamner                    33.904 117.561  17.4( -- )  .028  .028    .35    .0   .005  .001  .000   - -
CE CGS   23049 La Verne - Wheeler & Ruggles            34.125 117.777  18.3( -- )  .009  .009    .26    .0   .010  .001  .000   - -
CE CGS   23056 West Covina - Cortez & Citrus           34.065 117.893  18.4( -- )  .035  .034    .77    .0   .035  .002  .000   - -
CE CGS   23057 West Covina - Azusa & Fairgrove         34.043 117.912  18.6( -- )  .010  .010    .31    .0   .015  .001  .000   - -
CE CGS   13888 Orange - Shaffer & Taft                 33.819 117.850  19.2( -- )  .016  .016    .32    .0   .013  .001  .000   - -
CE CGS   23836 Glendora - Gladstone & Sunflower        34.114 117.851  19.8( -- )  .014  .014    .34    .0   .017  .001  .000   - -
CE CGS   23091 Mira Loma - Mission & San Sevaine       34.014 117.511  21.4( -- )  .030  .030    .63    .0   .017  .001  .000   - -
CE CGS   23107 Rancho Cucamonga - Foothill & Haven     34.103 117.572  21.6( -- )  .012  .012    .27    .0   .008  .001  .000   - -
CE CGS   23774 West Covina - I10 & Pacific Ave         34.073 117.938  22.3( -- )  .015  .015    .38    .0   .013  .001  .000   - -
CE CGS   13098 Corona - Hwy 91 & McKinley              33.884 117.514  22.3( -- )  .011  .011    .22    .0   .010  .000  .000   - -
CE CGS   13913 Riverside - Hole & La Sierra            33.919 117.488  23.4( -- )  .029  .029    .45    .0   .013  .001  .000   - -
CE CGS   13879 Fullerton - Valencia & Brookhurst       33.866 117.959  23.4( -- )  .022  .022    .78    .0   .029  .002  .000   - -
CE CGS   13893 Orange - I5 & Chapman                   33.785 117.890  24.5( -- )  .012  .012    .53    .0   .043  .001  .000   - -
CE CGS   13066 Anaheim - Brookhurst & Crescent         33.840 117.957  24.7( -- )  .008  .008    .26    .0   .014  .001  .000   - -
CE CGS   23773 Baldwin Park - I10 & Baldwin Park Blvd  34.067 117.985  25.7( -- )  .008  .007    .23    .0   .011  .001  .000   - -
CE CGS   13889 Santa Ana - I5 & 4th St                 33.748 117.844  26.0( -- )  .015  .013    .50    .0   .021  .001  .000   - -
CE CGS   13894 Garden Grove - Chapman & West           33.789 117.921  26.0( -- )  .028  .028    .89    .1   .046  .002  .000   - -
CE CGS   13123 Riverside - Airport                     33.951 117.445  26.8( -- )  .015  .014    .30    .0   .010  .000  .000   - -
CE CGS   13079 Riverside - Hwy 91 & Van Buren          33.917 117.443  27.5( -- )  .012  .012    .27    .0   .008  .000  .000   - -
CE CGS   13884 Garden Grove - Hwy 22 & Harbor Blvd     33.767 117.918  27.7( -- )  .018  .017    .44    .0   .012  .001  .000   - -
CE CGS   23788 Colton - 3-bldg Hospital Complex        34.074 117.351  37.5( -- )  .004  .004    .07    .0   .001  .000  .000   - -
NP NSMP  5409  Lytle Creek; Fire Station               34.234 117.482  38.0( -- )  .008  .008    .23      -    - -   - -   - -   - -
NP NSMP  5330  San Bernardino; FS No. 09               34.103 117.349  38.9( -- )  .007  .007    .15      -    - -   - -   - -   - -
NP NSMP  5371  San Bernardino; North Verdemont School  34.206 117.367  43.3( -- )  .008  .008    .16      -    - -   - -   - -   - -
NP NSMP  5339  San Bernardino; FS No. 10               34.092 117.290  43.5( -- )  .007  .007    .23      -    - -   - -   - -   - -
CE CGS   23780 San Bernardino - Mtn. View & Cluster    34.096 117.287  43.9( -- )  .010  .010    .27    .0   .009  .001  .000   - -
NP NSMP  5329  San Bernardino; FS No. 11               34.069 117.276  44.0( -- )  .006  .006    .30      -    - -   - -   - -   - -
NP NSMP  5327  San Bernardino; FS No. 07               34.165 117.289  46.8( -- )  .006  .006    .13      -    - -   - -   - -   - -