Peak Ground Motion Data (Distance Order) for
         Calimesa Earthquake of 01 Oct 2018, 10:56:19 PDT, 3.5ML
                34.0013N 117.0173W, 15.9 km depth  Event Id: 37376114CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2018-10-03 09:09:50
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CE CGS   23920 Yucaipa Valley - Calimesa & Co. Line Rd 34.004 117.059   3.8( -- )  .013  .012    .28    .0   .005  .000  .000   - -
NP NSMP  5442  CA: Yucaipa; Oak Glen Christian Conf Ctr34.049 116.940   8.9( -- )  .008  .007    .18    .0   .005  .000  .000   - -
CI SCSN  BBS   Beaumont, I-10 at 79                    33.921 116.981   9.5( -- )  .003  .003    .09    .0   .004  .000  .000   - -
CI SCSN  CFT   Crafton Hills                           34.035 117.112   9.6( -- )  .003  .002    .05    .0   .002  .000  .000   - -
CI SCSN  SVD   Mentone, Greenspot Rd.                  34.106 117.098  13.9( -- )  .009  .009    .17    .0   .004  .000  .000   - -
CI SCSN  MNO   Moreno                                  33.947 117.173  15.6( -- )  .007  .007    .16    .0   .005  .000  .000   - -
CE CGS   13927 Moreno Valley - Alessandro & Moreno Bch 33.921 117.173  16.9( -- )  .013  .012    .20    .0   .005  .000  .000   - -
CI SCSN  SNO   Snow Peak                               34.035 116.808  19.7( -- )  .001  .002    .03    .0   .002  .000  .000   - -
CI SCSN  MSJ   Mt. San Jacinto Campus                  33.808 116.968  21.9( -- )  .005  .005    .08    .0   .003  .000  .000   - -
CI SCSN  HLN   Highland, Baseline and Kensington Ct.   34.121 117.219  22.9( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CE CGS   13925 Moreno Valley - Indian & Kennedy        33.902 117.236  23.0( -- )  .012  .012    .31    .0   .010  .000  .000   - -
CI SCSN  PER   Lake Perris, Lake Perris Drive          33.862 117.205  23.3( -- )  .007  .007    .15    .0   .004  .000  .000   - -
CI SCSN  CZN   Cabazon                                 33.914 116.784  23.6( -- )  .006  .006    .09    .0   .004  .000  .000   - -
CI SCSN  CFS   San Bernardino, 3rd St. at S. Waterman  34.105 117.283  27.1( -- )  .002  .002    .03    .0   .001  .000  .000   - -
CI SCSN  SLR   Banning, Hwy 243, San Jacinto Mtns.     33.834 116.797  27.6( -- )  .007  .006    .12    .0   .004  .000  .000   - -
CI SCSN  RSS   Riverside Surface                       33.973 117.327  28.8( -- )  .003  .003    .06    .0   .003  .000  .000   - -
CI SCSN  RSB   Riverside, UCR campus                   33.973 117.327  28.8( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  CLT   Colton, Grape St. and W. Mill St        34.093 117.317  29.5( -- )  .002  .002    .03    .0   .001  .000  .000   - -
CI SCSN  BBR   Big Bear - Solar Observatory (BBR)      34.262 116.921  30.3( -- )  .003  .003    .05    .0   .001  .000  .000   - -
CI SCSN  HMT2  Hemet 2                                 33.708 117.002  32.6( -- )  .004  .004    .05    .0   .001  .000  .000   - -
CI SCSN  SBPX  Strawberry Peak                         34.232 117.235  32.6( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  RVR   Riverside, Lake Evans                   33.994 117.375  33.1( -- )  .005  .005    .07    .0   .001  .000  .000   - -
CI SCSN  MSC   Mission Creek                           34.039 116.648  34.4( -- )  .003  .003    .06    .0   .003  .000  .000   - -
CI SCSN  POB2  Polly Butte 2                           33.687 116.924  35.9( -- )  .004  .004    .06    .0   .002  .000  .000   - -
CE CGS   12116 Idyllwild - Hwy 243 & Pine Crest        33.747 116.715  39.7( -- )  .016  .015    .29    .0   .005  .000  .000   - -
CI SCSN  IDY   Idyllwild                               33.746 116.715  39.7( -- )  .012  .010    .18    .0   .003  .000  .000   - -
CI SCSN  DEV   N. Palm Springs, Power Line & Diablo Rds33.936 116.578  41.2( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  BAC   Bachelor Mountain                       33.612 117.041  43.2( -- )  .002  .001    .01    .0   .000  .000  .000   - -
CI SCSN  LMS   Lake Mathews Shore                      33.817 117.445  44.5( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CI SCSN  LMH   Lake Mathews Hills                      33.744 117.391  44.8( -- )  .005  .004    .06    .0   .002  .000  .000   - -
CI SCSN  ESI   Elsinore                                33.674 117.326  46.2( -- )  .004  .004    .08    .0   .002  .000  .000   - -
CI SCSN  PSD   Palm Springs Desert Museum              33.824 116.550  47.5( -- )  .003  .003    .05    .0   .001  .000  .000   - -
CI SCSN  RCU   Rancho Cucamonga                        34.083 117.524  47.7( -- )  .001  .001    .02    .0   .000  .000  .000   - -
CI SCSN  IVY   Ivy Glen                                33.760 117.477  50.2( -- )  .005  .005    .10    .0   .003  .000  .000   - -
CI SCSN  LUC2  Lucerne Valley 2                        34.456 116.964  50.7( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  ELS2  Elsinore 2                              33.649 117.426  54.4( -- )  .002  .002    .02    .0   .001  .000  .000   - -
CI SCSN  JVA   Landers, Hwy 247 and Pony Rd.           34.366 116.613  55.0( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  CSH   Camp Scherman                           33.644 116.596  55.6( -- )  .006  .004    .07    .0   .001  .000  .000   - -
CI SCSN  PDW   Prado Wetlands                          33.924 117.617  56.1( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  RKMO  Ramakrishna Monastery                   33.674 117.609  65.7( -- )  .001  .001    .04    .0   .002  .000  .000   - -
CI SCSN  VTV   Victorville, Airbase Rd.                34.561 117.330  68.4( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  PMD   Palm Desert                             33.648 116.378  71.0( -- )  .002  .002    .05    .0   .001  .000  .000   - -
CI SCSN  LKH   Lake Henshaw                            33.236 116.759  88.2( -- )  .001  .001    .04    .0   .002  .000  .000   - -
CI SCSN  MTG   Mataguay Scout Camp                     33.199 116.647  95.4( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  STS   State Street                            33.790 118.199 111.8( -- )   - -   - -      -      -    - -   - -   - -   - -