Peak Ground Motion Data (Distance Order) for
         Petrolia Earthquake of 20 Dec 2021, 12:10:31 PST, 6.2MW
                40.3902N 124.298W, 27.0 km depth  Event Id: 73666231
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2022-02-09 09:10:53
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CE CGS   89005 Cape Mendocino                          40.348 124.353   6.6( -- )  .168  .171   8.53    .6   .305  .032  .006   - -
CE CGS   89101 Petrolia - Fire Station                 40.325 124.288   7.3( -- )  .327  .324  13.72   1.5  1.065  .083  .012   - -
NC NCSN  KCT   Cape Town                               40.476 124.337  10.1( -- )  .161  .158   9.55   1.4   .413  .121  .012   - -
BK BDSN  PETL  Petrolia, CA USA                        40.288 124.343  11.9( -- )  .251  .249  12.37    .8   .276  .016  .002   - -
NP NSMP  1584  Ferndale; Bunker Hill, FAA Transmitter  40.498 124.294  11.9( -- )  .157  .157  12.26   1.6   .473  .109  .012   - -
NC NCSN  KCO   Cooskie Peak                            40.257 124.266  15.1( -- )  .096  .095   9.04   1.4   .249  .159  .008   - -
NC NCSN  KMPB  Mount Pierce                            40.417 124.121  15.3( -- )  .246  .233  13.28   1.5   .846  .082  .008   - -
BK BDSN  RBOW  Rainbow Ridge, Humboldt, CA             40.335 124.111  17.0( -- )  .099  .098   7.24    .9   .079  .021  .002   - -
NP NSMP  1725  Ferndale; Centerville Bed & Breakfast   40.544 124.354  17.7( -- )  .297  .297  20.51   4.5   .001  .000  .000   - -
CE CGS   89973 Rio Dell - Hwy 101/Eel River Bridge     40.509 124.120  20.1( -- )  .231  .231  11.69   1.5  1.123  .066  .007   .605
CE CGS   89324 Rio Dell - Hwy 101/Painter St. Overpass 40.503 124.101  20.9( -- )  .027  .027    .78    .0   .031  .001  .000   .031
NP NSMP  1023  Ferndale; Fire Station                  40.576 124.264  20.9( -- )  .287  .285  23.46   4.1   .600  .248  .027   - -
CE CGS   89462 Rio Dell - 101/Painter St Overpass Grnds40.504 124.101  21.0( -- )  .444  .445  24.93   4.6  1.450  .198  .019   - -
CE CGS   89473 Fortuna - 1-story Supermarket Bldg.     40.584 124.144  25.2( -- )  .169  .170  10.85   2.2   .468  .113  .010   .476
CE CGS   89255 Fortuna - Smith & Fortuna Blvd          40.592 124.146  25.9( -- )  .190  .190  13.64   2.2   .571  .126  .012   - -
NC NCSN  KPR   Pringle Ridge                           40.220 124.057  27.9( -- )  .228  .228  17.52   2.0   .096  .044  .003   - -
NP NSMP  1586  Loleta; Fire Station                    40.644 124.221  29.0( -- )  .236  .226   9.46   1.4   .496  .047  .012   - -
NP NSMP  1582  Eureka; College of the Redwoods         40.698 124.192  35.3( -- )  .139  .139  10.25   1.0   .413  .053  .006   - -
BK BDSN  BJES  Bald Jesse, Humboldt County             40.544 123.880  39.3( -- )  .038  .038   5.20    .9   .047  .012  .001   - -
NC NCSN  KCR   Chalk Rock                              40.426 123.821  40.7( -- )  .038  .038   4.41    .8   .123  .051  .007   - -
NC NCSN  KBU   Burgh Ranch                             40.246 123.853  41.1( -- )  .040  .040   4.65   1.2   .060  .029  .002   - -
CE CGS   89688 Shelter Cove - Airport A                40.033 124.077  43.9( -- )  .149  .143   3.77    .6   .164  .025  .003   - -
CE CGS   89781 Eureka - Harris & Dolbeer               40.783 124.144  45.6( -- )  .067  .066   3.12    .6   .129  .025  .004   - -
BK BDSN  BRIC  Briceland Vineyard, Redway, CA USA      40.112 123.897  46.0( -- )  .140  .132   9.09    .8   .109  .014  .002   - -
CE CGS   89641 Eureka - Myrtle & West B                40.800 124.149  47.2( -- )  .073  .073   2.52    .4   .134  .022  .006   - -
CE CGS   89687 Eureka - 2-story Office Bldg            40.804 124.161  47.4( -- )  .052  .052   1.84    .5   .083  .020  .006   .112
CE CGS   89494 Eureka - 5-story Residential Bldg.      40.802 124.148  47.5( -- )  .048  .048   2.39    .4   .136  .021  .006   .169
CE CGS   89736 Eureka - Eureka Channel Bridge          40.809 124.155  48.1( -- )  .084  .084   2.45    .4   .103  .021  .006   .071
CE CGS   89735 Eureka - Middle Channel Bridge          40.814 124.159  48.5( -- )  .052  .052   2.63    .4   .134  .026  .007   .077
CE CGS   89686 Eureka - Samoa Channel Bridge           40.822 124.170  49.1( -- )  .043  .043   2.11    .4   .084  .020  .006   .052
BK BDSN  JCC   Jacoby Creek, Bayside, CA, USA          40.817 124.030  52.6( -- )  .008  .008    .54    .1   .025  .007  .001   - -
NP NSMP  1591  CA:Garberville;FS; Ground               40.105 123.790  53.5( -- )  .162  .161   9.80   1.1   .548  .102  .011   - -
NC NCSN  KMR   Mail Ridge                              40.202 123.709  54.3( -- )  .086  .086  10.85   1.8   .279  .153  .015   - -
NP NSMP  1580  Arcata; Humboldt State University       40.878 124.077  57.3( -- )   - -   - -    .00    .0   .000  .000  .000   .018
NC NCSN  K003  Sutter Rd, McKinleyville, CA            40.936 124.100  62.8( -- )  .023  .023   1.05    .1   .075  .012  .001   - -
CE CGS   89464 Arcata - Hwy 101/Murray Rd Bridge Grds  40.957 124.116  64.8( -- )  .010  .010    .82    .2   .030  .012  .002   - -
NC NCSN  KCSB  Cold Springs                            40.538 123.514  68.5( -- )  .008  .008    .67    .2   .011  .004  .001   - -
CE CGS   79435 Leggett - Confusion Hill Bridge Grnds   39.923 123.761  69.1( -- )  .012  .012   1.25    .2   .037  .015  .002   - -
CE CGS   79421 Leggett - Hwy 101/Confusion Hill Bridge 39.921 123.763  69.2( -- )  .023  .021   1.39    .3   .048  .017  .002   .058
NC NCSN  KHMB  Horse Mountain                          40.875 123.733  72.0( -- )  .016  .016   1.28    .2   .040  .016  .002   - -
CE CGS   89363 Hayfork - Ruth Lake Dam                 40.369 123.434  73.4( -- )   - -   - -      -      -    - -   - -   - -   .063
NC NCSN  KTD   Trinidad Head                           41.054 124.151  74.7( -- )  .006  .006    .44    .2   .009  .003  .001   - -
CE CGS   79757 Leggett - Cedar Creek Bridge            39.849 123.702  78.7( -- )   - -   - -      -      -    - -   - -   - -   .064
CE CGS   89146 Willow Creek                            40.941 123.633  83.1( -- )  .011  .011    .59    .1   .031  .004  .001   - -
CE CGS   79046 Rockport A                              39.738 123.815  83.3( -- )  .033  .033   1.19    .2   .042  .010  .001   - -
CE CGS   99640 Patricks Point - State Park             41.137 124.151  83.9( -- )  .008  .008    .36    .2   .014  .003  .002   - -
NC NCSN  KRP   Rodgers (old)                           41.158 124.023  88.3( -- )  .007  .007    .43    .1   .019  .005  .001   - -
BK BDSN  HAYF  Hayfork, CA                             40.523 123.232  91.6( -- )  .010  .010    .73    .1   .015  .006  .001   - -
NC NCSN  KIP   Iron Peak                               39.809 123.481  95.0( -- )  .008  .008    .58    .1   .017  .009  .002   - -
NC NCSN  KHBB  Hayfork Bally                           40.660 123.220  96.2( -- )  .006  .006    .38    .1   .013  .006  .001   - -
NC NCSN  KCPB  Cahto Peak                              39.686 123.582  99.2( -- )  .020  .020   1.24    .2   .098  .015  .002   - -
CE CGS   99700 Orick - Volunteer Fire Station          41.291 124.057 102.1( -- )  .012  .012    .47    .1   .025  .004  .001   - -
NC NCSN  KBN   Bluenose Ridge                          39.892 123.195 109.0( -- )  .014  .014   1.57    .2   .025  .015  .002   - -
CE CGS   79036 Covelo - CDF Fire Station               39.807 123.246 110.6( -- )  .015  .015   2.44    .6   .019  .055  .010   - -
NC NCSN  KFP   Farley Peak                             39.639 123.425 111.9( -- )  .018  .018    .83    .1   .067  .006  .001   - -
CE CGS   79016 Fort Bragg                              39.451 123.805 112.5( -- )  .008  .008    .54    .1   .013  .007  .001   - -
CE CGS   79296 Fort Bragg - Hwy 1/Noyo River Bridge    39.427 123.807 114.9( -- )  .045  .008    .63    .1   .016  .006  .001   .016
CE CGS   79298 Fort Bragg - Hwy 1 & Ocean View         39.424 123.808 115.2( -- )  .011  .011    .48    .4   .012  .006  .001   - -
BK BDSN  WEAV  Weaverville                             40.746 122.984 118.1( -- )  .004  .004    .15    .0   .006  .002  .000   - -
BK BDSN  DLIK  Deerlick Springs, Platina, CA           40.455 122.894 119.4( -- )  .003  .003    .38    .2   .000  .000  .000   - -
NC NCSN  KOM   Orleans Mountain                        41.279 123.453 121.7( -- )  .007  .006    .33    .1   .011  .004  .001   - -
NC NCSN  G003  Main St, Mendocino, CA                  39.304 123.803 127.8( -- )  .017  .016    .36    .0   .013  .003  .001   - -
BK BDSN  MNDO  Mendocino Cal Fire station 41722, Mendoc39.314 123.745 128.5( -- )  .009  .009    .50    .1   .004  .002  .000   - -
NC NCSN  KRMB  Red Mountain                            41.523 123.908 130.0( -- )  .008  .008    .23    .0   .019  .001  .000   - -
BK BDSN  PETY  Long Grade, Pettyjohn, CA; Formerly TA# 40.177 122.788 130.6( -- )  .004  .004    .30    .1   .003  .002  .001   - -
BK BDSN  DCMP  Taylor Ranch; Willits, CA USA           39.469 123.338 131.2( -- )  .007  .006    .23    .1   .008  .002  .000   - -
NC NCSN  KRK   Rackout Springs                         39.563 123.184 132.3( -- )  .002  .002    .38    .1   .006  .008  .001   - -
CE CGS   79668 Willits - Rutler Ranch A                39.391 123.343 137.8( -- )  .009  .009    .87    .3   .032  .013  .003   - -
NC NCSN  GNR   Navarro Ridge                           39.201 123.635 143.8( -- )  .013  .013    .53    .1   .007  .002  .000   - -
BK BDSN  MILL  Mill Creek, CA                          41.705 124.041 147.6( -- )  .008  .008    .28    .0   .015  .001  .000   - -
NC NCSN  GROB  Round Mountain                          39.917 122.671 148.3( -- )  .004  .004    .55    .2   .000  .000  .000   - -
NC NCSN  GBL   Beacon Light                            39.117 123.709 150.1( -- )  .008  .008    .44    .1   .003  .001  .000   - -
NC NCSN  GVA   Van Arsdale                             39.374 123.128 150.9( -- )  .002  .002    .25    .1   .000  .000  .000   - -
BK BDSN  BARR  Barra Winery, Redwood Valley CA         39.305 123.197 153.0( -- )  .004  .004    .25    .0   .005  .001  .000   - -
NC NCSN  KFB   Four Brothers                           41.728 123.795 154.5( -- )  .006  .006    .26    .0   .007  .001  .000   - -
NC NCSN  G006  Big Meadow Road, Philo, CA              39.132 123.468 156.7( -- )  .002  .002    .21    .1   .000  .000  .000   - -
NC NCSN  GMR   Big Meadow Rd Philo                     39.133 123.468 156.7( -- )  .002  .002    .20    .0   .004  .003  .001   - -
NC NCSN  GWR   Wonder Ranch                            39.206 123.301 156.8( -- )  .003  .003    .25    .1   .011  .004  .001   - -
NC NCSN  K001  James Rd, Crescent City, CA             41.807 124.175 157.7( -- )  .006  .006    .36    .0   .016  .002  .000   - -
NC NCSN  G007  Forest View Rd, Manchester, CA          39.022 123.681 160.9( -- )  .009  .009    .28    .0   .007  .002  .000   - -
NC NCSN  GHO   Hamilton Opening                        39.044 123.541 162.9( -- )  .004  .004    .35    .1   .014  .004  .000   - -
RE RE    SHST  Shasta Dam                              40.719 122.419 163.3( -- )  .012  .012    .44    .1   .000  .000  .000   - -
NC NCSN  KSXB  Camp Six                                41.830 123.877 163.8( -- )  .004  .004    .14    .0   .008  .001  .000   - -
BK BDSN  SCOT  Callahan, CA, USA                       41.392 122.854 164.9( -- )  .001  .001    .09    .0   .004  .001  .000   - -
BK BDSN  SIGP  Signal Peak, near Fort Dick CA, USA     41.873 124.068 165.8( -- )  .004  .004    .16    .0   .007  .001  .000   - -
CE CGS   69001 Point Arena                             38.953 123.738 166.8( -- )  .006  .006    .67    .1   .009  .008  .001   - -
BK BDSN  SBAR  Scott Bar, CA                           41.663 123.071 175.0( -- )  .002  .002    .08    .0   .002  .001  .000   - -
BK BDSN  BONV  Bradford Property, Boonville, CA        38.987 123.349 175.8( -- )  .002  .002    .14    .0   .002  .001  .000   - -
BK BDSN  GUMB  Gumboot Lake                            41.213 122.509 176.5( -- )  .002  .002    .12    .0   .003  .001  .000   - -
BK BDSN  SANG  Sanger Peak                             41.910 123.649 177.4( -- )  .004  .004    .15    .0   .005  .001  .000   - -
BK BDSN  LCOW  Little Cow Creek, Bella Vista, CA       40.643 122.185 181.2( -- )  .003  .002    .20    .1   .005  .001  .000   - -
NC NCSN  LMI   Millville Plains                        40.512 122.149 182.8( -- )  .003  .003    .19    .1   .009  .003  .001   - -
NC NCSN  GWW   Wildwood Ranch                          38.833 123.531 185.0( -- )  .004  .004    .25    .0   .004  .001  .000   - -
NC NCSN  LTC   Tuscan Springs                          40.209 122.126 185.8( -- )  .002  .002    .36    .1   .006  .003  .002   - -
NC NCSN  GSN   Snow Mountain                           38.940 123.192 186.8( -- )  .001  .001    .15    .0   .004  .002  .001   - -
UW PNSN  BROK  Brookings Airport  Brookings  OR  USA   42.077 124.293 187.3( -- )  .014  .014    .57    .0   .000  .000  .000   - -
BK BDSN  SAGE  Sage Hen Hill, Round Mountain, CA USA   40.795 122.039 196.4( -- )  .005  .005    .20    .0   .003  .001  .000   - -
BK BDSN  AONC  Abbey of New Clairvaux, Vina, CA        39.940 122.061 197.0( -- )  .005  .004    .62    .3   .003  .002  .003   - -
NC NCSN  G004  Albatross Reach, Sea Ranch, CA          38.710 123.451 200.2( -- )  .001  .001    .06    .0   .000  .000  .000   - -
NC NCSN  LWHB  Whitmore                                40.642 121.947 201.2( -- )  .003  .003    .22    .1   .000  .000  .000   - -
NC NCSN  LDL   Dillon Ridge                            41.381 122.294 201.6( -- )  .004  .004    .20    .1   .007  .002  .001   - -
UO UOPN  CAVE  Cave Junction  OR  USA                  42.121 123.571 201.6( -- )  .003  .003    .08    .0   .000  .000  .000   - -
UO UOPN  KBO   Bosley Butte  OR  USA                   42.212 124.226 202.5( -- )  .013  .013    .56    .1   .000  .000  .000   - -
UO UOPN  CARP  Carpenterville  OR  USA                 42.230 124.345 204.4( -- )  .002  .002    .14    .0   .000  .000  .000   - -
NC NCSN  LGY   Grey Butte (Mt Shasta)                  41.345 122.196 206.5( -- )  .005  .005    .34    .1   .004  .002  .000   - -
NC NCSN  LMC   McCloud                                 41.274 122.122 208.2( -- )  .003  .002    .23    .1   .009  .003  .001   - -
BK BDSN  GRPK  Grizzly Peak                            41.122 121.994 210.9( -- )  .005  .005    .30    .0   .006  .001  .000   - -
NC NCSN  LBO   Bolam Creek                             41.492 122.244 211.9( -- )  .003  .003    .32    .1   .011  .004  .001   - -
UO UOPN  SISQ  Selma  OR  USA                          42.275 123.632 216.7( -- )  .002  .002    .07    .0   .000  .000  .000   - -
NC NCSN  LBR   Brewer Creek (Mt Shasta)                41.409 122.068 219.4( -- )  .002  .001    .23    .1   .003  .001  .000   - -
NC NCSN  LASH  Ash Creek                               41.260 121.949 220.5( -- )  .003  .002    .15    .1   .003  .001  .000   - -
BK BDSN  MOGU  Montague, CA USA                        41.831 122.421 224.6( -- )  .001  .001    .07    .1   .000  .000  .000   - -
BK BDSN  BCCR  Big Chico Creek, Paradise, CA USA       39.819 121.734 227.6( -- )  .001  .001    .26    .1   .002  .001  .001   - -
UO UOPN  RUCH  Ruch  OR  USA                           42.223 123.047 228.9( -- )  .001  .001    .07    .0   .000  .000  .000   - -
NC NCSN  LDH   Deep Hole                               40.512 121.582 230.8( -- )  .002  .002    .16    .0   .004  .002  .001   - -
NC NCSN  LBL   Ball Mountain                           41.795 122.156 238.2( -- )  .004  .004    .17    .1   .007  .002  .000   - -
BK BDSN  HATC  Hat Creek Radio Astronomy Obs.          40.816 121.461 244.7( -- )  .001  .001    .23    .1   .002  .002  .002   - -
WR CDWR  THER  Thermalito Afterbay Dam                 39.484 121.688 244.7( -- )  .003  .003    .28    .1   .000  .000  .000   - -
UO UOPN  MERL  Merlin  OR  USA                         42.504 123.384 246.8( -- )  .002  .002    .09    .0   .000  .000  .000   - -
BK BDSN  SUTB  Sutter Buttes                           39.229 121.786 250.8( -- )  .001  .001    .12    .1   .000  .000  .000   - -
NC NCSN  OBHB  Ocbc                                    39.652 121.462 255.6( -- )  .004  .004    .14    .0   .014  .001  .001   - -
UO UOPN  WOOD  Lake of the Woods  OR  USA              42.218 122.305 262.8( -- )  .001  .001    .15    .1   .000  .000  .000   - -
WR CDWR  KPK   Kanaka Peak                             39.584 121.305 270.9( -- )  .002  .002    .08    .0   .003  .001  .000   - -
UW PNSN  CABL  Cape Blanco  OR  USA                    42.837 124.563 272.6( -- )  .002  .002    .08    .0   .000  .000  .000   - -
NP NSMP  1743  Petaluma; Fire Station No. 2            38.267 122.658 274.9( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NP NSMP  2182  Lost Creek Dam - Upper Tower            42.674 122.673 287.6( -- )  .000  .000    .04    .0   .000  .000  .000   .004
NC NCSN  NOLB  Olema                                   38.042 122.797 291.1( -- )  .003  .003    .13    .0   .008  .002  .000   - -
WR CDWR  HUF   Hough Mtn                               40.044 120.885 293.1( -- )  .001  .001    .09    .0   .003  .001  .000   - -
BK BDSN  TULE  Intermountain Research and Extension Cen41.965 121.467 295.0( -- )  .002  .001    .33    .1   .001  .001  .001   - -
NP NSMP  1762  Novato; Fire Station No. 1              38.098 122.566 295.2( -- )  .001  .001    .06    .0   .005  .000  .000   - -
NC NCSN  NHF   Hamilton Field                          38.050 122.523 301.7( -- )  .001  .001    .05    .0   .003  .000  .000   - -
NC NCSN  NCT   Camp Tamarancho                         37.997 122.616 302.8( -- )  .001  .001    .04    .0   .003  .000  .000   - -
NC NCSN  NBO   Bolinas                                 37.921 122.718 306.2( -- )  .001  .001    .06    .0   .003  .001  .000   - -
UO UOPN  LAIR  Myrtle Point  OR  USA                   43.161 123.931 309.3( -- )  .002  .002    .08    .0   .000  .000  .000   - -
UO UOPN  COQI  Coquille  OR  USA                       43.188 124.184 310.8( -- )  .001  .001    .06    .0   .000  .000  .000   - -
NC NCSN  N001  Baypoint Dr., San Rafael, CA            37.960 122.494 311.6( -- )  .001  .001    .07    .0   .000  .000  .000   - -
NP NSMP  1806  Mill Valley; Municipal Golf Course      37.910 122.537 314.6( -- )  .001  .001    .04    .0   .001  .000  .000   - -
BK BDSN  FARB  Farallon Islands                        37.698 123.001 319.3( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NC NCSN  RWSVT San Pablo Dam South, CA                 37.944 122.263 323.5( -- )   - -   - -    .00    .0   .000  .000  .000   .001
NP NSMP  1774  San Francisco; Fire Station No. 23, Ocea37.761 122.504 330.5( -- )  .001  .001    .06    .0   .000  .000  .000   - -
NP NSMP  SFLEV CA: SF Levi Plaza BH; DH 10m            37.802 122.400 330.9( -- )   - -   - -    .00    .0   .000  .000  .000   .002
NP NSMP  1773  San Francisco; Fire Station No. 22, GG P37.764 122.474 331.6( -- )  .001  .001    .09    .0   .000  .000  .000   - -
NC NCSN  J013  10th Ave., San Francisco, CA            37.756 122.467 332.6( -- )  .002  .002    .09    .0   .000  .000  .000   - -
NC NCSN  J020  Buena Vista Ave E, San Francisco, CA    37.766 122.441 332.7( -- )  .001  .001    .04    .0   .000  .000  .000   - -
WR CDWR  BKW   Beckwourth Peak                         39.769 120.436 336.6( -- )  .003  .001    .11    .0   .000  .000  .000   - -
NC NCSN  J060  Alpha St, San Francisco, CA             37.713 122.405 339.4( -- )  .001  .001    .03    .0   .000  .000  .000   - -
NP NSMP  1804  Daly City; Fire Station No. 3           37.679 122.484 339.5( -- )  .001  .001    .07    .0   .003  .001  .001   - -
NC NCSN  J022  Cottonwood Dr., San Bruno, CA           37.630 122.445 345.9( -- )  .002  .002    .06    .0   .004  .001  .000   - -
NC NCSN  J039  Merced Dr, San Bruno, CA                37.621 122.453 346.5( -- )  .001  .001    .03    .0   .000  .000  .000   - -
NP NSMP  1690  Danville; Fire Station                  37.809 121.993 349.1( -- )  .000  .000    .06    .0   .000  .000  .000   - -
NC NCSN  J049  Big Bend Dr, Pacifica, CA               37.588 122.459 349.5( -- )  .002  .002    .04    .0   .002  .000  .000   - -
NC NCSN  J001  Sequoia Av Millbrae                     37.593 122.392 351.7( -- )  .002  .002    .06    .0   .000  .000  .000   - -
NP NSMP  1790  Burlingame; Fire Station No. 36         37.591 122.367 352.9( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NC NCSN  JGR   El Granada                              37.516 122.458 356.7( -- )  .002  .002    .03    .0   .002  .000  .000   - -
NC NCSN  J043  Fillmore Ave, San Mateo, CA             37.560 122.295 358.9( -- )  .001  .001    .07    .0   .000  .000  .000   - -
NC NCSN  J062  Challenge Court, Foster City, CA        37.563 122.266 359.9( -- )  .001  .001    .06    .0   .000  .000  .000   - -
NC NCSN  J010  Filbert St., Half Moon Bay, CA          37.458 122.436 363.4( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NC NCSN  J037  Columbia Circle, Redwood City, CA       37.536 122.238 363.7( -- )  .001  .001    .10    .0   .000  .000  .000   - -
NP NSMP  1002  Redwood City; APEEL No. 2               37.529 122.255 363.7( -- )  .001  .001    .07    .0   .000  .000  .000   - -
NP NSMP  1801  Half Moon Bay; Fire Station No. 40      37.451 122.429 364.3( -- )  .002  .002    .08    .0   .000  .000  .000   - -
NC NCSN  J019  Santa Cruz Ave., Menlo Park, CA         37.434 122.198 375.3( -- )  .001  .001    .06    .0   .000  .000  .000   - -
NP NSMP  1853  CA: Palo Alto; Addison School           37.446 122.151 376.2( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NC NCSN  JBG   Bear Gulch Road                         37.343 122.340 378.6( -- )  .001  .001    .07    .0   .004  .001  .000   - -
NC NCSN  J034  Orange Ave., Los Altos, CA              37.370 122.113 385.1( -- )  .000  .000    .07    .0   .000  .000  .000   - -
NC NCSN  J052  Heritage Rd, La Honda, CA               37.300 122.245 386.6( -- )  .001  .001    .04    .0   .000  .000  .000   - -
NC NCSN  JSJ   St. Joseph Seminary                     37.334 122.092 389.6( -- )  .001  .001    .05    .0   .000  .000  .000   - -
NC NCSN  JPSB  Pescadero                               37.199 122.347 392.8( -- )  .002  .002    .07    .0   .000  .000  .000   - -
NP NSMP  1782  San Jose; Fire Station No. 10, Northwest37.318 121.944 397.6( -- )  .001  .001    .08    .0   .000  .000  .000   - -
NC NCSN  C054  Valleyhaven Way, San Jose               37.271 121.824 407.5( -- )  .001  .001    .05    .0   .000  .000  .000   - -