Peak Ground Motion Data (Distance Order) for
         Hualien City Earthquake of 02 Apr 2024, 07:58:12 CST, 7.4MWW
                23.8353N 121.5977E, 40.0 km depth  Event Id: 7000m9g4
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2024-06-10 13:55:13
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  E.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
TW BATS  F051  HWA051  Yei-Mei Elementary School       23.868 121.557   5.5( -- )  .551  .551  50.08  11.7   .001  .001  .000   - -
TW BATS  F074  HWA074  Hua-Ren junior high school      23.787 121.563   6.4( -- )  .108  .108  11.79   2.3   .000  .000  .000   - -
TW BATS  F068  HWA068  National Dong-Hwa University    23.897 121.551   8.4( -- )  .298  .299  45.56  16.4   .001  .001  .000   - -
TW BATS  F015  HWA015  Ji-an Elementary School         23.973 121.563  15.6( -- )  .420  .421  44.34  15.7   .001  .001  .000   - -
TW BATS  HWA   Hualien Weather Station                 23.975 121.613  15.6( -- )  .467  .467  57.57  24.7   .001  .001  .000   .184
TW BATS  F067  HWA067  Da-Rung Elementary School       23.755 121.469  15.9( -- )  .220  .220  33.39   6.7   .001  .001  .000   - -
TW BATS  F020  HWA020  Si-Lin Elementary School        23.812 121.442  16.1( -- )  .263  .264  15.94   5.2   .001  .000  .000   - -
TW BATS  F076  HWA076  Hualien Weather Radar Station   23.989 121.628  17.3( -- )  .295  .290  46.49  24.7   .000  .001  .000   - -
TW BATS  F049  HWA049  Tai-Chang Elementary School     23.993 121.565  17.8( -- )  .404  .404  46.40  15.9   .001  .001  .000   - -
TW BATS  F048  HWA048  Guo-Fu Elementary School        24.009 121.580  19.4( -- )  .428  .427  53.26  17.2   .001  .001  .000   - -
TW BATS  F028  HWA028  Jia-Li Elementary School        24.014 121.609  19.9( -- )  .445  .431  62.77  26.9   .001  .001  .000   - -
TW BATS  F044  HWA044  Sin-She Elementary School       23.652 121.536  21.3( -- )  .396  .388  23.81   6.4   .002  .000  .000   - -
TW BATS  EGFH  Guangfu Senior Comm. & Ind. Vocational  23.669 121.427  25.3( -- )  .203  .202  17.34   3.7   .000  .000  .000   .157
TW BATS  F026  HWA026  Siou-Lin Elementary School      24.118 121.624  31.4( -- )  .422  .423  45.09  20.8   .002  .001  .000   - -
TW BATS  F025  HWA025  Chong-De Elementary School      24.162 121.652  36.7( -- )  .641  .606  43.95  23.2   .001  .001  .000   - -
TW BATS  F036  HWA036  Ruei-Suei Elementary School     23.498 121.374  43.8( -- )  .115  .115  15.77   3.5   .000  .000  .000   - -
TW BATS  EHYH  Hung-Ya elementary school               23.494 121.345  45.8( -- )  .101  .101   6.10   1.5   .000  .000  .000   .039
TW BATS  F037  HWA037  Chun-Rih Elementary School      23.452 121.394  47.3( -- )  .182  .182  32.12   7.2   .000  .001  .000   - -
TW BATS  F054  HWA054  San-Ming Elementary School      23.430 121.349  51.5( -- )  .080  .080   8.75   4.0   .000  .000  .000   - -
TW BATS  F045  HWA045  He-Ping Elementary School       24.309 121.749  54.7( -- )  .371  .371  63.03  27.2   .001  .001  .000   - -
TW BATS  G031  TTN031  San-Jian Elementary School      23.356 121.468  54.7( -- )  .209  .209  13.87   3.0   .001  .000  .000   - -
TW BATS  F053  HWA053  Tai-Ping Elementary School      23.406 121.320  55.3( -- )  .041  .041   2.95   1.4   .000  .000  .000   - -
TW BATS  F039  HWA039  Gao-Liao Elementary School      23.383 121.359  55.7( -- )  .108  .108  14.69   4.5   .000  .000  .000   - -
TW BATS  E053  ILA053  Aohua Elementary School         24.329 121.739  56.6( -- )  .303  .303  35.39  21.0   .001  .001  .000   - -
TW BATS  G001  TTN001  Chang-Bin Elementary School     23.316 121.451  59.4( -- )  .129  .129   8.03   2.9   .000  .000  .000   - -
TW BATS  EYUL  Yu-Li senior high school                23.347 121.319  61.1( -- )  .063  .063   6.49   3.8   .000  .000  .000   .016
TW BATS  G032  TTN032  Ning-Pu Elementary School       23.245 121.414  68.0( -- )  .096  .096   6.75   2.2   .000  .000  .000   - -
TW BATS  WPL   Shih-Gang Elementary School             24.012 120.957  68.1( -- )  .058  .058   7.63   5.2   .000  .000  .000   - -
TW BATS  NNSH  Nanshan                                 24.428 121.383  69.2( -- )   - -   - -    .00    .0   .000  .000  .000   .054
TW BATS  B148  TCU148  National Chi-Nan University     23.957 120.928  69.6( -- )  .084  .084   9.67   4.6   .000  .000  .000   - -
TW BATS  E075  ILA075  Wu-Ta elementary school         24.445 121.778  70.0( -- )  .327  .327  38.46  13.4   .001  .001  .000   - -
TW BATS  F041  HWA041  Dong-Li Elementary School       23.265 121.303  70.0( -- )  .113  .113  12.02   4.4   .000  .000  .000   - -
TW BATS  E067  ILA067  Nan-San Elementary School       24.437 121.381  70.2( -- )  .320  .320  38.29  10.2   .001  .000  .000   - -
TW BATS  NNS   Nan-San Elementary School               24.437 121.381  70.2( -- )  .320  .320  38.29  10.2   .001  .000  .000   - -
TW BATS  B084  TCU084  Sun Moon Lake Weather Station   23.881 120.908  70.4( -- )  .166  .166  17.65   4.6   .000  .000  .000   - -
TW BATS  WCS   Bei-Mei Junior High School              24.057 120.912  74.0( -- )  .057  .057   6.30   4.2   .000  .000  .000   .021
TW BATS  CHKH  Bo-ai Elementary School                 23.192 121.396  74.2( -- )  .085  .085   4.57   1.8   .000  .000  .000   .034
TW BATS  E077  ILA077  Shi Ji Elementary School        24.488 121.427  74.4( -- )  .128  .128  15.71   7.0   .000  .000  .000   - -
TW BATS  C121  CHY121  Yushan Weather Station          23.487 120.959  75.7( -- )  .193  .193  14.68   2.1   .000  .000  .000   - -
TW BATS  B078  TCU078  Shuei-Li Elementary School      23.810 120.854  75.8( -- )  .051  .052   5.61   3.7   .000  .000  .000   - -
TW BATS  F042  HWA042  Gu-Fong Elementary School       23.220 121.265  76.2( -- )  .042  .042   5.58   2.6   .000  .000  .000   - -
TW BATS  B204  TCU204  Shin-Yi Junior High School      23.696 120.853  77.4( -- )  .082  .082   5.55   2.5   .000  .000  .000   - -
TW BATS  B137  TCU137  Bai-Leng Elementary School      24.184 120.930  78.1( -- )  .027  .027   5.52   4.4   .000  .000  .000   - -
TW BATS  B189  TCU189  He-Ping                         24.171 120.895  80.6( -- )  .045  .045   5.65   3.8   .000  .000  .000   - -
TW BATS  F004  HWA004  Fu-Li Elementary School         23.173 121.248  81.6( -- )  .096  .096   7.63   2.7   .000  .000  .000   - -
TW BATS  B077  TCU077  Ji-Ji Elementary School         23.827 120.787  82.6( -- )  .062  .062   8.28   3.0   .000  .000  .000   - -
TW BATS  B071  TCU071  Shuang-Dong Elementary School   23.984 120.795  83.4( -- )  .057  .057   7.66   4.2   .000  .000  .000   - -
TW BATS  G014  TTN014  Cheng-Gong Weather Station      23.098 121.373  84.8( -- )  .131  .131   6.89   2.1   .000  .000  .000   - -
TW BATS  B143  TCU143  Jhong-Liao Elementary School    23.880 120.763  85.1( -- )  .104  .104  14.14   4.1   .000  .000  .000   - -
TW BATS  EHD   Guang-Yuan Elementary School            23.149 121.206  85.9( -- )  .056  .056   3.78   1.2   .000  .000  .000   .015
TW BATS  E078  ILA078  Han Si Elementary School        24.609 121.688  86.2( -- )  .111  .110  16.46   8.2   .000  .000  .000   - -
TW BATS  C137  CHY137  New A-Li-Shan Weather Station   23.517 120.815  87.2( -- )  .036  .036   4.34   1.6   .000  .000  .000   - -
TW BATS  C074  CHY074  Alishan Weather Station         23.508 120.813  87.8( -- )  .070  .071   6.88   1.7   .000  .000  .000   - -
TW BATS  G020  TTN020  Fu-Yuan Elementary School       23.126 121.215  87.8( -- )  .034  .034   5.94   2.1   .000  .000  .000   - -
TW BATS  E068  ILA068  Su-Ao Weather Station           24.597 121.857  88.4( -- )  .195  .194  32.71  10.7   .000  .001  .000   - -
TW BATS  NDS   Da-Jin elemenyary school                24.634 121.717  89.3( -- )  .156  .156  24.82  10.2   .000  .000  .000   .062
TW BATS  G022  TTN022  Wan-An Elementary School        23.095 121.219  90.6( -- )  .082  .082   9.17   3.1   .000  .000  .000   - -
TW BATS  B174  TCU174  Danan Elementary School         24.227 120.806  91.5( -- )  .055  .055   9.23   5.4   .000  .000  .000   - -
TW BATS  G041  TTN041  Chu-Lai Elementary School Sin-  23.132 121.125  91.6( -- )  .083  .083   4.53    .9   .000  .000  .000   - -
TW BATS  G021  TTN021  Hai-Duan Elementary School      23.102 121.176  91.9( -- )  .044  .044   1.61   1.1   .000  .000  .000   - -
TW BATS  E006  ILA006  Yu-Ying Elementary School       24.640 121.833  92.2( -- )  .171  .170  39.22  19.2   .000  .000  .000   - -
TW BATS  B129  TCU129  Sin-Jie Elementary School       23.877 120.692  92.3( -- )  .061  .061   6.04   4.8   .000  .000  .000   - -
TW BATS  E022  ILA022  San-Sing Elementary School      24.667 121.651  92.3( -- )  .091  .091  14.23   8.2   .000  .000  .000   - -
TW BATS  G051  TTN051  Wu-Lu Elementary School Li-Dao  23.187 121.025  92.6( -- )  .042  .042   2.57    .9   .000  .000  .000   - -
TW BATS  B067  TCU067  Zhu Zi Keng Bilingual Elementa  24.090 120.728  92.9( -- )  .089  .089  13.25   5.3   .000  .000  .000   - -
TW BATS  E046  ILA046  Guang-Sing Elementary School    24.665 121.742  93.1( -- )  .111  .111  19.58  10.2   .000  .000  .000   - -
TW BATS  E023  ILA023  Ta-Tong Elementary School       24.679 121.610  93.4( -- )  .142  .142  16.35   7.9   .001  .000  .000   - -
TW BATS  G057  TTN057  Shin-Yi Elementary School       23.026 121.330  93.7( -- )  .121  .121   6.81   2.0   .000  .000  .000   - -
TW BATS  B219  TCU219  921 Earthquake Museum of Taiwan 24.042 120.699  94.3( -- )  .135  .135  14.16   7.3   .000  .000  .000   - -
TW BATS  WFEN  921 Earthquake Museum of Taiwan         24.042 120.699  94.3( -- )   - -   - -    .00    .0   .000  .000  .000   .052
TW BATS  E026  ILA026  Luo-Dong Elementary School      24.673 121.773  94.5( -- )  .140  .140  47.00  20.2   .000  .000  .000   - -
TW BATS  E059  ILA059  Li-Ze Junior High School        24.665 121.830  94.9( -- )  .180  .178  54.93  16.5   .000  .000  .000   - -
TW BATS  B052  TCU052  Da-Keng Elementary School       24.196 120.748  95.2( -- )  .091  .091  16.06   5.6   .000  .000  .000   - -
TW BATS  B170  TCU170  Shinping Elementary School      24.155 120.720  96.1( -- )  .051  .051  11.24   5.8   .000  .000  .000   - -
TW BATS  E042  ILA042  Wu-Jie Elementary School        24.687 121.799  96.6( -- )  .182  .182  57.38  21.2   .000  .000  .000   - -
TW BATS  B068  TCU068  Shih-Gang Elementary School     24.276 120.773  97.0( -- )  .058  .058  13.53   4.1   .000  .000  .000   - -
TW BATS  B099  TCU099  Yu-Ying Junior High  School     24.136 120.699  97.3( -- )  .068  .068  12.77   6.8   .000  .000  .000   - -
TW BATS  B215  TCU215  ShungBaling                     24.699 121.427  97.3( -- )  .115  .115  17.83   6.0   .000  .000  .000   - -
TW BATS  E072  ILA072  Shing-Jung Junior High School   24.700 121.772  97.4( -- )  .133  .133  43.68  17.3   .000  .000  .000   - -
TW BATS  G023  TTN023  Guan-Shan Elementary School     23.051 121.164  97.5( -- )  .046  .046   7.44   2.4   .000  .000  .000   - -
TW BATS  B090  TCU090  Tong-Tou Elementary School      23.646 120.656  98.3( -- )  .074  .074   7.44   2.1   .000  .000  .000   - -
TW BATS  B049  TCU049  Chiao-Siao Elementary School    24.177 120.700  98.9( -- )  .058  .057   7.45   4.4   .000  .000  .000   - -
TW BATS  B082  TCU082  Taichung Weather Station        24.146 120.684  99.1( -- )  .055  .055  11.52   7.1   .000  .000  .000   - -
TW BATS  B172  TCU172  Guang-Fu Elementary School      24.144 120.682  99.3( -- )  .059  .059  11.06   7.2   .000  .000  .000   - -
TW BATS  B102  TCU102  Fong-Dong Junior High  School   24.247 120.729  99.5( -- )  .049  .049   9.48   5.1   .000  .000  .000   - -
TW BATS  B122  TCU122  Er-Shuei Elementary School      23.812 120.618  99.9( -- )  .060  .060   7.31   4.1   .000  .000  .000   - -
TW BATS  B066  TCU066  Tan-Zih Elementary School       24.214 120.704 100.1( -- )  .054  .054   8.42   4.9   .000  .000  .000   - -
TW BATS  EDH   Dong-He Elementary School               22.973 121.304 100.2( -- )  .094  .094   5.39   1.6   .000  .000  .000   .015
TW BATS  C024  CHY024  Linchung Elementary School      23.755 120.616 100.5( -- )  .080  .081   7.49   3.5   .000  .000  .000   - -
TW BATS  B173  TCU173  Shu-Yi Elementary School        24.111 120.656 100.6( -- )  .083  .083  13.63   7.4   .000  .000  .000   - -
TW BATS  B120  TCU120  Tong-An Elementary School       23.977 120.621 100.7( -- )  .087  .087  12.99   6.3   .000  .000  .000   - -
TW BATS  NFF   Wu-Feng Elementary School               24.632 121.118 100.8( -- )  .062  .062   5.59   4.6   .000  .000  .000   .026
TW BATS  E037  ILA037  Yuan-Shan Elementary School     24.744 121.723 101.4( -- )  .160  .160  32.95  10.7   .000  .000  .000   - -
TW BATS  B053  TCU053  Sih-Jhang-Li Elementary School  24.193 120.679 101.5( -- )  .070  .070   8.41   4.3   .000  .000  .000   - -
TW BATS  B138  TCU138  Nan-Ya Elementary School        23.921 120.603 101.8( -- )  .073  .073   9.69   5.7   .000  .000  .000   - -
TW BATS  E020  ILA020  Da-Hu Elementary School Shuang  24.754 121.636 101.8( -- )  .117  .117  12.47   6.3   .000  .000  .000   - -
TW BATS  B051  TCU051  Jhong-Ming Elementary School    24.160 120.660 102.0( -- )  .056  .055   7.67   5.7   .000  .000  .000   - -
TW BATS  E004  ILA004  Jhuang-Wei Elementary School    24.743 121.791 102.5( -- )  .114  .114  51.82  23.0   .000  .000  .000   - -
TW BATS  C028  CHY028  Shanfong Elementary School      23.631 120.616 102.7( -- )  .076  .076   6.91   2.6   .000  .000  .000   - -
TW BATS  B116  TCU116  Tian-Jhong Junior High School   23.856 120.589 102.8( -- )  .074  .074  10.16   4.5   .000  .000  .000   - -
TW BATS  G046  TTN046  Shungde Elementary School       22.962 121.241 103.3( -- )  .062  .062   3.96   1.4   .000  .000  .000   - -
TW BATS  B103  TCU103  Nei-Pu Elementary School        24.307 120.715 103.9( -- )  .037  .037   7.40   4.5   .000  .000  .000   - -
TW BATS  C083  CHY083  Shih-Liou Elementary School     23.722 120.586 103.9( -- )  .097  .096  10.77   4.1   .000  .000  .000   - -
TW BATS  B045  TCU045  Shih-Tan Elementary School      24.540 120.921 104.0( -- )  .085  .085   7.69   4.6   .000  .000  .000   - -
TW BATS  ILA   Yilan Weather Station                   24.764 121.756 104.1( -- )  .114  .114  36.91  14.5   .000  .000  .000   .062
TW BATS  B056  TCU056  Li-Ming Elementary School       24.157 120.634 104.4( -- )  .045  .045  10.48   5.9   .000  .000  .000   - -
TW BATS  B050  TCU050  Si-Tun Elementary School        24.180 120.642 104.5( -- )  .047  .047   8.82   5.4   .000  .000  .000   - -
TW BATS  B110  TCU110  Yuan-Lin Elementary School      23.960 120.580 104.6( -- )  .089  .089  21.49   7.3   .000  .000  .000   - -
TW BATS  A129  TAP129  Tranan Elementary School        24.778 121.502 104.8( -- )  .059  .059   7.42   4.4   .000  .000  .000   - -
TW BATS  C158  CHY158  Gukeng Stone Park               23.646 120.589 105.0( -- )  .095  .095   9.48   3.6   .000  .000  .000   - -
TW BATS  E015  ILA015  Hu-Shan Elementary School       24.779 121.699 105.0( -- )  .113  .113  12.66   5.9   .000  .000  .000   - -
TW BATS  B060  TCU060  Da-Ya Elementary School         24.222 120.650 105.5( -- )  .034  .034   7.88   4.9   .000  .000  .000   - -
TW BATS  G045  TTN045  Rueiyuan Junior High School     22.974 121.156 105.5( -- )  .029  .029   3.90   1.9   .000  .000  .000   - -
TW BATS  B128  TCU128  Jian-Jhong Elementary School    24.414 120.770 105.8( -- )  .084  .084  12.58   4.8   .000  .000  .000   - -
TW BATS  C101  CHY101  Dong-He Elementary School       23.684 120.570 106.1( -- )  .091  .091   8.74   4.2   .000  .000  .000   - -
TW BATS  B136  TCU136  Shengang Elementary School      24.258 120.660 106.2( -- )  .038  .038   9.93   5.0   .000  .000  .000   - -
TW BATS  B127  TCU127  Tian-Mei Elementary School      24.630 121.009 106.4( -- )  .070  .070   7.76   5.5   .000  .000  .000   - -
TW BATS  C160  CHY160  Hua nan Elementary School       23.596 120.574 107.7( -- )  .122  .122   9.71   3.8   .000  .000  .000   - -
TW BATS  G024  TTN024  Wu-Ling Elementary School       22.970 121.117 107.7( -- )  .028  .028   1.75    .9   .000  .000  .000   - -
TW BATS  B181  TCU181  Pu-Shin Elementary School       23.954 120.546 107.9( -- )  .103  .103  15.95   8.7   .000  .000  .000   - -
TW BATS  B023  TCU023  Da-Du Elementary School         24.720 121.140 108.4( -- )  .123  .123  18.24   7.7   .000  .000  .000   - -
TW BATS  B123  TCU123  Hua-Nan Elementary School       24.016 120.552 108.4( -- )  .082  .082  16.31   7.6   .000  .000  .000   - -
TW BATS  B180  TCU180  Da-Tsuen Elementary School      23.993 120.546 108.5( -- )  .095  .094  15.72   8.0   .000  .000  .000   - -
TW BATS  B048  TCU048  Tung-Hai University             24.178 120.597 108.7( -- )  .057  .057   8.13   5.9   .000  .000  .000   - -
TW BATS  C003  CHY003  Kung-Cheng Elementary School    23.715 120.539 108.8( -- )  .080  .080  16.69   5.7   .000  .000  .000   - -
TW BATS  D054  KAU054  Min-Sheng Elementary School     23.276 120.721 108.8( -- )  .042  .042   2.56   1.3   .000  .000  .000   - -
TW BATS  WDL   Kung-Cheng Elementary School            23.715 120.539 108.8( -- )  .080  .080  16.69   5.7   .000  .000  .000   - -
TW BATS  WCHH  National Changhua University of Educat  24.079 120.558 109.2( -- )  .154  .154  17.84   7.4   .000  .000  .000   .035
TW BATS  WDLH  National Yunlin University of Science   23.689 120.538 109.2( -- )  .080  .080  18.87   6.6   .000  .000  .000   .034
TW BATS  B039  TCU039  Tong-Luo Elementary School      24.490 120.791 109.4( -- )  .119  .118  20.98   8.4   .000  .000  .000   - -
TW BATS  B032  TCU032  Wu-Gu Elementary School         24.522 120.823 109.5( -- )  .127  .127  15.34   5.2   .000  .000  .000   - -
TW BATS  C006  CHY006  Mei-Shan Elementary School      23.580 120.560 109.5( -- )  .104  .104  11.97   2.7   .000  .000  .000   - -
TW BATS  B162  TCU162  Bei-Dou Junior High School      23.876 120.521 109.8( -- )  .085  .085  13.83   6.6   .000  .000  .000   - -
TW BATS  B107  TCU107  Nan-Guo Elementary School       24.072 120.547 110.1( -- )  .103  .103  19.28  11.2   .000  .000  .000   - -
TW BATS  B030  TCU030  Ming-De Elementary School       24.586 120.885 110.3( -- )  .095  .095  11.70   5.7   .000  .000  .000   - -
TW BATS  B104  TCU104  Gong-Ming Elementary School     24.244 120.609 110.3( -- )  .044  .044   9.04   6.1   .000  .000  .000   - -
TW BATS  B041  TCU041  Lan-Tian Elementary School      24.390 120.696 110.4( -- )  .075  .075  11.75   5.6   .000  .000  .000   - -
TW BATS  WCKO  Liming Elementary School                23.439 120.605 110.4( -- )  .119  .119   7.72   1.5   .000  .000  .000   .022
TW BATS  B028  TCU028  Bei-Pu Elementary School        24.700 121.054 110.6( -- )  .099  .099  13.99   8.0   .000  .000  .000   - -
TW BATS  D126  KAU126  Tau-Yuan Junior High School     23.179 120.781 110.6( -- )  .034  .034   2.15    .9   .000  .000  .000   - -
TW BATS  B135  TCU135  Wai-Pu Elementary School        24.333 120.653 110.7( -- )  .046  .046  10.55   7.0   .000  .000  .000   - -
TW BATS  C161  CHY161  Da nan Elementary School        23.559 120.554 110.7( -- )  .111  .111  11.73   2.1   .000  .000  .000   - -
TW BATS  C029  CHY029  Singchang Elementary School     23.613 120.537 110.9( -- )  .068  .068   6.46   2.8   .000  .000  .000   - -
TW BATS  B061  TCU061  Da-Jhong Elementary School      24.135 120.557 111.0( -- )  .100  .100  15.24   6.2   .000  .000  .000   - -
TW BATS  B095  TCU095  E-Mei Elementary School         24.689 121.020 111.3( -- )  .122  .122  14.24   9.1   .000  .000  .000   - -
TW BATS  B177  TCU177  Sanwan Elementary School        24.656 120.955 111.9( -- )  .093  .093  11.92   6.5   .000  .000  .000   - -
TW BATS  C045  CHY045  Cha-Shan Elementary School      23.300 120.667 112.0( -- )  .054  .054   5.32   1.2   .000  .000  .000   - -
TW BATS  C034  CHY034  Jhuci Elementary School         23.521 120.552 112.2( -- )  .093  .093  10.77   2.9   .000  .000  .000   - -
TW BATS  B024  TCU024  Jhu-Dong Elementary School      24.736 121.088 112.3( -- )  .181  .181  19.07  11.4   .001  .000  .000   - -
TW BATS  A143  TAP143  Wulai Waterfall Park            24.849 121.550 112.4( -- )  .051  .051   7.01   4.7   .000  .000  .000   - -
TW BATS  NWLH  Wulai Waterfall Park                    24.849 121.550 112.4( -- )   - -   - -    .00    .0   .000  .000  .000   .031
TW BATS  G035  TTN035  Dou-Lan Elementary School       22.878 121.228 112.5( -- )  .079  .079   4.35   1.8   .000  .000  .000   - -
TW BATS  B131  TCU131  Jian-Gong Elementary School     24.565 120.826 112.6( -- )  .061  .061  14.38   6.1   .000  .000  .000   - -
TW BATS  NML   Jian-Gong Elementary School             24.565 120.826 112.6( -- )  .061  .061  14.38   6.1   .000  .000  .000   - -
TW BATS  WDJ   Da-Jia Industrial Senior High School    24.348 120.640 112.7( -- )  .046  .046   8.85   7.5   .000  .000  .000   .030
TW BATS  KSHI  Dung-Guang Elementary School            24.777 121.175 112.8( -- )  .171  .171  25.34  10.7   .000  .000  .000   .078
TW BATS  B200  TCU200  National United University      24.537 120.791 113.0( -- )  .180  .180  24.71   7.6   .000  .000  .000   - -
TW BATS  NMLH  National United University              24.537 120.791 113.0( -- )   - -   - -    .00    .0   .000  .000  .000   .045
TW BATS  D050  KAU050  Tao-Yuan Elementary School      23.161 120.766 113.2( -- )  .026  .026   2.10   1.3   .000  .000  .000   - -
TW BATS  C092  CHY092  Dashin Elementary School        23.789 120.486 113.4( -- )  .058  .058  10.07   6.7   .000  .000  .000   - -
TW BATS  C162  CHY162  Sanhe Elementary School Long-Y  23.570 120.520 113.8( -- )  .097  .098   7.74   2.6   .000  .000  .000   - -
TW BATS  A124  TAP124  Wu-Lai Elementary School        24.864 121.553 114.0( -- )  .053  .053   7.85   5.0   .000  .000  .000   - -
TW BATS  B105  TCU105  Jhu-Lin Elementary School       24.238 120.567 114.0( -- )  .059  .059   9.18   5.8   .000  .000  .000   - -
TW BATS  C010  CHY010  Min-Her Elementary School       23.463 120.553 114.3( -- )  .048  .048   4.31   1.5   .000  .000  .000   - -
TW BATS  B021  TCU021  Guan-Si Elementary School       24.792 121.174 114.4( -- )  .136  .136  18.73   9.3   .000  .000  .000   - -
TW BATS  B043  TCU043  Sin-De Elementary School        24.687 120.960 114.4( -- )  .125  .125  13.35   8.5   .000  .000  .000   - -
TW BATS  B064  TCU064  Shun-Tian Elementary School     24.345 120.619 114.4( -- )  .033  .033   8.19   7.4   .000  .000  .000   - -
TW BATS  B059  TCU059  Cing-Shuei Elementary School    24.267 120.572 114.8( -- )  .084  .084  11.04   6.8   .000  .000  .000   - -
TW BATS  B115  TCU115  Si-Hu Elementary School         23.958 120.478 114.8( -- )  .082  .082  11.53   6.4   .000  .000  .000   - -
TW BATS  B141  TCU141  Shuei-Wei Elementary School     23.832 120.471 114.8( -- )  .092  .092  13.66   7.9   .000  .000  .000   - -
TW BATS  B034  TCU034  Zao-Ciao Elementary School      24.638 120.865 115.9( -- )  .118  .118  17.21   8.2   .000  .000  .000   - -
TW BATS  C036  CHY036  Sanhe Elementary School         23.606 120.488 115.9( -- )  .097  .098  10.46   3.5   .000  .000  .000   - -
TW BATS  C104  CHY104  Ciao-Jhen Elementary School     23.667 120.475 116.0( -- )  .078  .078  10.19   4.8   .000  .000  .000   - -
TW BATS  G025  TTN025  Tao-Yuan Junior High School     22.902 121.080 116.1( -- )  .040  .040   2.71    .8   .000  .000  .000   - -
TW BATS  B121  TCU121  He-Sing Elementary School       23.895 120.459 116.2( -- )  .105  .105  12.76   7.3   .000  .000  .000   - -
TW BATS  C084  CHY084  Jhongsi Elementary School       23.727 120.464 116.2( -- )  .065  .065  11.22   5.8   .000  .000  .000   - -
TW BATS  E033  ILA033  Toucheng Elementary School      24.863 121.828 116.2( -- )  .128  .128  15.53   6.1   .000  .000  .000   - -
TW BATS  B026  TCU026  Cyong-Lin Elementary School     24.774 121.084 116.3( -- )  .127  .127  19.15  12.6   .000  .000  .000   - -
TW BATS  B111  TCU111  He-Mei Elementary School        24.112 120.495 116.3( -- )  .092  .092  21.49   8.7   .000  .000  .000   - -
TW BATS  B029  TCU029  Si-Fu Elementary School         24.558 120.758 117.0( -- )  .083  .083  17.23   6.4   .000  .000  .000   - -
TW BATS  E069  ILA069  Gui-Shan Island                 24.843 121.944 117.0( -- )  .055  .055  11.78   8.1   .000  .000  .000   - -
TW BATS  B171  TCU171  Da-An Elementary School         24.345 120.588 117.2( -- )  .054  .054   9.34   7.7   .000  .000  .000   - -
TW BATS  B216  TCU216  Shen Dong Elementary School     24.146 120.496 117.2( -- )  .084  .084  15.42   7.2   .000  .000  .000   - -
TW BATS  B037  TCU037  Tong-Siao Elementary School     24.492 120.684 118.0( -- )  .061  .061  13.45   7.1   .000  .000  .000   - -
TW BATS  A036  TAP036  Guei-Shan Elementary School     24.902 121.553 118.3( -- )  .052  .052   7.44   4.8   .000  .000  .000   - -
TW BATS  B035  TCU035  Hou-Long Elementary School      24.614 120.797 118.6( -- )  .085  .085  17.20   9.5   .000  .000  .000   - -
TW BATS  C014  CHY014  Da-Pu Elementary School         23.293 120.591 119.0( -- )  .107  .107   5.55   1.1   .000  .000  .000   - -
TW BATS  C102  CHY102  Da-Pu Elementary School Ping-L  23.244 120.622 119.2( -- )  .029  .029   2.92   1.4   .000  .000  .000   - -
TW BATS  B033  TCU033  Jhu-Nan Elementary School       24.684 120.870 119.5( -- )  .114  .114  22.71  11.8   .000  .000  .000   - -
TW BATS  B117  TCU117  Sian-Si Junior High School      24.132 120.468 119.5( -- )  .106  .106  13.78   7.9   .000  .000  .000   - -
TW BATS  G026  TTN026  Chu-Lu Elementary School        22.860 121.092 119.8( -- )  .026  .026   2.20   1.0   .000  .000  .000   - -
TW BATS  B017  TCU017  Hshinchu Yuancyu Experimental   24.779 121.018 119.9( -- )  .075  .074  18.40  13.2   .000  .000  .000   - -
TW BATS  C087  CHY087  Yun-Shuei Elementary School     23.382 120.530 120.0( -- )  .059  .059   4.91   1.4   .000  .000  .000   - -
TW BATS  G047  TTN047  Fu-Shan Elementary School Li-J  22.838 121.139 120.0( -- )  .029  .029   3.55   1.5   .000  .000  .000   - -
TW BATS  B118  TCU118  Yong-Le Elementary School       24.000 120.431 120.1( -- )  .118  .118  15.06   5.1   .000  .000  .000   - -
TW BATS  C026  CHY026  Yongding Elementary School      23.797 120.419 120.1( -- )  .077  .076  12.11   7.4   .000  .000  .000   - -
TW BATS  B022  TCU022  Shuang-Si Elementary School     24.767 120.990 120.3( -- )  .094  .094  17.69  12.1   .000  .000  .000   - -
