Earthquakes with Strong Motion Records in CESMD

Use polygon to display and list earthquakes within area of interest:

Click on an earthquake below to see details on map

Hover over star to reveal earthquake name and information.

Note:  Event Epicenters are approximate when viewed at high zoom levels.


Click earthquake for more information
  • - Choose an Earthquake -
  • ‎ Anchorage, 01 Dec 2018, 5.2ML
  • ‎ Anchorage, 01 Dec 2018, 4.6ML
  • ‎ Anchorage, 06 Dec 2018, 4.8ML
  • ‎ Anchorage, 13 Jan 2019, 5.0ML
  • ‎ Anchorage, 27 Dec 2018, 4.9ML
  • ‎ Anchorage, 30 Nov 2018, 5.8MW
  • ‎ Anchorage, 30 Nov 2018, 4.9ML
  • ‎ Anchorage, 31 Dec 2018, 5.0ML
  • ‎ Big Lake, 01 Dec 2018, 4.6ML
  • ‎ Big Lake, 01 Dec 2018, 5.0ML
  • ‎ Big Lake, 09 Dec 2018, 4.8ML
  • ‎ Big Lake, 30 Nov 2018, 5.2MWW
  • ‎ Big Lake, 30 Nov 2018, 4.6ML
  • ‎ Big Lake, 30 Nov 2018, 5.0ML
  • ‎ Cantwell AK, 28 Jun 2014, 4.4Ml
  • ‎ Central California, 11 Apr 2020, 3.7ML
  • ‎, 01 Apr 2021, 6.5MWW
  • ‎, 01 Jul 2012, 3.6MW
  • ‎, 01 Jun 2022, 4.3ML
  • ‎, 05 Dec 2004, 4.3MW
  • ‎, 07 Oct 2023, 4.0MD
  • ‎, 08 Jan 2023, 4.2MD
  • ‎, 09 Oct 2023, 4.3ML
  • ‎, 10 Aug 2010, 3.9MW
  • ‎, 10 Aug 2012, 3.5ML
  • ‎, 12 Dec 2004, 4.4MW
  • ‎, 13 Dec 2012, 3.7MW
  • ‎, 13 Jan 2011, 3.7MW
  • ‎, 13 Jan 2011, 3.9MW
  • ‎, 13 Nov 2021, 5.3MWW
  • ‎, 15 Dec 2020, 6.1MWW
  • ‎, 19 Oct 2003, 3.5MW
  • ‎, 21 Apr 2008, 4.2MW
  • ‎, 21 Oct 2012, 3.6MW
  • ‎, 22 Mar 2023, 5.3MWW
  • ‎, 22 May 2010, 3.5MW
  • ‎, 25 Aug 2010, 3.7MW
  • ‎, 25 Jun 2012, 3.5MW
  • ‎, 26 Jan 2013, 3.5MW
  • ‎, 29 Feb 2012, 3.7MW
  • ‎, 29 Nov 2004, 4.2MW
  • ‎ Fern Forest, 02 Jul 2020, 4.6ML
  • ‎ Fern Forest, 03 Jul 2020, 4.3ML
  • ‎ Fuig, 28 Jun 2020, 4.8ML
  • ‎ Guanica, 15 Jan 2020, 5.2MWP
  • ‎ Guanica, 28 Jun 2020, 4.4ML
  • ‎ Guanica, 28 Jun 2020, 4.3ML
  • ‎ Guanica, 28 Jun 2020, 4.5ML
  • ‎ Indian Hills, 20 Mar 2020, 4.5ML
  • ‎ Indios, 28 Dec 2019, 5.0ML
  • ‎ La Parguera, 03 Jul 2020, 4.9MWP
  • ‎ Magna, 14 Apr 2020, 4.2ML
  • ‎ Magna, 18 Mar 2020, 5.7MW
  • ‎ Magna, 18 Mar 2020, 4.5ML
  • ‎ Palomas, 12 Jan 2020, 4.9ML
  • ‎ Perry, 20 Jun 2020, 4.2MWR
  • ‎ Santa Maria Xadani, 23 Jun 2020, 7.4MWW
  • ‎ Tallaboa, 02 May 2020, 4.6ML
  • ‎ Tallaboa, 02 May 2020, 5.4MWP
  • ‎ Tallaboa, 06 Jan 2020, 4.9ML
  • ‎ Tallaboa, 07 Jan 2020, 5.0MWW
  • ‎ Tallaboa, 07 Jan 2020, 5.6MWP
  • ‎ Tonopah, 19 Jun 2020, 4.3ML
  • ‎ Tristan da Cunha region, 31 Aug 2020, 5.8MWW
  • ‎ Willow, 16 Sep 2019, 5.2MWW
  • ‎Abra Pampa, 05 Mar 2022, 5.7MWW
  • ‎Abra Pampa, 22 Feb 2022, 6.0MWW
  • ‎Adak, 03 Jan 2021, 6.1MWW
  • ‎Adak, 11 Jul 2021, 4.9MWW
  • ‎Adak, 15 Jul 2020, 5.3MWW
  • ‎Adak, 16 Dec 2020, 5.0MB
  • ‎Adak, 18 Nov 2021, 5.2MB
  • ‎Adak, 31 May 2022, 5.0MWW
  • ‎Aguanga, 04 Dec 2020, 3.7ML
  • ‎Aguanga, 09 Dec 2017, 3.5ML
  • ‎Aguanga, 09 Nov 2018, 3.7MW
  • ‎Aguanga, 09 Nov 2018, 3.8MW
  • ‎Aguanga, 14 Aug 2018, 4.4MW
  • ‎Aguanga, 19 May 2018, 3.5ML
  • ‎Aguanga, 20 Dec 2018, 3.5ML
  • ‎Akhiok, 15 Nov 2021, 4.4ML
  • ‎Akhiok, 17 Aug 2022, 5.0MB
  • ‎Akutan, 01 Aug 2022, 5.3MWW
  • ‎Alamo, 05 Sep 2008, 4.0Mw
  • ‎Alaska, 08 Aug 2020, 5.3ML
  • ‎Alberto Oviedo Mota B.C., 19 Dec 2015, 3.6ML
  • ‎Alberto Oviedo Mota B.C., 22 Mar 2017, 3.8ML
  • ‎Alberto Oviedo Mota B.C., 22 Mar 2017, 4.0ML
  • ‎Alberto Oviedo Mota B.C., 28 May 2015, 3.5ML
  • ‎Alberto Oviedo Mota, 01 Jul 2012, 3.5ML
  • ‎Alberto Oviedo Mota, 01 Jul 2012, 4.1MW
  • ‎Alberto Oviedo Mota, 04 Apr 2010, 5.4MW
  • ‎Alberto Oviedo Mota, 08 Apr 2010, 5.3MW
  • ‎Alberto Oviedo Mota, 17 Apr 2013, 4.1MW
  • ‎Alberto Oviedo Mota, 18 Jul 2012, 3.7ML
  • ‎Alberto Oviedo Mota, 28 Oct 2013, 3.8ML
  • ‎Alberto Oviedo Mota, B.C., 19 Nov 2018, 4.8MW
  • ‎Alberto Oviedo Mota, B.C., 19 Nov 2018, 3.6ML
  • ‎Alberto Oviedo Mota, B.C., 19 Nov 2018, 3.5ML
  • ‎Alberto Oviedo Mota, B.C., 19 Nov 2018, 3.5ML
  • ‎Alder Springs, 02 Aug 2021, 3.7MW
  • ‎Aleneva, 11 Jan 2022, 4.6ML
  • ‎Aleutian Islands AK, 23 Jun 2014, 7.9Mw
  • ‎Almanor, 05 Jul 2023, 3.5MW
  • ‎Alum Rock Area, 30 Oct 2007, 5.4Mw
  • ‎Alum Rock, 03 Jun 2021, 3.6MW
  • ‎Alum Rock, 05 Dec 2022, 3.6MW
  • ‎Alum Rock, 09 May 2013, 3.5ML
  • ‎Alum Rock, 09 Oct 2017, 4.1MW
  • ‎Alum Rock, 16 Apr 2018, 3.8MW
  • ‎Alum Rock, 25 Oct 2022, 5.1MW
  • ‎Alum Rock, 26 Dec 2017, 3.9MW
  • ‎Amberley New Zealand, 13 Nov 2016, 7.8Mw
  • ‎Anamizu, 01 Jan 2024, 7.5MWW
  • ‎Anchor Point, 19 Mar 2023, 5.4MWW
  • ‎Anchorage Aftershock of 30 Nov 2018, 5.7ML
  • ‎Anchorage AK, 03 Dec 2012, 5.8ML
  • ‎Anchorage, Alaska, 30 Nov 2018, 7.0MW
  • ‎Anderson Springs, 12 Feb 2012, 4.4ML
  • ‎Anderson Springs, 15 Apr 2013, 3.5ML
  • ‎Anderson Springs, 17 Apr 2017, 3.7MW
  • ‎Anderson Springs, 19 Apr 2021, 4.0MW
  • ‎Anderson Springs, 27 Aug 2013, 3.8ML
  • ‎Angwin, 05 Dec 2013, 3.6ML
  • ‎Angwin, 08 Jul 2021, 3.6MW
  • ‎Angwin, 26 Oct 2020, 3.5MW
  • ‎Anse-a-Veau, 24 Jan 2022, 5.3MWW
  • ‎Anse-a-Veau, 24 Jan 2022, 5.1MWW
  • ‎Ant, 02 Dec 2020, 5.2MWW
  • ‎Antelope Valley, 08 Jul 2021, 6.0MW
  • ‎Anza, 11 Mar 2013, 4.7M
  • ‎Anza, 01 Feb 2020, 3.6MW
  • ‎Anza, 03 Apr 2020, 4.9MW
  • ‎Anza, 03 Apr 2020, 3.8ML
  • ‎Anza, 03 Apr 2020, 3.7MW
  • ‎Anza, 03 Apr 2020, 3.6MW
  • ‎Anza, 03 Apr 2020, 3.5MW
  • ‎Anza, 05 Apr 2020, 3.5MW
  • ‎Anza, 05 Apr 2020, 3.5MW
  • ‎Anza, 07 Apr 2020, 3.5ML
  • ‎Anza, 09 Nov 2017, 3.5MW
  • ‎Anza, 12 Jan 2022, 3.9MW
  • ‎Anza, 12 Jun 2005, 5.2ML
  • ‎Anza, 12 Mar 2013, 3.5ML
  • ‎Anza, 19 Jul 2019, 3.6ML
  • ‎Anza, 26 Feb 2018, 3.7ML
  • ‎Anza, 30 Oct 2001, 5.1 ML
  • ‎Arauco, 28 Feb 2022, 5.7MWW
  • ‎Arica, 07 Dec 2021, 5.6MWW
  • ‎Arkansas, 27 Feb 2011, 4.7M
  • ‎Aromas, 02 Jul 2007, 4.3Mw
  • ‎Aromas, 13 Apr 2012, 3.5ML
  • ‎Aromas, 16 Jan 2021, 4.2MW
  • ‎Aromas, 31 Mar 2017, 4.0MW
  • ‎Ashk?sham, 05 Feb 2022, 5.7MWW
  • ‎Atacama Chile Area, 25 Jul 2016, 6.1 Mw
  • ‎Atascadero, 29 Apr 2008, 3.9ML
  • ‎Atka, 08 Jul 2022, 5.3MWW
  • ‎Atoka, 23 Feb 2024, 4.0MWR
  • ‎Austin, 19 Jul 2023, 4.5MW
  • ‎Avalon, 26 Oct 2017, 3.7ML
  • ‎Avenal, 13 Mar 2017, 3.5MW
  • ‎Avenal, 27 Nov 2018, 4.0MW
  • ‎Azangaro, 26 May 2022, 7.2MWW
  • ‎Babag, 01 Feb 2023, 6.0MWW
  • ‎Bandar-e Lengeh, 01 Jul 2022, 6.0MWW
  • ‎Bandon, 29 Dec 2020, 5.7MWW
  • ‎Banning Area, 11 Jan 2010, 4.3ML
  • ‎Banning, 06 Jan 2016, 4.5ML
  • ‎Banning, 25 Apr 2023, 3.6ML
  • ‎Banning, 25 Jun 2017, 3.5ML
  • ‎Barstow Area, 05 Dec 2008, 5.1MW
  • ‎Barstow, 02 Jun 2020, 3.9MW
  • ‎Barstow, 03 Apr 2022, 3.6MW
  • ‎Barstow, 06 Dec 2014, 3.5ML
  • ‎Barstow, 08 Feb 2020, 3.9MW
  • ‎Barstow, 11 Jun 2014, 4.0ML
  • ‎Barstow, 17 Apr 2023, 3.6ML
  • ‎Barstow, 24 Jan 2020, 4.6MW
  • ‎Barstow, 24 Jun 2023, 3.5ML
  • ‎Barstow, 27 May 2012, 3.8ML
  • ‎Bay Point, 02 Jun 2022, 4.1MW
  • ‎Bayside, 13 Aug 2022, 3.6MW
  • ‎Bayview, 11 Oct 2013, 4.9ML
  • ‎Bayview, 16 Mar 2014, 4.0MW
  • ‎Bayview, 28 Dec 2015, 4.9MW
  • ‎Beatty, 14 Feb 2015, 4.8ML
  • ‎Beaumont Area, 16 Jan 2010, 4.3ML
  • ‎Beaumont, 09 Jul 2006, 3.8 ML
  • ‎Beaumont, 14 Sep 2011, 4.1ML
  • ‎Beausejour, 26 Mar 2021, 5.8MWW
  • ‎Belden, 04 Apr 2024, 4.4MW
  • ‎Belden, 04 Apr 2024, 4.1MW
  • ‎Bellmont IL, 18 Apr 2008, M5.2
  • ‎Berkeley, 04 Sep 2003, 3.9Ml
  • ‎Berkeley, 04 Jan 2018, 4.4MW
  • ‎Berkeley, 20 Oct 2011, 4.0Mw
  • ‎Berkeley, 20 Oct 2011, 3.8Mw
  • ‎Berkeley, 22 Dec 2006, 3.6ML
  • ‎Berkeley, 27 Oct 2011, 3.6ML
  • ‎Beverly Hills, 09 Sep 2001, 4.2 ML
  • ‎Big Bear City, 05 Jul 2012, 3.5ML
  • ‎Big Bear City, 15 May 2017, 3.6ML
  • ‎Big Bear City, 16 Feb 2016, 3.9MW
  • ‎Big Bear City, 17 Aug 2014, 3.7ML
  • ‎Big Bear City, 19 May 2014, 3.8ML
  • ‎Big Bear City, 22 Feb 2003, 5.4 ML
  • ‎Big Bear City, 27 Nov 2023, 3.5ML
  • ‎Big Bear, 28 Jun 1992, 6.5 ML
  • ‎Big Bear Lake, 05 Jul 2014, 4.6ML
  • ‎Big Bear Lake, 09 Aug 2017, 3.5MW
  • ‎Big Bear Lake, 14 Oct 2015, 3.5MW
  • ‎Big Bear Lake, 16 Sep 2015, 4.0MW
  • ‎Big Bear Lake, 19 Dec 2007, 4.0ML
  • ‎Big Lake, 07 Nov 2020, 5.0ML
  • ‎Big Pine, 02 Dec 2022, 3.9ML
  • ‎Big Pine, 03 Dec 2023, 3.5ML
  • ‎Big Pine, 06 Oct 2021, 3.5MW
  • ‎Big Pine, 16 Feb 2016, 4.8MW
  • ‎Big Pine, 16 Feb 2016, 4.3MW
  • ‎Big Pine, 20 May 2023, 4.3MW
  • ‎Big Pine, 29 Apr 2015, 3.5ML
  • ‎Bishop, 23 Nov 1984, 5.9 ML
  • ‎Bishop, 29 Apr 2020, 3.7MW
  • ‎Black Canyon City, 02 Nov 2015, 3.6MWR
  • ‎Black Point-Green Point, 30 Jul 2018, 3.7MW
  • ‎Blackhawk, 29 Apr 2017, 3.8MW
  • ‎Blenheim, 21 Feb 2022, 5.2MWW
  • ‎Bliss Corner, 08 Nov 2020, 3.6MWR
  • ‎Blue Lake, 06 Feb 2019, 4.4MW
  • ‎Blue Lake, 21 Jul 2016, 4.7MW
  • ‎Blue Lake, 21 Oct 2012, 3.5ML
  • ‎Bobon, 06 May 2022, 5.3MB
  • ‎Bodfish, 02 Jul 2021, 3.5MW
  • ‎Bodfish, 04 Feb 2024, 3.8MW
  • ‎Bodfish, 05 Jul 2022, 3.5ML
  • ‎Bodfish, 07 Dec 2022, 3.6MW
  • ‎Bodfish, 08 Jun 2022, 3.5ML
  • ‎Bodfish, 13 Apr 2018, 3.7MW
  • ‎Bodfish, 17 Jul 2022, 3.5ML
  • ‎Bodfish, 17 Jul 2022, 3.8MW
  • ‎Bodfish, 26 Dec 2020, 3.5ML
  • ‎Bodfish, 27 Aug 2021, 3.9MW
  • ‎Bodfish, 27 Nov 2023, 3.5ML
  • ‎Bodfish, 27 Sep 2022, 3.7MW
  • ‎Bodfish, 29 Dec 2023, 3.5ML
  • ‎Bodie, 07 Mar 2022, 3.5MW
  • ‎Bodie, 07 Oct 2021, 3.7MW
  • ‎Bodie, 08 May 2020, 3.6MW
  • ‎Bodie, 11 Apr 2020, 5.2MW
  • ‎Bodie, 11 Apr 2020, 4.6MW
  • ‎Bodie, 11 Apr 2020, 3.5ML
  • ‎Bodie, 11 Apr 2020, 4.1MW
  • ‎Bodie, 11 Apr 2020, 4.0MW
  • ‎Bodie, 11 Apr 2020, 4.0MW
  • ‎Bodie, 11 Aug 2017, 4.0MW
  • ‎Bodie, 11 May 2020, 3.5ML
  • ‎Bodie, 13 Jul 2020, 3.6MW
  • ‎Bodie, 15 Apr 2020, 3.9MW
  • ‎Bodie, 16 Apr 2020, 4.0MW
  • ‎Bodie, 16 Apr 2020, 3.7MW
  • ‎Bodie, 19 Jul 2020, 3.5ML
  • ‎Bodie, 20 Apr 2020, 4.0MW
  • ‎Bodie, 30 May 2020, 3.5ML
  • ‎Bodie, 30 May 2020, 3.6MW
  • ‎Bodie, 30 May 2020, 4.3MW
  • ‎Bodrum, Turkey, 20 Jul 2017, 6.7MW
  • ‎Bolinas, 17 Aug 1999, 5.0 ML
  • ‎Bombay Beach, 24 Mar 2009, 4.8ML
  • ‎Bombay Beach, 25 Mar 2009, 4.0ML
  • ‎Bombay Beach, 10 Aug 2020, 3.5ML
  • ‎Bombay Beach, 10 Aug 2020, 3.5ML
  • ‎Bombay Beach, 10 Aug 2020, 4.6MW
  • ‎Bombay Beach, 10 Aug 2020, 4.0MW
  • ‎Bombay Beach, 10 Aug 2020, 3.7MW
  • ‎Bombay Beach, 10 Aug 2020, 3.5MW
  • ‎Bombay Beach, 10 Aug 2020, 4.0MW
  • ‎Bombay Beach, 11 Aug 2020, 3.5MW
  • ‎Bombay Beach, 16 Sep 2019, 3.8ML
  • ‎Bombay Beach, 17 Dec 2015, 3.6MW
  • ‎Bombay Beach, 18 Mar 2023, 3.5MW
  • ‎Bombay Beach, 18 Mar 2023, 3.6ML
  • ‎Bombay Beach, 19 Sep 2019, 3.6MW
  • ‎Bombay Beach, 20 Sep 2022, 3.5ML
  • ‎Bombay Beach, 26 Sep 2016, 4.3MW
  • ‎Bombay Beach, 26 Sep 2016, 4.3MW
  • ‎Bombay Beach, 26 Sep 2016, 4.1MW
  • ‎Bombay Beach, 26 Sep 2016, 3.5MW
  • ‎Bombay Beach, 27 Sep 2016, 3.6MW
  • ‎Bombay Beach, 27 Sep 2016, 3.5MW
  • ‎Bombay Beach, 28 Jun 2020, 3.7MW
  • ‎Boonville, 27 Jul 2015, 3.5ML
  • ‎Boron, 04 Oct 2023, 3.5ML
  • ‎Boron, 28 Nov 2019, 3.5MW
  • ‎Borrego Mountain, 08 Apr 1968, 6.5M
  • ‎Borrego Springs Area, 07 Jul 2010, 5.4ML
  • ‎Borrego Springs Area, 12 Jun 2010, 4.9ML
  • ‎Borrego Springs, 02 Jan 2002, 4.2 ML
  • ‎Borrego Springs, 06 Aug 2016, 3.5ML
  • ‎Borrego Springs, 09 May 2008, 4.1ML
  • ‎Borrego Springs, 10 Jun 2016, 5.2MW
  • ‎Borrego Springs, 10 Jun 2016, 3.5ML
  • ‎Borrego Springs, 13 Apr 2024, 3.8ML
  • ‎Borrego Springs, 18 Jan 2015, 3.7ML
  • ‎Borrego Springs, 18 May 2012, 3.6ML
  • ‎Borrego Springs, 19 Sep 2013, 3.8ML
  • ‎Borrego Springs, 22 Apr 2012, 3.5ML
  • ‎Borrego Springs, 25 Apr 2018, 3.9MW
  • ‎Borrego Springs, 28 Apr 2021, 3.5MW
  • ‎Borrego Springs, 30 Apr 2008, 4.2ML
  • ‎Borrego Springs, 31 Dec 2022, 4.1MW
  • ‎Borrego Springs, 31 May 2015, 3.6MW
  • ‎Boysun, 12 May 2022, 5.3MWW
  • ‎Brawley Area, 26 Aug 2012, 3.5M
  • ‎Brawley Area, 26 Aug 2012, 5.5ML
  • ‎Brawley Area, 26 Aug 2012, 4.6Mw
  • ‎Brawley, 02 Jul 2015, 3.6ML
  • ‎Brawley, 07 Jul 2016, 3.8MW
  • ‎Brawley, 14 Jun 2016, 3.5MW
  • ‎Brawley, 19 Apr 2022, 3.6MW
  • ‎Brawley, 19 Apr 2022, 3.7MW
  • ‎Brawley, 21 Jun 2016, 3.9MW
  • ‎Brawley, 22 Jan 2019, 3.6ML
  • ‎Brawley, 26 Aug 2012, 4.0MI
  • ‎Brawley, 26 Aug 2012, 4.6Mw
  • ‎Brawley, 26 Aug 2012, 4.9 ML
  • ‎Brawley, 27 Aug 2012, 4.2ML
  • ‎Brawley, 31 Dec 2016, 3.7MW
  • ‎Brawley, 31 Dec 2016, 3.5ML
  • ‎Brawley, 31 Dec 2016, 3.9MW
  • ‎Brea, 28 Mar 2014, 3.6ML
  • ‎Bridgeport, 08 Jul 2021, 3.9ML
  • ‎Bridgeport, 08 Mar 2007, 4.7 ML
  • ‎Bridgeport, 18 Jul 2021, 3.6MW
  • ‎Bridgeport, 22 Nov 2019, 3.5ML
  • ‎Brookings, 10 Mar 2020, 3.5ML
  • ‎Brookings, 28 Oct 2019, 5.2MW
  • ‎Brookings, 28 Oct 2019, 3.6ML
  • ‎Brooks, 23 Sep 2007, 3.6Md
  • ‎Buala, 07 Dec 2020, 5.1MB
  • ‎Burney, 08 Sep 2023, 4.3ML
  • ‎Burney, 08 Sep 2023, 5.0MW
  • ‎Buttonwillow, 02 Jan 2022, 3.9ML
  • ‎Byron, 16 Jul 2019, 4.3MW
  • ‎Byron, 28 Feb 2024, 3.5MW
  • ‎Cabazon, 08 May 2018, 4.5MW
  • ‎Cabazon, 23 May 2001, 3.8ML
  • ‎Calama, 06 Feb 2022, 5.3MWW
  • ‎Calama, 06 Sep 2022, 5.0MWW
  • ‎Calama, 20 May 2021, 5.2MWW
  • ‎Calama, 24 Aug 2022, 5.4MWW
  • ‎Calama, 27 Jul 2022, 6.2MWW
  • ‎Calexico Aftershock of 30 Dec 2009, 4.80M
  • ‎Calexico, 19 Sep 2009, 5.1Mw
  • ‎Calexico Area, 02 Nov 2009, 4.1ML
  • ‎Calexico Area, 14 Sep 2010, 5.0Mw
  • ‎Calexico Area, 20 Nov 2008, 5.0ML
  • ‎Calexico Area, 22 Apr 2010, 4.7ML
  • ‎Calexico Area, 22 May 2010, 4.9Mw
  • ‎Calexico Area, 27 Dec 2008, 4.5ML
  • ‎Calexico Area, 30 Dec 2009, 5.8Mw
  • ‎Calexico Area, 30 Jun 2012, 4.8ML
  • ‎Calexico, 04 Apr 2010, 7.2ML
  • ‎Calexico, 14 Feb 2012, 5.0ML
  • ‎Caliente, 22 May 2015, 5.3ML
  • ‎Calimesa, 01 Oct 2018, 3.5ML
  • ‎Calimesa, 30 Sep 2018, 3.6ML
  • ‎Calipatria, 02 Sep 2005, 4.5MH
  • ‎Calipatria, 05 Jun 2021, 3.6ML
  • ‎Calipatria, 05 Jun 2021, 3.9MW
  • ‎Calipatria, 05 Jun 2021, 5.3MW
  • ‎Calipatria, 05 Jun 2021, 4.3ML
  • ‎Calipatria, 05 Jun 2021, 3.5ML
  • ‎Calipatria, 05 Jun 2021, 4.1MW
  • ‎Calipatria, 05 Jun 2021, 3.6MW
  • ‎Calipatria, 06 Jun 2021, 3.6MW
  • ‎Calipatria, 07 Jun 2021, 4.1MW
  • ‎Calipatria, 07 Jun 2021, 3.6MW
  • ‎Calipatria, 09 Feb 2021, 3.8MW
  • ‎Calipatria, 09 Feb 2021, 3.8MW
  • ‎Calipatria, 14 Nov 2018, 3.5ML
  • ‎Calipatria, 17 Jun 2018, 3.6MW
  • ‎Calipatria, 26 Jul 2017, 3.6MW
  • ‎Calipatria, 26 Nov 2020, 3.6ML
  • ‎Calistoga, 31 Aug 2017, 3.5ML
  • ‎Camarillo, 12 Jun 2019, 3.7ML
  • ‎Camarillo, 15 May 2010, 3.9ML
  • ‎Cambria, 06 Feb 2014, 4.1Mw
  • ‎Cambria, 27 Feb 2014, 4.1ML
  • ‎Cantwell, 06 Feb 2022, 5.2ML
  • ‎Cantwell, 08 Apr 2021, 5.5MWW
  • ‎Canyondam Aftershock of 23 May 2013, 4.6ML
  • ‎Canyondam Aftershock of 23 May 2013, 4.2ML
  • ‎Canyondam Aftershock of 24 May 2013, 4.9ML
  • ‎Canyondam, 07 Feb 2024, 3.5MW
  • ‎Canyondam, 11 May 2023, 3.8MW
  • ‎Canyondam, 12 May 2023, 5.2MW
  • ‎Canyondam, 19 Aug 2013, 3.6ML
  • ‎Canyondam, 23 May 2013, 5.7Mw
  • ‎Canyondam, 24 May 2013, 4.0ML
  • ‎Canyondam, 25 May 2013, 3.5ML
  • ‎Canyondam, 25 May 2013, 3.5ML
  • ‎Canyondam, 30 May 2013, 3.7ML
  • ‎Cape Mendocino Aftershock of 21 Nov 1986, 5.1ML
  • ‎Cape Mendocino, 16 Mar 2000, 5.6Mw
  • ‎Cape Mendocino, 21 Nov 1986, 5.1ML
  • ‎Cape Mendocino, 31 Jul 1987, 5.6ML
  • ‎Caribe, Venezuela, 21 Aug 2018, 7.3MW
  • ‎Carmel-by-the-Sea, 08 Mar 2014, 3.5ML
  • ‎Carney, 06 Apr 2023, 4.0MWR
  • ‎Carpinteria, 08 Dec 2021, 3.5ML
  • ‎Carson, 17 Sep 2021, 4.3MW
  • ‎Cascade, 01 Apr 2020, 4.4MWR
  • ‎Cascade, 25 Jun 2020, 4.6MWR
  • ‎Castaic, 15 Jul 1965, 4.0M
  • ‎Castaic, 15 Mar 2014, 3.9ML
  • ‎Castaic, 21 Feb 2020, 3.5MW
  • ‎Castaic Lake dam, 03 Jan 2015, 4.3MW
  • ‎central Peru, 12 May 2022, 5.4MWW
  • ‎Cerro Prieto, 06 Feb 1987, 5.4ML
  • ‎Cerro Prieto, 08 Feb 2008, 5.4ML
  • ‎Cerro Prieto, 11 Feb 2008, 5.1ML
  • ‎Cerro Prieto, 11 Feb 2008, 5.0ML
  • ‎Cerro Prieto, 19 Feb 2008, 5.0ML
  • ‎ChalfantValley, 20 Jul 1986, 5.9 ML
  • ‎ChalfantValley, 21 Jul 1986, 6.4 ML
  • ‎ChalfantValley, 21 Jul 1986, 5.6 ML
  • ‎ChalfantValley, 31 Jul 1986, 5.8 ML
  • ‎Challis, 31 Mar 2020, 6.5MWW
  • ‎Chase, 23 Feb 2024, 4.6ML
  • ‎Chatsworth, 09 Aug 2007, 4.6ML
  • ‎Cherokee, 20 Jul 2015, 4.4MW
  • ‎Chester, 11 May 2014, 3.7ML
  • ‎Chester, 11 Nov 2014, 3.9MW
  • ‎Chickaloon, 31 May 2021, 6.1MWW
  • ‎Chickaloon, 31 May 2021, 4.6ML
  • ‎Chignik, 01 Oct 2021, 4.7ML
  • ‎Chignik, 02 Jun 2022, 5.1MB
  • ‎Chignik, 11 Oct 2021, 6.9MWW
  • ‎Chignik, 12 Dec 2021, 4.7ML
  • ‎Chignik, 16 Sep 2021, 5.6MWW
  • ‎Chignik, 28 Apr 2022, 5.2ML
  • ‎Chile, 27 Feb 2010, 8.8M
  • ‎Chile Coquimbo Offshore, 16 Sep 2015, 8.3Mw
  • ‎Chile Iquique Offshore, 01 Apr 2014, 8.2Mw
  • ‎Chino Hills Aftershock of 29 Jul 2008, 3.8ML
  • ‎Chino Hills, 29 Jul 2008, 5.4Mw
  • ‎Cholame, 17 Dec 2019, 4.3MW
  • ‎Ciudad Cortes, 03 Sep 2022, 5.0MWW
  • ‎Clayton, 19 Apr 2023, 3.6MW
  • ‎Clearlake, 24 Jan 2012, 3.8ML
  • ‎Cloverdale, 19 Jan 2023, 3.6MW
  • ‎Coachella, 04 Jul 2012, 3.5ML
  • ‎Coachella, 06 Jan 2012, 3.5ML
  • ‎Coachella, 23 Dec 2006, 4.0 ML
  • ‎Coalinga, 01 Oct 2016, 3.5M
  • ‎Coalinga, 02 May 1983, 6.5 ML
  • ‎Coalinga, 27 Mar 2015, 4.1MW
  • ‎Cobb, 03 Jun 2019, 3.9MW
  • ‎Cobb, 07 Apr 2018, 3.5MW
  • ‎Cobb, 11 Apr 2023, 4.4MW
  • ‎Cobb, 19 Mar 2016, 3.7MW
  • ‎Cobb, 20 Oct 2006, 4.5 ML
  • ‎Cobb, 26 Feb 2020, 3.7MW
  • ‎Cobb, 27 Feb 2020, 3.7MW
  • ‎Cobb, 28 Jun 2022, 4.2MW
  • ‎Cobb, 30 Dec 2020, 3.6MW
  • ‎Cocachacra, 13 Jul 2022, 5.0MB
  • ‎Cocachacra, 13 Jul 2022, 5.1MB
  • ‎Cohoe, Alaska, 07 May 2017, 5.2ML
  • ‎Cold Springs, 02 Jun 2023, 3.7MW
  • ‎Colma, 05 Oct 2019, 3.5MW
  • ‎Columbio, 16 Oct 2019, 6.4MWW
  • ‎Compton, 18 Oct 2019, 3.5ML
  • ‎Concord, 03 May 2015, 3.6MW
  • ‎Concord, 14 Jan 2021, 3.6MW
  • ‎Constitucion, 05 Jun 2021, 5.4MWW
  • ‎Constitucion, 26 May 2022, 5.1MB
  • ‎Conway Springs KS, 12 Nov 2014, 4.8Mw
  • ‎Copiapo, 01 Sep 2021, 5.6MWW
  • ‎Coquimbo, 02 May 2021, 5.8MWW
  • ‎Coquimbo, 20 May 2022, 5.8MWW
