|
Maps: | ||||||||
Instrumental Intensity |
Peak Ground Motion | Spectral Response | ||||||
Acceleration | Velocity | 0.3 sec | 1.0 sec | 3.0 sec | ||||
JPEG | intensity.jpg | pga.jpg | pgv.jpg | psa03.jpg | psa10.jpg | psa30.jpg | ||
Postscript | intensity.ps.zip | pga.ps.zip | pgv.ps.zip | psa03.ps.zip | psa10.ps.zip | psa30.ps.zip |
Media Maps: | |||
Decorated | tvmap.jpg | tvmap.ps.zip | |
Bare | tvmap_bare.jpg | tvmap_bare.ps.zip | |
Info Sheet | tvguide.txt |
Data: | |||
Raw Grids | |||
Text X, Y, Z Values | grid.xyz.zip | ||
XML (important note) | grid.xml | ||
GIS Files | |||
KML (what's this?) | 10798005.kml | ||
Station Lists: | |||
Text | stationlist.txt | ||
XML | stationlist.xml |
Metadata | ||||
Format | HTML | Text | XML |
About the File Formats:
Maps: JPEG | Postscript | PDF | Media Maps
Data: X,Y,Z Grids, XML | GIS Files: Hazus Zip File   Shape Files   KML | Station Lists: Text, XML | Metadata