|
Maps: | |||||
Instrumental Intensity |
Peak Ground Motion | ||||
Acceleration | Velocity | ||||
JPEG | intensity.jpg | pga.jpg | pgv.jpg | ||
Postscript | intensity.ps | pga.ps | pgv.ps |
Media Maps: | |||
Decorated | tvmap.jpg | tvmap.ps | |
Bare | tvmap_bare.jpg | tvmap_bare.ps | |
Info Sheet | tvguide.txt |
Data: | |||
Raw Grids | |||
Text X, Y, Z Values | grid.xyz | ||
GIS Files | |||
Shape Files | shape.zip | ||
Station Lists: | |||
Text | stationlist.txt | ||
XML | stationlist.xml |
About the File Formats:
Maps: JPEG | Postscript | PDF | Media Maps
Data: X,Y,Z Grids | GIS Files: Hazus Zip File   Shape Files | Station Lists: Text, XML