|
Maps: | |||||
Instrumental Intensity |
Peak Ground Motion | ||||
Acceleration | Velocity | ||||
JPEG | intensity.jpg | pga.jpg | pgv.jpg | ||
Postscript | intensity.ps | pga.ps | pgv.ps |
Media Maps: | |||
Decorated | tvmap.jpg | tvmap.ps | |
Bare | tvmap_bare.jpg | tvmap_bare.ps | |
Info Sheet | tvguide.txt |
Data: | |||
Raw Grids | |||
Text X, Y, Z Values | grid.xyz | ||
XML (important note) | grid.xml | ||
Uncertainty | uncertainty.xml | ||
GIS Files | |||
KML (what's this?) | 71749970.kml | ||
Station Lists: | |||
Text | stationlist.txt | ||
XML | stationlist.xml |
Supplemental Data | ||||
Quality/Processing Parameters | sd.jpg | info.xml |
Regression Plots | mi_regr.png | pga_regr.png | pgv_regr.png |
About the File Formats:
Maps: JPEG | Postscript | PDF | Media Maps
Data: X,Y,Z Grids, XML | GIS Files: Hazus Zip File   Shape Files   KML | Station Lists: Text, XML | Metadata