Map Archive
 
         
 

Archive of ShakeMaps from 2001

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40129860 10 mi. NW of Pinnacles, CA Dec 28, 2001 01:14:01 PM PST 36.64 -121.25 4.7
9735129 4.8 mi SE of Diamond Bar, CA Dec 14, 2001 04:01:35 AM PST 33.95 -117.75 4.0
9722633 3.0 mi SE of Bombay Beach, CA Nov 13, 2001 12:43:14 PM PST 33.32 -115.70 4.1
9718013 9.4 mi ESE of Anza, CA Oct 30, 2001 11:56:16 PM PST 33.50 -116.52 5.1
9703873 1.1 mi SE of Beverly Hills, CA Sep 9, 2001 04:59:18 PM PDT 34.06 -118.39 4.2
9695549 6.0 mi S of San Clemente Is. (SE tip), CA Aug 16, 2001 03:06:27 PM PDT 32.77 -118.23 4.2
9695397 5.3 mi SE of San Clemente Is. (SE tip), CA Aug 16, 2001 11:04:32 AM PDT 32.74 -118.27 4.4
51111345 14 km (9 miles) W of Portola, CA Aug 10, 2001 01:19:27 PM PDT 39.81 -120.64 5.5
10992159 4.8 mi SE of Coso Junction, CA Jul 20, 2001 05:53:06 AM PDT 36.00 -117.88 4.0
9674213 3.8 mi SE of Coso Junction, CA Jul 17, 2001 05:59:58 AM PDT 36.01 -117.89 4.7
9674049 4 mi. ESE of Coso Junction, CA Jul 17, 2001 05:07:25 AM PDT 36.02 -117.88 4.9
9671933 4.4 mi SE of Coso Junction, CA Jul 14, 2001 10:30:28 AM PDT 36.03 -117.89 4.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.