Map Archive
 
         
 

Archive of ShakeMaps from 2002

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
9854597 34 mi. SSW of Baker, CA Oct 29, 2002 06:16:53 AM PST 34.81 -116.27 4.5
9826789 6.1 mi N of Ocotillo Wells, CA Sep 21, 2002 02:26:16 PM PDT 33.23 -116.11 4.1
13813696 7.1 mi WSW of Anza, CA Sep 17, 2002 08:00:05 AM PDT 33.50 -116.78 3.6
9818433 2.9 mi NE of Yorba Linda, CA Sep 3, 2002 12:08:51 AM PDT 33.92 -117.76 4.6
13303428 8.3 mi S of Salton City, CA May 21, 2002 12:43:08 PM PDT 33.16 -115.98 3.6
9775765 26 mi. N of Joshua Tree, CA Apr 5, 2002 12:02:55 AM PST 34.52 -116.29 4.2
12659440 23 mi. WNW of Santa Barbara Is. , CA Mar 16, 2002 01:33:22 PM PST 33.65 -119.38 4.6
12456384 28 mi. SSE of Calexico, CA Feb 22, 2002 11:32:40 AM PST 32.29 -115.32 5.2
9753485 6 mi. NNE of Simi Valley, CA Jan 28, 2002 09:53:28 PM PST 34.36 -118.67 4.2
9742277 10 mi. NNW of Borrego Springs, CA Jan 2, 2002 04:11:28 AM PST 33.38 -116.45 4.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.