Map Archive
 
         
 

Archive of ShakeMaps from 2006

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10223765 9.6 mi EIndio, CA Dec 23, 2006 07:43:38 PM PST 33.71 -116.05 4.0
51177121 3 km ESE of Berkeley, CA Dec 23, 2006 09:21:15 AM PST 37.86 -122.24 3.5
51177103 3 km ESE of Berkeley, CA Dec 22, 2006 10:49:57 PM PST 37.86 -122.24 3.7
51177042 3 km ESE of Berkeley, CA Dec 20, 2006 07:12:28 PM PST 37.86 -122.24 3.7
51176976 22 km NW of Deep Springs, CA Dec 19, 2006 07:21:42 AM PST 37.49 -118.19 4.0
51176911 58 km WNW of Punta Gorda, CA Dec 17, 2006 07:13:40 AM PST 40.39 -125.02 4.3
51176849 7 km ENE of Coalinga, CA Dec 15, 2006 10:14:05 PM PST 36.17 -120.29 4.3
51176830 7 km ENE of Coalinga, CA Dec 15, 2006 11:21:55 AM PST 36.17 -120.29 3.9
51176748 12 km WNW of Petrolia, CA Dec 11, 2006 06:42:42 PM PST 40.37 -124.42 3.5
40191319 5 km W of Hollister, CA Nov 29, 2006 01:20:46 PM PST 36.85 -121.45 4.0
14263712 5.6 mi NOcotillo, CA Nov 29, 2006 01:10:55 PM PST 32.82 -115.98 4.0
40191247 5 km W of Paso Robles, CA Nov 27, 2006 08:06:40 PM PST 35.63 -120.75 4.1
40191185 19 km SW of Toms Place, CA Nov 26, 2006 02:11:48 PM PST 37.45 -118.84 4.3
40190742 8 km SE of Willits, CA Nov 9, 2006 12:38:13 AM PST 39.36 -123.29 4.0
10215753 4.8 mi WSWOcotillo, CA Nov 3, 2006 07:56:43 AM PST 32.70 -116.06 4.5
40190509 5 km SSE of Parkfield, CA Oct 31, 2006 12:26:06 PM PST 35.86 -120.41 3.6
40190305 62 km WNW of Punta Gorda, CA Oct 24, 2006 07:26:43 AM PDT 40.40 -125.07 4.4
40190151 8 km NNE of The Geysers, CA Oct 20, 2006 04:31:39 PM PDT 38.87 -122.78 3.9
40190077 8 km N of The Geysers, CA Oct 20, 2006 10:00:08 AM PDT 38.87 -122.79 4.5
40189502 19 km SW of Toms Place, CA Sep 29, 2006 02:54:09 PM PDT 37.45 -118.84 3.8
40189407 16 km SE of Willits, CA Sep 26, 2006 01:56:13 PM PDT 39.31 -123.22 3.8
10207681 5.0 mi SWOcotillo, CA Sep 13, 2006 05:11:06 PM PDT 32.69 -116.06 4.0
40187964 5 km W of Glen Ellen, CA Aug 2, 2006 08:08:12 PM PDT 38.36 -122.59 4.4
14242516 9.3 mi WNWLake Elsinore, CA Jul 23, 2006 08:58:52 AM PDT 33.73 -117.47 3.6
51172658 13 km WSW of Petrolia, CA Jul 19, 2006 04:41:43 AM PDT 40.28 -124.43 5.0
14239184 5.5 mi NNEPerris, CA Jul 9, 2006 07:54:43 PM PDT 33.86 -117.11 3.8
51172355 17 km SSW of Stewarts Point, CA Jul 6, 2006 01:43:24 PM PDT 38.51 -123.46 3.7
14236768 4.9 mi WSWSalton City, CA Jun 29, 2006 05:28:06 PM PDT 33.24 -116.04 4.3
51171759 10 km E of San Martin, CA Jun 15, 2006 05:24:51 AM PDT 37.10 -121.49 4.7
10187953 0.3 mi S of Cabazon, CA Jun 8, 2006 03:45:54 PM PDT 33.92 -116.79 3.8
51171327 24 km W of Truckee, CA May 29, 2006 03:38:44 AM PDT 39.37 -120.45 3.7
51170844 2 km NNW of The Geysers, CA May 12, 2006 03:37:29 AM PDT 38.81 -122.81 4.4
51170081 49 km WNW of Punta Gorda, CA Apr 16, 2006 03:25:42 PM PDT 40.38 -124.92 3.6
51169777 13 km NE of San Simeon, CA Apr 7, 2006 05:53:26 AM PDT 35.73 -121.10 3.7
51169770 17 km N of Willits, CA Apr 7, 2006 03:04:28 AM PDT 39.56 -123.36 3.5
51169755 13 km NE of San Simeon, CA Apr 6, 2006 06:06:54 PM PDT 35.73 -121.10 4.2
51169577 4 km ESE of Pinnacles, CA Apr 1, 2006 04:26:00 AM PST 36.52 -121.10 4.3
51169417 10 km SW of Petrolia, CA Mar 25, 2006 05:56:38 PM PST 40.27 -124.39 4.6
51169283 6 km SW of Alamo, CA Mar 21, 2006 01:41:42 PM PST 37.81 -122.07 3.7
40183725 15 km SSE of Ukiah, CA Mar 3, 2006 04:49:51 AM PST 39.03 -123.12 3.7
40183357 30 km E of Lee Vining, CA Feb 16, 2006 09:47:59 AM PST 37.98 -118.78 4.2
51167903 32 km NNE of Morgan Hill, CA Jan 25, 2006 07:29:57 AM PST 37.39 -121.49 3.7
40182619 32 km NNE of Morgan Hill, CA Jan 15, 2006 02:42:07 AM PST 37.39 -121.51 3.6

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.