Map Archive
 
         
 

Archive of ShakeMaps from 2007

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10296113 66.9 mi SSW of Ocotillo, CA Dec 20, 2007 08:35:23 AM PST 31.79 -116.25 4.5
10295849 7.3 mi SW of town of Big Bear Lake, CA Dec 19, 2007 04:14:09 AM PST 34.16 -116.98 4.0
40206647 2 km NE of The Geysers, CA Dec 1, 2007 12:50:12 PM PST 38.81 -122.79 3.9
40206328 10 km NW of Pinnacles, CA Nov 27, 2007 06:30:12 PM PST 36.60 -121.21 3.5
40205250 13 km WSW of Ferndale, CA Nov 8, 2007 07:37:10 PM PST 40.54 -124.40 4.1
51189877 12 km WSW of Toms Place, CA Nov 1, 2007 09:34:31 AM PDT 37.54 -118.81 3.5
51189819 8 km NNE of Alum Rock, CA Oct 31, 2007 03:54:24 PM PDT 37.43 -121.78 3.7
40204628 11 km E of Milpitas, CA Oct 30, 2007 08:04:54 PM PDT 37.43 -121.78 5.4
10285533 2.0 mi NNW of Wrightwood, CA Oct 16, 2007 01:53:44 AM PDT 34.39 -117.63 4.2
40201735 12 km NNE of Coalinga, CA Sep 12, 2007 05:51:42 PM PDT 36.24 -120.31 4.1
40201477 25 km WNW of Punta Gorda, CA Sep 8, 2007 01:16:28 AM PDT 40.32 -124.65 4.4
14312160 3.1 mi NNW of Chatsworth, CA Aug 9, 2007 12:58:49 AM PDT 34.30 -118.62 4.6
51184307 1 km NNW of The Geysers, CA Jul 20, 2007 10:50:20 AM PDT 38.81 -122.81 3.8
40199209 7 km E of Oakland, CA Jul 20, 2007 04:42:22 AM PDT 37.81 -122.19 4.2
51183708 8 km WNW of San Juan Bautista, CA Jul 2, 2007 12:58:53 PM PDT 36.88 -121.62 4.3
51183469 56 km W of Trinidad, CA Jun 24, 2007 07:32:25 PM PDT 41.12 -124.81 5.1
51182810 14 km SE of Mammoth Lakes, CA Jun 12, 2007 12:23:43 AM PDT 37.54 -118.88 4.6
51182809 15 km SE of Mammoth Lakes, CA Jun 12, 2007 12:22:36 AM PDT 37.54 -118.87 3.6
14295640 10.8 mi N of Indio, CA Jun 1, 2007 10:11:26 PM PDT 33.87 -116.21 4.2
51182285 6 km E of Round Valley, CA May 26, 2007 01:04:12 AM PDT 37.42 -118.53 3.5
51182151 5 km SSE of Parkfield, CA May 22, 2007 04:34:12 AM PDT 35.86 -120.41 4.0
51181706 55 km WNW of Punta Gorda, CA May 9, 2007 01:07:32 AM PDT 40.39 -124.99 4.5
51181705 57 km WNW of Punta Gorda, CA May 9, 2007 12:50:05 AM PDT 40.38 -125.01 5.2
51181154 1 km E of The Geysers, CA Apr 24, 2007 02:08:28 PM PDT 38.80 -122.79 4.5
40195896 23 km ESE of Markleeville, CA Apr 19, 2007 08:25:26 PM PDT 38.65 -119.54 3.7
40195801 69 km WSW of Pt. Sal, CA Apr 18, 2007 04:16:59 AM PDT 34.77 -121.41 4.0
40195779 14 km WNW of Lake Pillsbury, CA Apr 18, 2007 01:42:22 AM PDT 39.46 -123.11 4.8
40195415 41 km W of Ferndale, CA Apr 7, 2007 04:55:03 PM PDT 40.62 -124.75 4.2
40195359 19 km WNW of Punta Gorda, CA Apr 5, 2007 03:54:29 PM PDT 40.31 -124.58 4.1
40195236 2 km ENE of Bishop, CA Apr 1, 2007 06:04:15 PM PDT 37.37 -118.37 3.9
51179423 21 km NW of Bridgeport, CA Mar 8, 2007 07:20:09 PM PST 38.41 -119.37 3.8
51179422 23 km NNW of Bridgeport, CA Mar 8, 2007 07:17:32 PM PST 38.43 -119.37 4.7
40194055 2 km NE of Lafayette, CA Mar 1, 2007 08:40:00 PM PST 37.90 -122.10 4.2
40193932 51 km W of Ferndale, CA Feb 26, 2007 04:19:54 AM PST 40.65 -124.86 5.0
40193905 6 km WSW of Newman, CA Feb 25, 2007 09:02:27 AM PST 37.30 -121.09 3.5
40193843 3 km (2 miles) ESE of Berkeley Feb 23, 2007 03:46:15 PM PST 37.86 -122.24 3.4
40193746 23 km NW of San Simeon, CA Feb 20, 2007 08:46:13 AM PST 35.78 -121.38 3.7
10230869 4.8 mi NNW of Ocotillo Wells, CA Feb 8, 2007 07:33:43 PM PST 33.21 -116.16 4.2
51178004 19 km WNW of Punta Gorda, CA Jan 24, 2007 05:42:52 AM PST 40.31 -124.58 4.4
51177794 9 km ENE of San Martin, CA Jan 17, 2007 09:43:22 AM PST 37.12 -121.52 3.5
10226877 15.5 mi SW of Ocotillo Wells, CA Jan 17, 2007 08:07:47 AM PST 32.98 -116.32 3.7
51177779 13 km WNW of Bishop, CA Jan 17, 2007 06:01:08 AM PST 37.41 -118.53 4.0
51177644 8 km WNW of Glen Ellen, CA Jan 12, 2007 03:27:50 AM PST 38.39 -122.61 3.8

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.