Map Archive
 
         
 

Archive of ShakeMaps from 2011

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
11047933 68.7 km (42.7 mi) SSE of Calexico, CA Dec 30, 2011 07:34:29 AM PST 32.09 -115.23 4.3
15088052t 8.2 km (5.1 mi) SE of Ontario, CA - Test Dec 20, 2011 12:32:23 AM PST 34.02 -117.58 3.6
15088052 8.2 km (5.1 mi) SE of Ontario, CA Dec 20, 2011 12:32:23 AM PST 34.02 -117.58 3.6
71689172 14.9 km (9.3 mi) SSW of Ferndale, CA Dec 8, 2011 09:16:15 AM PST 40.45 -124.33 3.8
71689173 14.9 km (9.3 mi) SSW of Ferndale, CA Dec 8, 2011 09:16:15 AM PST 40.45 -124.33 3.8
71689070 14.9 km (9.3 mi) SSW of Ferndale, CA Dec 8, 2011 09:16:15 AM PST 40.45 -124.33 3.8
71693701 123.1 km (76.5 mi) W of Petrolia, CA Dec 7, 2011 09:19:10 PM PST 40.47 -125.73 4.0
71684771 30.5 km (18.9 mi) ESE of Markleeville, CA Nov 21, 2011 01:39:03 AM PST 38.54 -119.51 3.5
11034469 9.6 km (5.9 mi) E of Borrego Springs, CA Nov 19, 2011 12:32:21 PM PST 33.24 -116.27 3.9
71681266 16.2 km (10.1 mi) WSW of Toms Place, CA Nov 14, 2011 02:33:33 PM PST 37.49 -118.84 3.5
15071220 8.4 km (5.2 mi) NNE of Ridgecrest, CA Nov 1, 2011 08:38:23 AM PDT 35.69 -117.62 4.1
15071220t Ridgecrest, CA - Test Nov 1, 2011 08:38:23 AM PDT 35.69 -117.62 4.1
71673001 6.5 km (4.1 mi) SW of Kettleman City, CA Oct 30, 2011 06:26:42 AM PDT 35.98 -120.02 3.5
71672996 14.4 km (8.9 mi) SSE of Whitehawk, CA Oct 30, 2011 06:25:20 AM PDT 39.61 -120.48 3.8
71671256 2.0 km (1.3 mi) E of Berkeley, CA Oct 27, 2011 05:36:44 AM PDT 37.87 -122.25 3.6
71671056t Whitehawk, CA - Test Oct 26, 2011 11:37:09 PM PDT 39.60 -120.47 4.7
71671056 14.8 km (9.2 mi) SSE of Whitehawk, CA Oct 26, 2011 11:37:09 PM PDT 39.60 -120.47 4.7
71667591 2.0 km (1.3 mi) E of Berkeley, CA Oct 20, 2011 08:16:05 PM PDT 37.87 -122.25 3.8
71667366 2.4 km (1.5 mi) ESE of Berkeley, CA Oct 20, 2011 02:41:04 PM PDT 37.86 -122.25 4.0
15064604 61.9 km (38.5 mi) N of Joshua Tree, CA Oct 17, 2011 02:25:34 PM PDT 34.69 -116.29 3.5
15064556 62.3 km (38.7 mi) N of Joshua Tree, CA Oct 17, 2011 01:05:57 PM PDT 34.70 -116.29 4.0
71664296 39.6 km (24.6 mi) NNE of Toms Place, CA Oct 15, 2011 04:42:30 AM PDT 37.91 -118.56 4.0
15063580 65.1 km (40.5 mi) SSE of Calexico, CA Oct 14, 2011 06:10:17 PM PDT 32.11 -115.28 3.8
15063316 24.1 km (15.0 mi) SW of Calexico, CA Oct 14, 2011 10:28:52 AM PDT 32.53 -115.69 3.7
15062948 102.8 km (63.9 mi) S of Ocotillo, CA Oct 13, 2011 08:57:14 AM PDT 31.81 -116.02 4.3
15061972 60.4 km (37.5 mi) S of Baker, CA Oct 11, 2011 03:12:02 AM PDT 34.72 -116.02 3.5
15060508 47.6 km (29.6 mi) NW of Stovepipe Wells, CA Oct 7, 2011 03:10:10 PM PDT 36.91 -117.52 4.0
11012957 42.7 km (26.6 mi) SSE of Calexico, CA Sep 26, 2011 03:03:28 PM PDT 32.34 -115.25 3.8
71653621 5.1 km (3.2 mi) ENE of Angwin, CA Sep 26, 2011 02:01:23 AM PDT 38.60 -122.40 3.4
71653461 4.5 km (2.8 mi) N of San Leandro, CA Sep 25, 2011 08:08:10 PM PDT 37.75 -122.15 3.2
11010669 32.7 km (20.3 mi) ENE of Coso Junction, CA Sep 22, 2011 09:19:09 AM PDT 36.11 -117.59 3.8
11006789 4.3 km (2.6 mi) SSW of Irvine, CA Sep 15, 2011 02:56:42 AM PDT 33.63 -117.84 3.5
11006189 9.5 km (5.9 mi) WNW of Beaumont, CA Sep 14, 2011 07:44:51 AM PDT 33.95 -117.08 4.1
11005933 79.8 km (49.6 mi) SSE of Calexico, CA Sep 13, 2011 01:18:08 PM PDT 32.01 -115.15 4.0
71645681 11.8 km (7.4 mi) NE of San Simeon, CA Sep 13, 2011 05:27:14 AM PDT 35.73 -121.11 3.6
11001205 7.1 km (4.4 mi) ESE of Newhall, CA Sep 1, 2011 01:47:07 PM PDT 34.36 -118.45 4.2
71630795 12.1 km (7.5 mi) NE of San Simeon, CA Aug 30, 2011 06:22:23 PM PDT 35.73 -121.11 3.6
71627835 6.7 km (4.2 mi) NNW of Pinnacles, CA Aug 27, 2011 12:18:21 AM PDT 36.58 -121.18 4.6
71627835t 6.7 km (4.2 mi) NNW of Pinnacles, CA - Test Aug 27, 2011 12:18:21 AM PDT 36.58 -121.18 4.6
71625585 5.0 km (3.0 mi) NNE of San Leandro, CA Aug 24, 2011 09:57:44 AM PDT 37.75 -122.14 3.5
71625245 13.9 km (8.7 mi) SE of Mammoth Lakes, CA Aug 24, 2011 04:59:51 AM PDT 37.55 -118.87 4.2
71625060 3.7 km (2.3 mi) N of San Leandro, CA Aug 23, 2011 11:36:54 PM PDT 37.74 -122.15 3.6
10995629 39 mi SSE of Calexico, CA Aug 19, 2011 06:10:34 PM PDT 32.13 -115.30 3.7
71621065 5.2 km (3.2 mi) WNW of Anderson Springs, CA Aug 17, 2011 02:02:51 AM PDT 38.79 -122.75 3.5
71619485 99.4 km (61.8 mi) W of Trinidad, CA Aug 14, 2011 12:27:03 PM PDT 41.03 -125.33 4.0
10990213 79.8 km (49.6 mi) SSW of Ocotillo, CA Aug 9, 2011 04:30:39 PM PDT 32.09 -116.37 4.1
71613855 64.1 km (39.8 mi) W of Petrolia, CA Aug 4, 2011 06:18:42 PM PDT 40.39 -125.04 3.5
10983197 40 mi SSE of Calexico, CA Jul 28, 2011 03:28:12 AM PDT 32.13 -115.27 3.5
10979597 16.1 km (10.0 mi) WNW of Ocotillo, CA Jul 22, 2011 02:08:36 AM PDT 32.80 -116.15 3.9
15020052 98.2 km (61.0 mi) S of Yuma, AZ Jul 18, 2011 01:40:54 PM PDT 31.82 -114.69 4.3
15019060 28.7 km (17.8 mi) W of Pt. Arguello, CA Jul 16, 2011 10:18:30 PM PDT 34.58 -120.96 3.5
15018300 47 mi SSE of Calexico, CA Jul 15, 2011 05:29:21 PM PDT 32.08 -115.11 3.6
15017860 72.9 km (45.3 mi) SSE of Calexico, CA Jul 15, 2011 03:59:58 AM PDT 32.10 -115.12 3.5
15017828 85.8 km (53.3 mi) SSE of Calexico, CA Jul 15, 2011 03:37:58 AM PDT 31.97 -115.11 4.0
15015172 77.8 km (48.4 mi) SSE of Calexico, CA Jul 11, 2011 03:43:22 AM PDT 32.00 -115.27 3.8
15014900 17.5 km (10.9 mi) WNW of Ocotillo, CA Jul 10, 2011 06:58:54 PM PDT 32.80 -116.17 4.1
15013156 13 mi W of Red Mountain, CA Jul 7, 2011 10:22:25 AM PDT 35.39 -117.84 3.5
71596420 14.1 km (8.8 mi) S of Tres Pinos, CA Jul 6, 2011 12:18:52 AM PDT 36.66 -121.29 3.8
15011732 42.1 km (26.1 mi) NE of San Clemente Is. (SE tip), CA Jul 4, 2011 04:35:41 PM PDT 33.04 -117.98 3.7
71593265 7.0 km (4.4 mi) SW of Cantua Creek, CA Jun 30, 2011 03:03:24 PM PDT 36.46 -120.37 3.2
71592270 4.0 km (2.5 mi) SSW of Anderson Springs, CA Jun 29, 2011 04:13:31 AM PDT 38.74 -122.72 3.4
10960933 24.9 km (15.4 mi) ESE of Julian, CA Jun 17, 2011 10:38:51 AM PDT 33.00 -116.35 3.6
10959717 170.1 km (105.7 mi) S of Calexico, CA Jun 15, 2011 05:29:15 AM PDT 31.15 -115.71 4.3
71584880 20 mi SW of Rio Dell, CA Jun 14, 2011 05:20:48 AM PDT 40.28 -124.36 3.6
15001500 14 mi ESE of Hemet, CA Jun 14, 2011 01:25:41 AM PDT 33.69 -116.74 3.6
14999964 36 mi SSE of Port Hueneme, CA Jun 11, 2011 01:17:48 AM PDT 33.64 -119.06 3.7
14998780 15 mi WSW of Calexico, CA Jun 9, 2011 08:22:12 AM PDT 32.62 -115.74 4.5
71576830 13 mi SSW of Clearlake Highlands, CA May 28, 2011 03:55:25 PM PDT 38.79 -122.76 3.7
14992276 8 mi W of Big Bear Lake, CA May 27, 2011 04:17:24 PM PDT 34.23 -117.05 3.7
14992148 74 mi SSE of Calexico, CA May 27, 2011 12:13:52 PM PDT 31.68 -115.03 3.8
71573330 3 mi ESE of Pinole, CA May 21, 2011 07:04:57 PM PDT 37.98 -122.25 3.6
14988780 44 mi S of Port Hueneme, CA May 20, 2011 06:09:22 PM PDT 33.51 -119.13 3.8
71571370 6 mi NNE of Ukiah, CA May 17, 2011 08:20:07 AM PDT 39.23 -123.17 3.5
71565280 23 mi E of Willits, CA May 5, 2011 12:13:50 PM PDT 39.47 -122.94 3.5
10936853 18 mi SE of Lone Pine, CA May 4, 2011 01:10:46 AM PDT 36.39 -117.87 3.7
14978940 10.9 mi NE of Olancha, CA May 3, 2011 02:41:49 PM PDT 36.40 -117.88 4.5
71530230 2.2 km (1.4 mi) NNW of The Geysers, CA Feb 28, 2011 06:19:47 PM PST 38.82 -122.82 4.5
71048354 9.5 km (5.9 mi) N of Lake Pillsbury, CA Feb 22, 2011 08:50:14 PM PST 39.49 -122.96 4.2
71527390 10.2 km (6.3 mi) N of Lake Pillsbury, CA Feb 22, 2011 08:49:41 PM PST 39.50 -122.95 4.3
14937988 39.1 mi SSE of Calexico, CA Feb 20, 2011 11:34:40 AM PST 32.18 -115.16 4.5
14937372 49.8 mi SSE of Calexico, CA Feb 18, 2011 09:47:35 AM PST 32.05 -115.06 5.1
14920876 35.7 mi SSE of Calexico, CA Jan 22, 2011 10:47:23 PM PST 32.17 -115.32 4.2
71508850 8.9 km (5.5 mi) SSE of San Juan Bautista, CA Jan 12, 2011 12:51:03 AM PST 36.77 -121.50 4.5
71506865 15.9 km (9.9 mi) E of Seven Trees, CA Jan 7, 2011 04:10:16 PM PST 37.29 -121.66 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.