|
Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
Petrolia_AS2 | Petrolia Aftershock #2 | Apr 26, 1992 | 04:18:23 AM PDT | 40.42 | -124.83 | 6.7 |
Petrolia_AS1 | Petrolia Aftershock #1 | Apr 26, 1992 | 12:41:40 AM PDT | 40.43 | -124.57 | 6.5 |
Petrolia | Petrolia | Apr 25, 1992 | 11:06:05 AM PDT | 40.38 | -124.23 | 7.1 |
Honeydew | N40.28 W124.24 | Aug 16, 1991 | 05:00:00 PM PDT | 40.28 | -124.24 | 6.0 |
Loma_Prieta | Loma Prieta | Oct 17, 1989 | 05:04:00 PM PDT | 37.04 | -121.88 | 6.9 |
Loma_Prieta_t | Loma Prieta - test | Oct 17, 1989 | 05:04:00 PM PDT | 37.04 | -121.88 | 6.9 |
Morgan_Hill | Morgan Hill | Apr 24, 1984 | 01:15:00 PM PST | 37.31 | -121.68 | 6.2 |
Coyote_Lake | Coyote Lake | Aug 6, 1979 | 10:05:22 AM PDT | 37.10 | -121.51 | 5.7 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.