Map Archive
 
         
 

Archive of ShakeMaps from 2003

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
21323712 10.2 km (6.4 mi) NE of San Simeon, CA Dec 22, 2003 11:15:56 AM PST 35.70 -121.10 6.5
40148755 11 km NE of San Simeon, CA Dec 22, 2003 11:15:56 AM PST 35.71 -121.10 6.5
14000872 7.7 mi SW of Arvin, CA Nov 1, 2003 06:52:35 AM PST 35.14 -118.94 3.4
14000376 2.4 mi WNW of Simi Valley, CA Oct 29, 2003 03:44:48 PM PST 34.29 -118.75 3.7
51132506 10 km S of Tres Pinos, CA Oct 24, 2003 03:00:35 PM PDT 36.70 -121.34 3.7
51132363 11 km SW of Concord, CA Oct 19, 2003 08:32:52 AM PDT 37.91 -122.15 3.5
40147085 9 km WSW of Petrolia, CA Oct 12, 2003 07:43:43 AM PDT 40.30 -124.39 3.6
9950169 7.5 mi N of Yucca Valley, CA Oct 9, 2003 07:27:35 PM PDT 34.23 -116.45 3.6
9949793 31.4 mi S of Calexico, CA Oct 8, 2003 04:26:23 AM PDT 32.22 -115.43 4.3
9949649 4.9 mi WSW of San Ysidro, CA Oct 7, 2003 10:35:51 AM PDT 32.55 117.11 3.6
51131952 4 km N of The Geysers, CA Oct 3, 2003 09:56:34 AM PDT 38.84 -122.81 3.9
51131937 4 km NNW of The Geysers, CA Oct 3, 2003 09:28:28 AM PDT 38.83 -122.81 3.6
51131798 9 km SE of The Geysers, CA Sep 27, 2003 07:09:00 PM PDT 38.75 -122.72 3.6
51131722 4 km NW of Tres Pinos, CA Sep 25, 2003 02:33:45 PM PDT 36.82 -121.35 3.5
40146204 6 km SE of Berkeley, CA Sep 4, 2003 06:39:53 PM PDT 37.85 -122.22 3.9
9941081 5 mi W of Valencia, CA Aug 26, 2003 11:02:22 PM PDT 34.40 -118.65 3.9
40145893 33 km WNW of Petrolia, CA Aug 25, 2003 07:29:55 PM PDT 40.45 -124.65 4.4
40145641 121 km WNW of Ferndale, CA Aug 15, 2003 02:22:12 AM PDT 40.98 -125.60 5.1
40145391 3 km E of The Geysers Aug 3, 2003 05:00:52 AM PDT 38.80 -122.77 4.2
40145275 8 km NNW of Healdsburg, CA Jul 29, 2003 09:50:06 PM PDT 38.68 -122.91 4.0
51130013 32 km WSW of Pt. Sal, CA Jul 17, 2003 03:33:24 AM PDT 34.78 -120.99 3.6
9930549 N34.62 W116.66 Jul 14, 2003 11:15:50 PM PDT 34.62 -116.66 4.0
13966396 N32.94 W115.55 May 23, 2003 07:04:28 PM PDT 32.94 -115.55 4.0
13945908 16.0 mi NNW of Twentynine Palms, CA Mar 11, 2003 11:28:17 AM PST 34.37 -116.13 4.4
13939856 N34.30 W116.84 Feb 26, 2003 09:00:21 PM PST 34.30 -116.84 3.9
13938812 3.5 mi N of Big Bear City, CA Feb 24, 2003 08:03:04 PM PST 34.32 -116.85 4.5
13936812 3.1 mi N of Big Bear City, CA Feb 22, 2003 11:33:45 AM PST 34.31 -116.85 4.3
13935996 3.2 mi N of Big Bear City, CA Feb 22, 2003 04:21:32 AM PST 34.32 -116.86 4.2
13935988 3 mi N of Big Bear City, CA Feb 22, 2003 04:19:10 AM PST 34.31 -116.85 5.4
51125525 6 km SE of San Ramon, CA Feb 2, 2003 10:22:58 AM PST 37.74 -121.94 4.2
9882329 13.0 mi NE of Arvin, CA Jan 25, 2003 01:16:09 AM PST 35.32 -118.65 4.2
40139808 3 mi S of Hollister, CA Jan 7, 2003 02:29:26 PM PST 36.81 -121.39 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.