Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
11407682 5.3 km (3.3 mi) SSW of Idyllwild, CA Dec 30, 2013 03:44:22 PM PST 33.70 -116.73 3.6
11405954 45.0 km (28.0 mi) SW of Ocotillo, CA Dec 25, 2013 04:18:20 PM PST 32.40 -116.27 4.1
72129596 47.7 km (29.6 mi) W of Ferndale, CA Dec 24, 2013 02:28:50 AM PST 40.52 -124.82 4.3
15447217 32 mi S of Lone Pine, CA Dec 23, 2013 06:01:31 AM PST 36.14 -118.07 3.4
15447161 14.9 km (9.3 mi) NW of Coso Junction, CA Dec 23, 2013 05:39:26 AM PST 36.14 -118.06 4.3
72127751 10 mi ENE of Cloverdale, CA Dec 20, 2013 03:34:53 PM PST 38.84 -122.83 3.3
72125816 24.1 km (15.0 mi) WNW of Ferndale, CA Dec 17, 2013 05:28:02 AM PST 40.69 -124.51 4.1
72119970 23.7 km (14.7 mi) NNW of Lost Hills, CA Dec 12, 2013 11:49:58 PM PST 35.81 -119.80 4.1
72115885 12.3 km (7.7 mi) NNE of Angwin, CA Dec 5, 2013 10:44:55 PM PST 38.68 -122.39 3.6
72115230 2.4 km (1.5 mi) NW of The Geysers, CA Dec 5, 2013 02:57:30 AM PST 38.79 -122.78 3.4
72113080 7.9 km (4.9 mi) SSE of Gilroy, CA Dec 2, 2013 02:05:22 AM PST 36.94 -121.54 3.6
72110711 29.2 km (18.2 mi) NNE of Redway, CA Nov 20, 2013 04:48:55 PM PST 40.37 -123.72 3.4
72109096 48.4 km (30.1 mi) SW of Ferndale, CA Nov 17, 2013 02:45:07 PM PST 40.30 -124.71 3.6
72107336 13 mi SSW of Clearlake Highlands, CA Nov 14, 2013 12:47:18 AM PST 38.79 -122.76 3.3
72106876 1.3 km (0.8 mi) NE of San Ramon, CA Nov 13, 2013 09:30:31 AM PST 37.79 -121.96 3.4
72103326 102.5 km (63.7 mi) WSW of Crescent City, CA Nov 8, 2013 02:46:56 AM PST 41.33 -125.29 4.7
11388610 33 mi SSE of Calexico, CA Nov 7, 2013 01:19:09 AM PST 32.23 -115.29 3.6
11384370 59.0 km (36.6 mi) SSE of Calexico, CA Oct 28, 2013 04:15:10 AM PDT 32.20 -115.20 3.8
72096591 37.2 km (23.1 mi) SW of Ferndale, CA Oct 27, 2013 03:33:20 PM PDT 40.30 -124.51 3.5
72092191 17.9 km (11.2 mi) SE of Mammoth Lakes, CA Oct 21, 2013 10:04:11 AM PDT 37.53 -118.83 3.8
11381170 34 mi SE of Calexico, CA Oct 20, 2013 06:00:08 AM PDT 32.32 -115.08 3.6
11377978 5.1 km (3.1 mi) NW of Obsidian Butte, CA Oct 14, 2013 05:38:23 AM PDT 33.20 -115.68 3.6
72086051 53.0 km (33.0 mi) WNW of Bayview, CA Oct 11, 2013 04:05:38 PM PDT 40.98 -124.75 4.9
11375690 2.6 km (1.6 mi) NNW of town of Lake Isabella, CA Oct 9, 2013 06:34:23 PM PDT 35.66 -118.47 3.5
11373818 63.8 km (39.7 mi) N of Joshua Tree, CA Oct 6, 2013 09:41:51 AM PDT 34.71 -116.29 3.6
11373458 63.7 km (39.6 mi) N of Joshua Tree, CA Oct 5, 2013 07:06:22 PM PDT 34.71 -116.29 4.3
72080926 8.0 km (5.0 mi) SSW of Rio Dell, CA Oct 4, 2013 07:42:07 AM PDT 40.44 -124.15 3.9
11371586 15.4 km (9.6 mi) N of Ocotillo, CA Sep 29, 2013 09:23:29 PM PDT 32.87 -116.00 3.7
11371154 30.7 km (19.1 mi) SSW of Ocotillo Wells, CA Sep 29, 2013 01:41:32 AM PDT 32.90 -116.29 3.6
72076146 21.9 km (13.6 mi) WSW of Hayfork, CA Sep 24, 2013 02:36:34 PM PDT 40.45 -123.41 3.8
11368274 12.2 km (7.6 mi) SSE of Anza, CA Sep 22, 2013 06:10:11 AM PDT 33.46 -116.60 3.4
11366994 9.7 km (6.0 mi) N of Borrego Springs, CA Sep 19, 2013 11:10:43 PM PDT 33.34 -116.39 3.8
11366562 4.3 km (2.7 mi) NW of Pomona, CA Sep 19, 2013 05:06:33 AM PDT 34.08 -117.78 3.8
11366538 4.4 km (2.7 mi) NW of Pomona, CA Sep 19, 2013 04:43:56 AM PDT 34.08 -117.78 3.7
11364370 37.5 km (23.3 mi) SE of Calexico, CA Sep 14, 2013 03:25:36 AM PDT 32.41 -115.22 4.1
72066911 101.8 km (63.3 mi) WNW of Ferndale, CA Sep 9, 2013 03:37:18 PM PDT 40.80 -125.43 4.0
72064996 10.7 km (6.7 mi) W of West Bishop, CA Sep 6, 2013 02:08:54 PM PDT 37.36 -118.58 3.3
72057971 2.3 km (1.4 mi) SW of Anderson Springs, CA Aug 27, 2013 09:43:05 PM PDT 38.76 -122.71 3.8
15396897 23.8 km (14.8 mi) SE of town of Lake Isabella, CA Aug 25, 2013 11:59:19 AM PDT 35.48 -118.29 3.6
15396881 23.9 km (14.9 mi) SE of town of Lake Isabella, CA Aug 25, 2013 11:50:29 AM PDT 35.48 -118.28 4.2
15396097 24.6 km (15.3 mi) W of Pt. Arguello, CA Aug 23, 2013 06:16:32 PM PDT 34.57 -120.92 4.2
15395521 15.9 km (9.9 mi) ENE of Fallbrook, CA Aug 22, 2013 06:29:23 AM PDT 33.43 -117.09 3.6
72052151 4.2 km (2.6 mi) ESE of Canyondam, CA Aug 19, 2013 04:09:56 AM PDT 40.16 -121.03 3.6
11348882 15.7 km (9.8 mi) E of Coso Junction, CA Aug 12, 2013 12:32:35 AM PDT 36.02 -117.78 3.8
11347834 29.9 km (18.6 mi) WNW of Ocotillo, CA Aug 10, 2013 07:10:09 AM PDT 32.88 -116.26 3.8
11347826 29.3 km (18.2 mi) WNW of Ocotillo, CA Aug 10, 2013 07:09:18 AM PDT 32.88 -116.26 3.9
72044146 24.7 km (15.3 mi) ENE of San Ardo, CA Aug 6, 2013 08:02:33 AM PDT 36.08 -120.64 3.4
11344050 15.9 km (9.9 mi) NW of Coso Junction, CA Aug 3, 2013 10:30:55 PM PDT 36.15 -118.07 3.9
72042291 18.7 km (11.6 mi) WNW of Humboldt Hill, CA Aug 2, 2013 07:25:50 PM PDT 40.81 -124.40 4.5
11339042 23.3 km (14.5 mi) SE of town of Lake Isabella, CA Jul 24, 2013 09:46:03 AM PDT 35.49 -118.29 4.3
72026710 1.5 km (0.9 mi) NE of The Geysers, CA Jul 14, 2013 03:40:38 PM PDT 38.81 -122.80 3.7
72020150 15.6 km (9.7 mi) NW of Pinnacles, CA Jul 3, 2013 02:05:00 PM PDT 36.64 -121.26 3.4
11327386 8.0 km (5.0 mi) NNW of Anza, CA Jun 28, 2013 10:45:48 AM PDT 33.62 -116.70 3.4
72016695 11.4 km (7.1 mi) SSE of San Juan Bautista, CA Jun 27, 2013 08:52:39 PM PDT 36.76 -121.47 3.9
72006040 7.8 km (4.8 mi) SE of Somes Bar, CA Jun 10, 2013 03:16:58 PM PDT 41.32 -123.42 3.8
72003545 3.0 km (1.9 mi) E of Prattville, CA Jun 6, 2013 08:56:35 PM PDT 40.21 -121.12 3.7
15356121 35 mi SSE of Calexico, CA Jun 6, 2013 05:48:46 PM PDT 32.20 -115.28 3.6
15354321 4.3 km (2.7 mi) SW of Niland, CA Jun 4, 2013 12:46:41 PM PDT 33.21 -115.55 3.5
15353521 6.3 km (3.9 mi) NNE of Obsidian Butte, CA Jun 3, 2013 12:04:10 PM PDT 33.23 -115.62 3.9
72003166 2.5 km (1.6 mi) W of Canyondam, CA May 30, 2013 02:08:35 PM PDT 40.17 -121.11 3.7
15350729 6.7 km (4.1 mi) W of Isla Vista, CA May 29, 2013 07:38:03 AM PDT 34.41 -119.93 4.8
72000096 3.1 km (1.9 mi) NE of Canyondam, CA May 25, 2013 03:27:40 PM PDT 40.19 -121.05 3.5
71999946 2.3 km (1.5 mi) ENE of Canyondam, CA May 25, 2013 11:43:03 AM PDT 40.18 -121.05 3.5
71998566 2.5 km (1.6 mi) ENE of Canyondam, CA May 24, 2013 08:26:21 AM PDT 40.18 -121.05 3.9
71998236 17 mi NNW of Quincy, CA May 24, 2013 04:40:16 AM PDT 40.17 -121.06 3.8
71998241 2.0 km (1.2 mi) NE of Canyondam, CA May 24, 2013 04:40:05 AM PDT 40.18 -121.06 3.6
71998041 18 mi NNW of Quincy, CA May 24, 2013 02:52:19 AM PDT 40.18 -121.08 3.6
71998016 0.7 km (0.4 mi) NE of Canyondam, CA May 24, 2013 02:42:52 AM PDT 40.17 -121.07 4.0
71997821 1.5 km (0.9 mi) NNE of Canyondam, CA May 24, 2013 01:02:19 AM PDT 40.18 -121.07 4.9
71997796 20 mi NNW of Quincy, CA May 24, 2013 12:46:08 AM PDT 40.20 -121.11 3.7
71997211 17 mi NNW of Quincy, CA May 23, 2013 10:01:56 PM PDT 40.18 -121.04 3.6
71997206 1.7 km (1.1 mi) E of Canyondam, CA May 23, 2013 09:58:58 PM PDT 40.17 -121.06 3.5
71996911 3.7 km (2.3 mi) NE of Canyondam, CA May 23, 2013 08:55:31 PM PDT 40.19 -121.05 3.5
71071969 2.8 km (1.7 mi) ENE of Canyondam, CA May 23, 2013 08:50:28 PM PDT 40.18 -121.05 4.2
71071964 0.3 km (0.2 mi) SSE of Canyondam, CA May 23, 2013 08:48:57 PM PDT 40.17 -121.07 4.6
71996906 2.5 km (1.6 mi) NNE of Canyondam, CA May 23, 2013 08:47:08 PM PDT 40.19 -121.06 5.7
15346793 83 mi SSW of Calexico, CA May 20, 2013 09:32:32 PM PDT 31.59 -116.13 3.6
71993701 20.5 km (12.8 mi) WNW of Petrolia, CA May 18, 2013 08:54:04 AM PDT 40.42 -124.49 3.8
71993641 5.9 km (3.7 mi) W of Petrolia, CA May 18, 2013 06:46:10 AM PDT 40.32 -124.35 4.4
15344465 10.7 km (6.7 mi) N of Niland, CA May 16, 2013 08:07:50 PM PDT 33.34 -115.53 3.5
15343145 10.2 km (6.4 mi) SW of Pt. Fermin San Pedro, CA May 15, 2013 01:00:06 PM PDT 33.65 -118.39 4.0
71989571 30.8 km (19.2 mi) W of Petrolia, CA May 10, 2013 11:10:59 PM PDT 40.35 -124.65 3.7
71988946 8.1 km (5.1 mi) E of Alum Rock, CA May 9, 2013 10:12:25 PM PDT 37.37 -121.73 3.5
15338761 7.0 km (4.3 mi) NW of Ojai, CA May 7, 2013 02:06:09 AM PDT 34.49 -119.30 3.7
15336761 52 mi SSE of Calexico, CA May 2, 2013 11:42:23 PM PDT 32.02 -115.06 3.5
71980360 8.3 km (5.1 mi) WSW of Petrolia, CA May 1, 2013 02:03:23 PM PDT 40.30 -124.38 3.9
11286130 60.1 km (37.3 mi) SSE of Calexico, CA Apr 16, 2013 07:57:57 PM PDT 32.17 -115.24 4.1
71971865 5.0 km (3.1 mi) WNW of Anderson Springs, CA Apr 15, 2013 05:09:10 PM PDT 38.79 -122.75 3.5
11281370 15.1 km (9.4 mi) NE of Indio, CA Apr 7, 2013 12:14:03 PM PDT 33.80 -116.09 3.5
71963385 81.5 km (50.6 mi) W of Petrolia, CA Mar 30, 2013 02:43:28 PM PDT 40.45 -125.23 4.5
71962945 11.0 km (6.8 mi) WNW of Toms Place, CA Mar 29, 2013 08:19:31 PM PDT 37.59 -118.80 3.8
71962335 11.4 km (7.1 mi) NE of San Simeon, CA Mar 28, 2013 06:22:39 PM PDT 35.73 -121.11 3.6
11273634 16 mi SSW of Palm Desert, CA Mar 27, 2013 11:17:00 AM PDT 33.49 -116.45 3.6
71959700 51.5 km (32.0 mi) W of Ferndale, CA Mar 24, 2013 10:25:40 AM PDT 40.63 -124.87 4.3
71070214 3.3 km (2.0 mi) NNE of The Geysers, CA Mar 14, 2013 02:10:09 AM PDT 38.83 -122.80 3.9
71954065 2.4 km (1.5 mi) NE of The Geysers, CA Mar 14, 2013 02:09:23 AM PDT 38.81 -122.79 4.5
15302289 18.9 km (11.7 mi) ESE of Anza, CA Mar 12, 2013 09:21:14 PM PDT 33.51 -116.47 3.5
15296281 20.7 km (12.9 mi) ESE of Anza, CA Mar 11, 2013 09:56:06 AM PDT 33.50 -116.46 4.7
15293905 1.4 km (0.9 mi) SE of Loma Linda, CA Mar 4, 2013 03:17:41 PM PST 34.04 -117.24 3.5
71947725 44.7 km (27.8 mi) W of Petrolia, CA Mar 3, 2013 09:46:48 AM PST 40.34 -124.81 4.2
15292545 46.5 km (28.9 mi) SSE of Telescope Peak, CA Mar 1, 2013 01:55:27 PM PST 35.82 -116.80 4.1
11249474 3 mi SE of Loma Linda, CA Feb 26, 2013 12:18:50 PM PST 34.02 -117.22 3.6
11248258 75.1 km (46.7 mi) SW of San Ysidro, CA Feb 22, 2013 08:40:15 PM PST 32.09 -117.63 4.3
11247690 10.5 km (6.5 mi) WSW of Salton City, CA Feb 21, 2013 12:57:40 PM PST 33.23 -116.06 3.7
71932105 56 mi W of Ferndale, CA Feb 5, 2013 02:03:51 PM PST 40.42 -125.32 3.5
71929141 18.1 km (11.3 mi) ENE of Rockport, CA Jan 26, 2013 05:10:39 AM PST 39.82 -123.63 3.5
71928201 21.1 km (13.1 mi) SE of Markleeville, CA Jan 24, 2013 03:25:51 PM PST 38.56 -119.62 4.0
71927951 40 mi WSW of Ferndale, CA Jan 24, 2013 03:23:02 AM PST 40.42 -124.99 3.5
71927871 30 mi NW of Bridgeport, CA Jan 24, 2013 12:21:48 AM PST 38.56 -119.63 4.0
15273833 23.4 km (14.5 mi) SE of town of Lake Isabella, CA Jan 16, 2013 03:25:41 AM PST 35.49 -118.28 3.6
71922121 7.1 km (4.4 mi) ENE of Pinnacles, CA Jan 15, 2013 07:14:31 AM PST 36.56 -121.08 3.8
71920936 44 mi WSW of Ferndale, CA Jan 13, 2013 02:28:18 AM PST 40.42 -125.08 3.7
71914646 7.6 km (4.7 mi) ENE of Pinnacles, CA Jan 3, 2013 01:04:25 PM PST 36.56 -121.07 3.5

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.