Map Archive
 
         
 

Archive of ShakeMaps from 2017

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
72946846 19.2km (12.0mi) WSW of Hayfork, CA Dec 31, 2017 11:49:06 AM PST 40.48 -123.39 3.8
72946531 11.9km (7.4mi) WSW of Petrolia, CA Dec 30, 2017 09:28:22 PM PST 40.28 -124.42 3.0
72945446 19.6km (12.3mi) WSW of Petrolia, CA Dec 28, 2017 08:45:42 PM PST 40.29 -124.51 3.8
72944701 7.9km (4.9mi) ENE of Alum Rock, CA Dec 26, 2017 10:32:09 PM PST 37.40 -121.75 3.9
72940181 28.2km (17.6mi) WNW of Petrolia, CA Dec 14, 2017 10:47:38 PM PST 40.42 -124.59 3.9
72939656 16.6km (10.4mi) WSW of Laytonville, CA Dec 13, 2017 08:57:18 PM PST 39.61 -123.65 4.3
37826343 8.6km (5.4mi) NE of Aguanga, CA Dec 9, 2017 12:45:24 PM PST 33.50 -116.80 3.5
72937211 11.3km (7.1mi) W of Toms Place, CA Dec 8, 2017 06:27:47 PM PST 37.55 -118.81 3.5
72937051 11.3km (7.1mi) W of Toms Place, CA Dec 8, 2017 02:52:53 PM PST 37.55 -118.81 3.5
72937001 11.6km (7.2mi) W of Toms Place, CA Dec 8, 2017 02:19:17 PM PST 37.55 -118.81 3.8
72936861 12.0km (7.5mi) W of Toms Place, CA Dec 8, 2017 09:06:26 AM PST 37.55 -118.81 3.7
37824735 13.8km (8.6mi) ENE of Julian, CA Dec 7, 2017 02:32:47 AM PST 33.15 -116.48 3.5
37824367 13.9km (8.7mi) NE of Julian, CA Dec 6, 2017 07:57:38 PM PST 33.15 -116.48 3.6
37824087 13.8km (8.6mi) NE of Julian, CA Dec 6, 2017 04:33:15 PM PST 33.15 -116.48 4.0
72924590 20.8km (13.0mi) W of Petrolia, CA Nov 14, 2017 08:54:47 PM PST 40.30 -124.53 3.0
72924455 13.6km (8.5mi) NW of Pinnacles, CA Nov 14, 2017 05:23:53 PM PST 36.63 -121.24 3.8
72923380 14.2km (8.9mi) NW of Pinnacles, CA Nov 13, 2017 11:31:29 AM PST 36.63 -121.24 4.6
37808311 21.8km (13.6mi) ESE of Anza, CA Nov 9, 2017 04:23:30 PM PST 33.46 -116.47 3.5
38031656 18.8km (11.8mi) NE of Avalon, CA Oct 26, 2017 04:18:28 PM PDT 33.46 -118.18 3.7
38031584 31.5km (19.7mi) SW of Lompoc, CA Oct 26, 2017 01:38:51 PM PDT 34.42 -120.68 4.3
72914336 8.7km (5.4mi) ENE of San Martin, CA Oct 26, 2017 11:40:17 AM PDT 37.12 -121.52 3.4
38030504 17.6km (11.0mi) NW of San Clemente Is. (NW tip), CA Oct 24, 2017 12:00:51 AM PDT 33.16 -118.72 3.9
72911526 10.6km (6.6mi) SE of Pinnacles, CA Oct 19, 2017 04:45:32 AM PDT 36.47 -121.05 3.5
38027432 8.3km (5.2mi) NW of Julian, CA Oct 18, 2017 03:06:00 AM PDT 33.14 -116.66 3.4
72908631 3.3km (2.1mi) NW of Redwood Valley, CA Oct 13, 2017 04:10:32 PM PDT 39.28 -123.23 3.9
72906781 14.9km (9.3mi) ESE of Alum Rock, CA Oct 9, 2017 05:53:18 PM PDT 37.31 -121.67 4.1
72897116 15.8km (9.9mi) SW of Ferndale, CA Sep 22, 2017 04:17:19 PM PDT 40.50 -124.42 3.9
72895806 7.8km (4.9mi) NW of Montgomery Creek, CA Sep 20, 2017 10:10:08 AM PDT 40.89 -121.98 3.6
38006496 15.4km (9.6mi) NE of Little Lake, CA Sep 19, 2017 11:45:43 AM PDT 36.02 -117.77 3.6
37766535 5.4km (3.4mi) NW of Westwood, CA Sep 18, 2017 11:20:44 PM PDT 34.09 -118.48 3.6
37762367 4.4km (2.8mi) W of Imperial, CA Sep 13, 2017 03:21:27 PM PDT 32.84 -115.62 3.5
72882765 11.7km (7.3mi) WNW of Calistoga, CA Aug 31, 2017 08:59:16 AM PDT 38.62 -122.70 3.5
37985792 2.6km (1.6mi) NW of Castaic, CA Aug 27, 2017 12:46:55 PM PDT 34.51 -118.64 3.4
72876100 3.0km (1.9mi) NW of The Geysers, CA Aug 24, 2017 05:54:32 AM PDT 38.80 -122.78 3.5
37980632 44.1km (27.6mi) ENE of Trona, CA Aug 22, 2017 12:51:59 PM PDT 35.90 -116.92 4.1
72869046 16.5km (10.3mi) SW of Toms Place, CA Aug 14, 2017 01:08:21 AM PDT 37.46 -118.82 3.5
72867256 17.8km (11.1mi) N of Coalinga, CA Aug 12, 2017 01:40:00 AM PDT 36.30 -120.32 3.4
72867086 18.7km (11.7mi) SSE of Bodie, CA Aug 11, 2017 08:00:10 PM PDT 38.06 -118.92 4.0
2000a712 113.8km (71.1mi) W of Brookings, OR Aug 10, 2017 11:59:35 AM PDT 41.91 -125.64 4.8
37730031 2.4km (1.5mi) E of Big Bear Lake, CA Aug 9, 2017 01:40:50 PM PDT 34.24 -116.89 3.5
72858911 29.1km (18.2mi) W of Smoke Creek, NV Aug 3, 2017 02:25:01 PM PDT 40.40 -120.00 3.6
72852946 99.9km (62.4mi) W of Trinidad, CA Jul 29, 2017 10:08:26 AM PDT 41.08 -125.33 4.6
72852151 80.8km (50.5mi) WNW of Ferndale, CA Jul 28, 2017 05:02:40 PM PDT 40.78 -125.18 5.1
37714887 29.0km (18.1mi) ESE of Kernville, CA Jul 27, 2017 05:48:48 PM PDT 35.62 -118.15 3.5
37713463 13.1km (8.2mi) WNW of Calipatria, CA Jul 26, 2017 12:43:57 PM PDT 33.16 -115.65 3.6
37708087 38.9km (24.3mi) W of El Sauzal B.C., MX Jul 20, 2017 12:42:21 PM PDT 31.85 -117.09 3.9
37704759 20.6km (12.9mi) E of Boron, CA Jul 16, 2017 06:27:49 AM PDT 34.97 -117.43 3.4
72832766 11.7km (7.3mi) NW of Hayfork, CA Jul 9, 2017 06:44:12 PM PDT 40.62 -123.29 3.7
72832131 14.4km (9.0mi) S of Mammoth Lakes, CA Jul 9, 2017 02:12:05 AM PDT 37.51 -118.95 3.9
72824376 13.8km (8.6mi) S of Mammoth Lakes, CA Jun 30, 2017 12:34:38 PM PDT 37.51 -118.96 3.5
72822096 20.4km (12.7mi) NW of Truckee, CA Jun 27, 2017 02:09:21 AM PDT 39.47 -120.33 4.0
72822076 20.5km (12.8mi) NW of Truckee, CA Jun 27, 2017 02:02:02 AM PDT 39.47 -120.34 3.7
37917624 8.7km (5.4mi) NNW of Banning, CA Jun 25, 2017 06:53:24 AM PDT 34.00 -116.90 3.5
72820761 4.3km (2.7mi) SSW of Petrolia, CA Jun 24, 2017 02:22:03 PM PDT 40.29 -124.30 4.0
37912624 8.1km (5.1mi) SSW of Idyllwild, CA Jun 18, 2017 08:14:12 AM PDT 33.68 -116.76 3.2
72814101 0.9km (0.6mi) WSW of Westhaven-Moonstone, CA Jun 11, 2017 05:19:29 AM PDT 41.04 -124.11 3.5
37665799 35.9km (22.4mi) SW of Lompoc, CA Jun 8, 2017 07:45:45 PM PDT 34.42 -120.74 3.4
37663687 5.0km (3.1mi) SSW of Cabazon, CA Jun 7, 2017 12:12:33 AM PDT 33.88 -116.81 3.2
37661159 7.6km (4.7mi) WNW of Johannesburg, CA Jun 3, 2017 05:06:56 PM PDT 35.40 -117.71 3.6
37656959 4.9km (3.1mi) NNW of Frazier Park, CA May 29, 2017 09:14:44 PM PDT 34.86 -118.96 3.5
72807936 10.7km (6.7mi) N of Cloverdale, CA May 29, 2017 11:21:25 AM PDT 38.90 -123.00 3.3
37654479 17.7km (11.1mi) NNE of Coso Junction, CA May 25, 2017 08:42:51 AM PDT 36.18 -117.84 3.7
72804356 9.6km (6.0mi) S of Tres Pinos, CA May 21, 2017 06:36:16 PM PDT 36.70 -121.34 3.5
72802856 101.3km (63.3mi) W of Petrolia, CA May 17, 2017 08:20:37 PM PDT 40.40 -125.47 4.0
37646983 13.0km (8.1mi) W of Isla Vista, CA May 16, 2017 09:42:25 PM PDT 34.42 -120.00 4.1
37646015 10.1km (6.3mi) ESE of Big Bear City, CA May 15, 2017 11:43:08 AM PDT 34.23 -116.74 3.6
37638895 7.5km (4.7mi) NE of Aguanga, CA May 3, 2017 08:44:55 AM PDT 33.48 -116.80 3.4
72795911 2.2km (1.4mi) NW of The Geysers, CA Apr 30, 2017 03:12:16 AM PDT 38.79 -122.78 4.0
72795746 8.9km (5.6mi) E of Blackhawk, CA Apr 29, 2017 06:29:19 PM PDT 37.83 -121.81 3.8
37636359 7.4km (4.6mi) NNW of Delta B.C., MX Apr 29, 2017 10:07:00 AM PDT 32.41 -115.23 3.7
37865280 3.6km (2.3mi) SSW of Montecito, CA Apr 23, 2017 10:55:55 AM PDT 34.41 -119.65 3.4
72789886 2.6km (1.6mi) W of Anderson Springs, CA Apr 17, 2017 01:31:45 PM PDT 38.77 -122.72 3.7
72788391 14.6km (9.1mi) ESE of Pinnacles, CA Apr 13, 2017 03:21:02 PM PDT 36.47 -121.00 3.5
37845672 5.5km (3.4mi) ESE of Tijuana B.C., MX Mar 31, 2017 11:40:44 PM PDT 32.50 -116.97 3.5
72782971 2.8km (1.7mi) ESE of Aromas, CA Mar 31, 2017 03:55:53 AM PDT 36.88 -121.61 4.0
37612991 28.7km (17.9mi) ENE of Porterville, CA Mar 26, 2017 06:45:55 PM PDT 36.17 -118.72 3.6
37612599 9.6km (6.0mi) NNE of Ocotillo Wells, CA Mar 26, 2017 01:25:44 AM PDT 33.22 -116.08 3.5
37391405 5.1km (3.2mi) W of Alberto Oviedo Mota B.C., MX Mar 22, 2017 11:59:06 AM PDT 32.22 -115.22 3.8
37610567 5.5km (3.4mi) W of Alberto Oviedo Mota B.C., MX Mar 22, 2017 11:57:32 AM PDT 32.23 -115.23 4.0
37607311 2.4km (1.5mi) ESE of Loma Linda, CA Mar 18, 2017 02:17:44 PM PDT 34.04 -117.24 3.5
72776501 13.1km (8.2mi) NW of Avenal, CA Mar 16, 2017 08:50:28 AM PDT 36.10 -120.22 3.3
37829080 11.2km (7.0mi) SW of Salton City, CA Mar 14, 2017 10:14:05 AM PDT 33.24 -116.05 3.6
37828544 2.3km (1.4mi) ESE of Loma Linda, CA Mar 13, 2017 10:06:54 PM PDT 34.04 -117.24 3.6
72774671 15.1km (9.4mi) SSE of Avenal, CA Mar 13, 2017 07:39:04 AM PDT 35.88 -120.06 3.5
72771746 15.3km (9.6mi) NW of Pinnacles, CA Mar 8, 2017 09:20:23 AM PST 36.64 -121.26 3.7
72771146 41.7km (26.1mi) W of Petrolia, CA Mar 6, 2017 11:19:20 AM PST 40.35 -124.78 4.0
72769811 10.1km (6.3mi) WSW of Petrolia, CA Mar 2, 2017 12:23:45 PM PST 40.29 -124.39 3.9
37816152 20.2km (12.6mi) SSE of Salton City, CA Mar 1, 2017 12:18:39 PM PST 33.13 -115.86 3.6
72768716 33.3km (20.8mi) W of Petrolia, CA Feb 27, 2017 05:31:59 PM PST 40.33 -124.68 3.1
72768266 3.8km (2.4mi) S of San Juan Bautista, CA Feb 26, 2017 11:55:49 AM PST 36.81 -121.54 3.4
72768191 5.2km (3.3mi) S of Gilroy, CA Feb 26, 2017 06:58:40 AM PST 36.96 -121.58 3.6
72766431 17.0km (10.6mi) NE of Pinnacles, CA Feb 21, 2017 02:46:23 PM PST 36.63 -120.99 3.3
72766046 2.8km (1.7mi) NE of The Geysers, CA Feb 20, 2017 04:57:52 PM PST 38.80 -122.73 4.2
37583871 37.3km (23.3mi) ESE of Johannesburg, CA Feb 14, 2017 10:15:11 PM PST 35.20 -117.28 3.4
37580807 10.4km (6.5mi) SE of Running Springs, CA Feb 10, 2017 02:10:32 AM PST 34.13 -117.05 3.4
72759410 20.0km (12.5mi) NE of Redway, CA Feb 3, 2017 08:13:42 AM PST 40.24 -123.65 3.7
72758290 4.5km (2.8mi) SW of Tres Pinos, CA Jan 30, 2017 09:35:08 PM PST 36.76 -121.35 3.3
72756770 1.8km (1.1mi) N of The Geysers, CA Jan 27, 2017 11:08:29 AM PST 38.79 -122.76 3.9
37572455 27.7km (17.3mi) W of San Clemente Is. (NW tip), CA Jan 22, 2017 08:22:52 PM PST 33.01 -118.90 3.6
72755195 6.3km (3.9mi) N of Pinnacles, CA Jan 22, 2017 07:15:19 PM PST 36.59 -121.14 3.5

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.