Map Archive
 
         
 

Archive of ShakeMaps from 2012

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
15268969 14.7 km (9.1 mi) SSW of Olancha, CA Dec 30, 2012 03:52:35 AM PST 36.16 -118.06 3.5
71910506 11.6 km (7.2 mi) NW of Parkfield, CA Dec 26, 2012 03:32:32 AM PST 35.97 -120.53 3.6
15267601 29 mi SSE of Calexico, CA Dec 24, 2012 08:04:57 AM PST 32.32 -115.25 3.5
71909141 11.9 km (7.4 mi) SSW of Lake Nacimiento, CA Dec 23, 2012 02:02:45 AM PST 35.64 -120.94 3.8
15267105 19.6 km (12.2 mi) SW of Ocotillo Wells, CA Dec 22, 2012 01:37:45 PM PST 33.00 -116.25 4.0
71907486 9.9 km (6.2 mi) WSW of Petrolia, CA Dec 19, 2012 04:02:23 AM PST 40.28 -124.39 3.8
15264345 2.7 km (1.7 mi) SSE of El Centro, CA Dec 15, 2012 12:13:24 PM PST 32.77 -115.54 3.6
15263993 28.2 km (17.5 mi) NE of Indio, CA Dec 14, 2012 03:34:40 PM PST 33.89 -115.99 3.5
71903411 18.6 km (11.6 mi) W of Petrolia, CA Dec 12, 2012 07:49:50 AM PST 40.30 -124.50 3.7
15262449 74 mi SSW of Calexico, CA Dec 11, 2012 01:47:34 PM PST 31.68 -115.96 3.7
71899176 54.8 km (34.0 mi) SW of Petrolia, CA Dec 5, 2012 02:50:03 PM PST 39.92 -124.65 3.5
15254617 10.9 km (6.8 mi) ENE of Coso Junction, CA Dec 2, 2012 02:20:35 AM PST 36.09 -117.84 3.7
15252921 10.1 km (6.3 mi) ENE of Coso Junction, CA Nov 30, 2012 02:40:03 AM PST 36.09 -117.85 3.7
11208786 19.1 km (11.8 mi) SW of Ocotillo Wells, CA Nov 26, 2012 07:33:50 AM PST 33.00 -116.25 3.6
71892581 11.6 km (7.2 mi) NW of Pinnacles, CA Nov 24, 2012 07:44:35 AM PST 36.62 -121.22 3.5
71888646 47 mi W of Ferndale, CA Nov 17, 2012 10:53:05 PM PST 40.62 -125.16 3.6
71870540 8.3 km (5.2 mi) NW of Pinnacles, CA Oct 28, 2012 09:25:16 PM PDT 36.59 -121.20 3.9
15237281 6.6 km (4.1 mi) ESE of Newhall, CA Oct 28, 2012 08:24:23 AM PDT 34.36 -118.46 3.9
15237073 11.1 km (6.9 mi) WSW of Idyllwild, CA Oct 28, 2012 12:47:03 AM PDT 33.69 -116.82 3.9
71865635 20.5 km (12.7 mi) W of Petrolia, CA Oct 23, 2012 12:45:52 AM PDT 40.32 -124.53 3.7
71864295 5.8 km (3.6 mi) ENE of Blue Lake, CA Oct 21, 2012 01:40:08 PM PDT 40.90 -123.93 3.5
71863730 19.7 km (12.2 mi) SW of New Idria, CA Oct 21, 2012 12:37:47 AM PDT 36.31 -120.85 3.7
71863625 20.2 km (12.5 mi) SW of New Idria, CA Oct 20, 2012 11:55:10 PM PDT 36.31 -120.86 5.3
71862520 12.1 km (7.5 mi) SE of Pinnacles, CA Oct 19, 2012 10:44:46 AM PDT 36.47 -121.03 3.8
15232441 60.9 km (37.9 mi) SSE of Calexico, CA Oct 18, 2012 07:51:56 PM PDT 32.18 -115.21 4.2
71859625 88.9 km (55.2 mi) W of Ferndale, CA Oct 14, 2012 09:53:05 AM PDT 40.62 -125.31 4.0
15226257 22.4 km (13.9 mi) SW of Ocotillo Wells, CA Oct 7, 2012 05:39:08 PM PDT 33.01 -116.31 4.2
15224969 27.5 km (17.1 mi) ESE of Coso Junction, CA Oct 4, 2012 06:17:22 PM PDT 35.93 -117.68 3.5
15223417 16.1 km (10.0 mi) WNW of Ocotillo, CA Oct 2, 2012 01:28:15 AM PDT 32.80 -116.14 4.1
15222209 34 mi SSE of Calexico, CA Sep 28, 2012 09:27:31 AM PDT 32.24 -115.25 3.7
71848175 105.4 km (65.5 mi) W of Trinidad, CA Sep 25, 2012 10:53:31 PM PDT 41.06 -125.40 3.6
71847715 4.1 km (2.5 mi) N of Talmage, CA Sep 25, 2012 08:15:10 AM PDT 39.17 -123.17 4.5
15220393 100.8 km (62.6 mi) SSW of Yuma, AZ Sep 24, 2012 03:55:14 PM PDT 31.85 -115.00 4.0
71845790 19.0 km (11.8 mi) SW of Ferndale, CA Sep 21, 2012 07:55:25 PM PDT 40.47 -124.43 3.5
71842255 8.3 km (5.1 mi) SSW of Rio Dell, CA Sep 14, 2012 11:19:51 AM PDT 40.43 -124.15 4.0
71842075 9.2 km (5.7 mi) SW of Rio Dell, CA Sep 14, 2012 04:53:17 AM PDT 40.44 -124.19 4.4
71839170 12.9 km (8.0 mi) NNW of Kettleman City, CA Sep 7, 2012 06:23:49 AM PDT 36.12 -120.00 4.1
71839165 10.4 km (6.4 mi) SSE of Huron, CA Sep 7, 2012 06:22:10 AM PDT 36.12 -120.06 3.7
15211897 0.5 km (0.3 mi) SE of Beverly Hills, CA Sep 7, 2012 12:03:10 AM PDT 34.07 -118.40 3.4
71835625 15.4 km (9.6 mi) NW of Parkfield, CA Aug 31, 2012 02:44:08 PM PDT 35.99 -120.56 3.5
15208857 6.6 km (4.1 mi) N of Brawley, CA Aug 31, 2012 06:56:02 AM PDT 33.02 -115.55 3.4
15207433 3.1 km (1.9 mi) NE of Yorba Linda, CA Aug 29, 2012 01:31:01 PM PDT 33.91 -117.79 4.1
15207025 41.0 km (25.5 mi) W of Coso Junction, CA Aug 29, 2012 06:01:50 AM PDT 36.01 -118.40 3.5
15207017 45 mi SSW of Lone Pine, CA Aug 29, 2012 06:01:38 AM PDT 36.01 -118.40 3.5
15205377 7.2 km (4.5 mi) S of Westmorland, CA Aug 28, 2012 01:54:16 AM PDT 32.97 -115.61 3.5
15204969 5.3 km (3.3 mi) NNW of Brawley, CA Aug 27, 2012 07:01:20 PM PDT 33.00 -115.56 4.2
15204369 6.0 km (3.7 mi) NNW of Brawley, CA Aug 27, 2012 10:47:52 AM PDT 33.01 -115.57 3.7
15203033 8.0 km (5.0 mi) SSW of Calipatria, CA Aug 26, 2012 10:09:05 PM PDT 33.06 -115.54 3.6
15203025 14 mi SW of Calexico, CA Aug 26, 2012 10:08:00 PM PDT 32.52 -115.66 4.1
15203009 7 mi NW of Imperial, CA Aug 26, 2012 10:01:20 PM PDT 32.92 -115.63 4.1
15203001 3.3 km (2.0 mi) N of Brawley, CA Aug 26, 2012 09:59:36 PM PDT 32.99 -115.53 4.3
15202993 6.7 km (4.2 mi) S of Calipatria, CA Aug 26, 2012 09:57:04 PM PDT 33.07 -115.53 4.0
15202921 7.7 km (4.8 mi) N of Brawley, CA Aug 26, 2012 09:41:37 PM PDT 33.03 -115.53 5.1
15201553 5 mi N of Brawley, CA Aug 26, 2012 04:36:58 PM PDT 33.05 -115.53 3.8
15201545 17.1 km (10.6 mi) WSW of Brawley, CA Aug 26, 2012 04:34:48 PM PDT 32.89 -115.70 4.8
15201537 4 mi N of Brawley, CA Aug 26, 2012 04:33:25 PM PDT 33.04 -115.53 4.7
15201297 6.0 km (3.7 mi) SSE of Westmorland, CA Aug 26, 2012 03:58:42 PM PDT 32.99 -115.59 4.3
15200593 4.6 km (2.8 mi) SE of Westmorland, CA Aug 26, 2012 02:23:24 PM PDT 33.01 -115.59 3.6
15200585 4 mi W of Brawley, CA Aug 26, 2012 02:23:11 PM PDT 32.97 -115.60 3.5
15200513 4 mi SSE of Westmorland, CA Aug 26, 2012 02:17:27 PM PDT 32.99 -115.60 3.9
15200489 7.4 km (4.6 mi) E of Westmorland, CA Aug 26, 2012 02:15:29 PM PDT 33.04 -115.54 4.2
15200449 3 mi SE of Westmorland, CA Aug 26, 2012 02:08:46 PM PDT 33.00 -115.59 3.6
15200417 4 mi ENE of Brawley, CA Aug 26, 2012 02:05:11 PM PDT 33.00 -115.46 3.5
15200401 7.2 km (4.5 mi) N of Brawley, CA Aug 26, 2012 01:57:58 PM PDT 33.03 -115.54 5.4
15200001 6.1 km (3.8 mi) ESE of Westmorland, CA Aug 26, 2012 01:16:54 PM PDT 33.01 -115.56 3.5
15199993 3 mi N of Brawley, CA Aug 26, 2012 01:16:43 PM PDT 33.03 -115.53 3.5
15199865 3 mi NNW of Brawley, CA Aug 26, 2012 12:58:17 PM PDT 33.02 -115.54 3.5
15199737 5 mi ESE of Imperial, CA Aug 26, 2012 12:44:57 PM PDT 32.81 -115.49 3.5
15199721 4 mi SSE of Westmorland, CA Aug 26, 2012 12:40:13 PM PDT 32.99 -115.60 4.5
15199713 2 mi NW of Brawley, CA Aug 26, 2012 12:39:30 PM PDT 33.00 -115.55 4.1
15199697 1 mi E of Brawley, CA Aug 26, 2012 12:35:51 PM PDT 32.98 -115.52 3.7
15199681 5.8 km (3.6 mi) ESE of Westmorland, CA Aug 26, 2012 12:31:23 PM PDT 33.02 -115.56 5.4
15199673 8.0 km (5.0 mi) E of Westmorland, CA Aug 26, 2012 12:30:55 PM PDT 33.03 -115.54 5.3
15199665 2.9 km (1.8 mi) N of Brawley, CA Aug 26, 2012 12:30:28 PM PDT 32.99 -115.53 3.7
15199601 2 mi NNW of Brawley, CA Aug 26, 2012 12:21:04 PM PDT 33.00 -115.55 4.5
15199593 6.4 km (4 mi) N of Brawley, CA Aug 26, 2012 12:20:05 PM PDT 33.02 -115.55 4.6
15199585 4.0 km (2.5 mi) NNW of Brawley, CA Aug 26, 2012 12:17:20 PM PDT 32.99 -115.55 3.8
15199577 6.5 km (4 mi) NNW of Brawley, CA Aug 26, 2012 12:16:12 PM PDT 33.02 -115.55 4.0
15198929 6.7 km (4.2 mi) ESE of Westmorland, CA Aug 26, 2012 10:02:13 AM PDT 33.02 -115.55 3.9
15191649 27.1 km (16.8 mi) ESE of Coso Junction, CA Aug 13, 2012 07:03:48 AM PDT 35.95 -117.67 3.5
15191201 54 mi SSE of Calexico, CA Aug 11, 2012 11:22:03 PM PDT 32.02 -115.01 3.5
15190937 15.8 km (9.8 mi) WNW of Palos Verdes Point, CA Aug 11, 2012 08:33:04 AM PDT 33.83 -118.58 3.5
71829206 3.7 km (2.3 mi) S of Bishop, CA Aug 10, 2012 01:05:35 AM PDT 37.33 -118.39 3.5
71828881 82.9 km (51.5 mi) WNW of Ferndale, CA Aug 9, 2012 08:24:24 AM PDT 40.76 -125.22 4.2
15189281 2.7 km (1.7 mi) NE of Yorba Linda, CA Aug 8, 2012 09:33:22 AM PDT 33.90 -117.79 4.5
15189073 2.9 km (1.8 mi) NE of Yorba Linda, CA Aug 7, 2012 11:23:34 PM PDT 33.91 -117.79 4.5
71827401 8.5 km (5.3 mi) NW of Parkfield, CA Aug 6, 2012 12:35:49 AM PDT 35.95 -120.50 4.5
15182841 3.3 km (2.1 mi) NE of Los Angeles Airport, CA Jul 25, 2012 03:18:42 AM PDT 33.96 -118.41 3.7
71819471 81.3 km (50.5 mi) W of Petrolia, CA Jul 20, 2012 11:04:22 PM PDT 40.43 -125.23 5.2
71818621 9.6 km (5.9 mi) NW of New Idria, CA Jul 19, 2012 12:59:01 AM PDT 36.48 -120.75 3.6
15179985 39 mi SSE of Calexico, CA Jul 18, 2012 11:09:16 AM PDT 32.15 -115.23 3.6
15179889 43 mi SSE of Calexico, CA Jul 18, 2012 04:58:33 AM PDT 32.11 -115.21 3.7
11135362 4.7 km (2.9 mi) SE of Yucca Valley, CA Jul 12, 2012 10:54:30 AM PDT 34.09 -116.41 3.9
71815561 17.0 km (10.5 mi) S of Willow Creek, CA Jul 12, 2012 03:39:08 AM PDT 40.75 -123.69 4.0
71813266 11 mi SW of Clearlake Highlands, CA Jul 8, 2012 05:01:17 PM PDT 38.83 -122.79 3.6
71812891 4.6 km (2.8 mi) NNW of Fort Bragg, CA Jul 8, 2012 05:05:48 AM PDT 39.48 -123.82 4.2
11132314 4.4 km (2.7 mi) N of Big Bear City, CA Jul 5, 2012 11:18:10 AM PDT 34.30 -116.84 3.5
11131698 23 mi SSW of Coachella, CA Jul 4, 2012 02:04:45 AM PDT 33.38 -116.33 3.5
71804865 8.1 km (5.0 mi) W of Covelo, CA Jul 1, 2012 03:05:54 AM PDT 39.80 -123.35 3.6
11129994 58.2 km (36.2 mi) SSE of Calexico, CA Jul 1, 2012 12:54:20 AM PDT 32.18 -115.27 4.1
11129930 38 mi SSE of Calexico, CA Jun 30, 2012 11:49:58 PM PDT 32.16 -115.25 3.5
11129914 54.2 km (33.7 mi) SSE of Calexico, CA Jun 30, 2012 11:36:06 PM PDT 32.21 -115.29 4.7
11129834 37 mi SSE of Calexico, CA Jun 30, 2012 08:33:47 PM PDT 32.16 -115.30 3.6
11129826 48.8 km (30.3 mi) SSE of Calexico, CA Jun 30, 2012 08:25:20 PM PDT 32.25 -115.33 4.6
71804195 80.7 km (50.1 mi) WNW of Ferndale, CA Jun 29, 2012 06:53:54 PM PDT 40.73 -125.20 3.9
15164105 2.9 km (1.8 mi) NE of Yorba Linda, CA Jun 13, 2012 08:17:16 PM PDT 33.91 -117.79 4.0
15162881 68.1 km (42.3 mi) SSW of Calexico, CA Jun 10, 2012 03:45:43 PM PDT 32.10 -115.76 4.0
71799216 63.4 km (39.4 mi) W of Trinidad, CA Jun 9, 2012 11:55:47 PM PDT 41.00 -124.89 3.5
15162145 42 mi SSW of Calexico, CA Jun 8, 2012 03:24:50 PM PDT 32.10 -115.76 3.7
71795731 15.0 km (9.3 mi) N of Morgan Hill, CA Jun 3, 2012 10:31:37 AM PDT 37.26 -121.64 3.5
15157065 25.7 km (15.9 mi) WNW of San Clemente Is. (NW tip), CA May 30, 2012 11:42:55 PM PDT 33.15 -118.84 3.6
15156505 22.0 km (13.6 mi) N of Santa Barbara Is., CA May 29, 2012 10:14:01 PM PDT 33.67 -119.05 4.0
15155281 28.4 km (17.7 mi) ENE of Barstow, CA May 27, 2012 06:05:48 AM PDT 34.95 -116.72 3.8
15153497 19.2 km (11.9 mi) SW of El Centro, CA May 22, 2012 08:06:25 AM PDT 32.68 -115.70 4.0
15152793 21.6 km (13.4 mi) SSW of Tehachapi, CA May 21, 2012 03:47:07 AM PDT 34.97 -118.57 3.6
15152625 18 mi SSW of Palm Desert, CA May 20, 2012 11:19:59 PM PDT 33.47 -116.50 3.5
15152617 17 mi SSW of Palm Desert, CA May 20, 2012 11:19:43 PM PDT 33.48 -116.48 3.5
15152041 35 mi SSE of Calexico, CA May 20, 2012 03:21:09 AM PDT 32.21 -115.25 3.5
15150785 7.7 km (4.8 mi) NNW of Borrego Springs, CA May 18, 2012 03:37:12 AM PDT 33.32 -116.41 3.6
71785981 96.7 km (60.1 mi) W of Petrolia, CA May 15, 2012 03:19:33 AM PDT 40.39 -125.42 4.1
71784801 3.0 km (1.8 mi) ESE of The Geysers, CA May 13, 2012 05:38:52 AM PDT 38.79 -122.78 3.9
15147457 67.8 km (42.1 mi) SSW of Calexico, CA May 10, 2012 11:19:32 PM PDT 32.09 -115.74 3.9
15147057 43 mi SSE of Calexico, CA May 9, 2012 11:24:38 PM PDT 32.11 -115.18 3.6
11104642 67.1 km (41.7 mi) SSW of Calexico, CA May 9, 2012 02:42:52 AM PDT 32.11 -115.76 3.8
11104602 40 mi SSE of Calexico, CA May 9, 2012 01:18:08 AM PDT 32.15 -115.23 3.5
71776130 4.0 km (2.5 mi) E of The Geysers, CA May 5, 2012 02:23:23 AM PDT 38.80 -122.76 4.5
15141665 56.7 km (35.2 mi) SSE of Calexico, CA Apr 28, 2012 02:25:08 PM PDT 32.19 -115.28 4.0
15141521 3.3 km (2.1 mi) WNW of Devore, CA Apr 28, 2012 08:07:28 AM PDT 34.23 -117.44 3.8
71771805 58.4 km (36.3 mi) W of Petrolia, CA Apr 27, 2012 01:38:37 AM PDT 40.38 -124.97 3.8
15139337 2.8 km (1.7 mi) SSW of Laguna Niguel, CA Apr 23, 2012 10:37:02 AM PDT 33.50 -117.72 3.9
15138681 9.0 km (5.6 mi) NNW of Borrego Springs, CA Apr 22, 2012 09:18:34 AM PDT 33.32 -116.43 3.5
71766345 25.5 km (15.9 mi) WSW of Trinidad, CA Apr 17, 2012 01:31:35 PM PDT 40.97 -124.42 4.2
15136241 31.5 km (19.5 mi) WNW of Bakersfield, CA Apr 16, 2012 05:12:04 PM PDT 35.48 -119.32 3.5
71764230 1.3 km (0.8 mi) ENE of Aromas, CA Apr 13, 2012 03:18:54 PM PDT 36.89 -121.63 3.5
11092194 21.0 km (13.1 mi) ESE of Anza, CA Apr 12, 2012 11:53:01 AM PDT 33.46 -116.48 3.5
71759475 3.7 km (2.3 mi) NE of Pinnacles, CA Apr 5, 2012 08:16:20 PM PDT 36.56 -121.12 3.7
11088434 17.0 km (10.6 mi) NNE of Indio, CA Apr 3, 2012 06:12:09 PM PDT 33.86 -116.17 3.5
11088074 17.2 km (10.7 mi) NNE of Indio, CA Apr 3, 2012 08:15:37 AM PDT 33.87 -116.17 3.5
71756570 1.7 km (1.1 mi) NE of The Geysers, CA Mar 31, 2012 06:28:55 PM PDT 38.81 -122.79 3.5
11085050 5.2 km (3.2 mi) NNW of Fontana, CA Mar 27, 2012 01:30:33 PM PDT 34.15 -117.45 3.4
11084594 21.8 km (13.5 mi) SW of El Centro, CA Mar 26, 2012 12:50:14 PM PDT 32.68 -115.74 3.6
71749970 29.8 km (18.5 mi) WNW of Petrolia, CA Mar 19, 2012 02:50:22 AM PDT 40.42 -124.61 3.5
71746766 1.4 km (0.9 mi) N of El Cerrito, CA Mar 5, 2012 05:33:20 AM PST 37.93 -122.30 4.0
71744566 15.2 km (9.4 mi) NW of Pinnacles, CA Mar 1, 2012 09:15:34 AM PST 36.64 -121.25 3.6
71743876 9.1 km (5.6 mi) SW of Weitchpec, CA Feb 28, 2012 09:00:33 PM PST 41.14 -123.80 3.5
15115905 65.0 km (40.4 mi) SSE of Calexico, CA Feb 28, 2012 05:27:29 PM PST 32.11 -115.30 4.2
15115849 21 mi SW of Port Hueneme, CA Feb 28, 2012 12:15:33 PM PST 33.90 -119.42 3.5
71741671 5.4 km (3.3 mi) SW of Petrolia, CA Feb 24, 2012 09:17:15 PM PST 40.29 -124.32 4.3
71736656 3.1 km (1.9 mi) NNW of Crockett, CA Feb 16, 2012 09:13:21 AM PST 38.08 -122.23 3.6
11067757 80 mi S of Calexico, CA Feb 16, 2012 07:21:32 AM PST 31.52 -115.57 3.5
71736351 2.6 km (1.6 mi) NNW of Crockett, CA Feb 15, 2012 06:09:14 PM PST 38.08 -122.23 3.6
11067101 45 mi SSE of Calexico, CA Feb 14, 2012 11:35:54 AM PST 32.08 -115.18 3.5
11066877 66.6 km (41.4 mi) SSE of Calexico, CA Feb 14, 2012 02:09:28 AM PST 32.14 -115.16 5.0
71734741 10.1 km (6.3 mi) WSW of Weitchpec, CA Feb 13, 2012 01:07:02 PM PST 41.15 -123.82 5.6
71729135 4.9 km (3.1 mi) WNW of Anderson Springs, CA Feb 12, 2012 08:47:13 PM PST 38.79 -122.75 4.4
71717085t 5.7 km (3.5 mi) WNW of Clearlake, CA - Test Jan 24, 2012 04:11:29 AM PST 38.97 -122.69 3.8
71717085 5.7 km (3.5 mi) WNW of Clearlake, CA Jan 24, 2012 04:11:29 AM PST 38.97 -122.69 3.8
15098716 31.9 km (19.8 mi) SE of Calexico, CA Jan 18, 2012 05:31:41 AM PST 32.46 -115.26 4.2
71718846 44.6 km (27.7 mi) W of Ferndale, CA Jan 17, 2012 01:54:58 AM PST 40.56 -124.79 4.3
11051197 13.9 km (8.6 mi) E of Indio, CA Jan 7, 2012 05:59:54 PM PST 33.73 -116.07 3.5
11050541 14.1 km (8.8 mi) E of Indio, CA Jan 6, 2012 08:58:54 AM PST 33.74 -116.07 3.5
11049285 7.2 km (4.5 mi) SE of San Nicolas Is., CA Jan 3, 2012 06:18:56 AM PST 33.20 -119.45 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.