Map Archive
 
         
 

Archive of ShakeMaps from 2018

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
38401064 8 km (5.0 mi) NE of Aguanga, CA Dec 20, 2018 12:18:22 PM PST 33.48 -116.80 3.5
38164815 42 km (26.3 mi) W of Shoshone, CA Dec 16, 2018 06:52:01 PM PST 35.96 -116.73 3.6
73121386 20 km (12.5 mi) WSW of Petrolia, CA Dec 10, 2018 10:10:20 PM PST 40.29 -124.51 3.0
38386992 28 km (17.5 mi) E of Trona, CA Dec 5, 2018 02:10:06 PM PST 35.73 -117.08 3.7
38386960 28 km (17.5 mi) E of Trona, CA Dec 5, 2018 01:40:16 PM PST 35.73 -117.08 4.2
73117601 6 km (3.8 mi) NW of McCloud, CA Nov 30, 2018 09:34:52 AM PST 41.29 -122.19 4.0
38148759 20 km (12.5 mi) SE of Ocotillo Wells, CA Nov 29, 2018 05:48:53 AM PST 33.01 -115.99 3.9
73116386 9 km (5.6 mi) NW of Avenal, CA Nov 27, 2018 05:07:12 AM PST 36.07 -120.19 4.0
38138175 20 km (12.5 mi) SSW of Alberto Oviedo Mota, B.C., MX Nov 19, 2018 12:18:40 PM PST 32.06 -115.23 4.8
38133927 12 km (7.5 mi) WNW of Calipatria, CA Nov 14, 2018 10:40:26 PM PST 33.16 -115.64 3.5
73109341 2 km (1.25 mi) NW of Crockett, CA Nov 10, 2018 11:56:02 AM PST 38.06 -122.23 3.5
73109266 14 km (8.75 mi) S of Tres Pinos, CA Nov 10, 2018 06:11:54 AM PST 36.67 -121.29 3.5
73109006 6 km (3.75 mi) ENE of Willits, CA Nov 9, 2018 12:31:48 PM PST 39.43 -123.29 3.8
38355456 7 km (4.375 mi) NE of Aguanga, CA Nov 9, 2018 06:58:09 AM PST 33.49 -116.81 3.8
38355352 7 km (4.375 mi) NE of Aguanga, CA Nov 9, 2018 06:45:50 AM PST 33.48 -116.80 3.7
38351080 16 km (10 mi) NW of Coso Junction, CA Nov 5, 2018 10:35:51 PM PST 36.15 -118.07 3.5
73105346 13 km (8.125 mi) S of Tres Pinos, CA Nov 2, 2018 08:27:03 AM PDT 36.68 -121.30 3.5
73105296 12 km (7.5 mi) S of Tres Pinos, CA Nov 2, 2018 06:22:45 AM PDT 36.68 -121.31 3.6
73105276 12 km (7.5 mi) S of Tres Pinos, CA Nov 2, 2018 05:58:54 AM PDT 36.68 -121.31 4.1
73103501 24 km (15 mi) ENE of San Ardo, CA Oct 28, 2018 10:22:12 PM PDT 36.07 -120.64 3.3
37403594 8 km (5 mi) ENE of Lone Pine, CA Oct 24, 2018 02:28:02 PM PDT 36.60 -117.98 3.6
37396426 2 km (1.25 mi) NNW of San Jacinto, CA Oct 17, 2018 03:09:19 PM PDT 33.80 -116.97 3.1
73095901 32 km (20 mi) NNW of McArthur, CA Oct 9, 2018 05:17:04 AM PDT 41.31 -121.56 3.6
73095076 109 km (68.125 mi) WNW of Trinidad, CA Oct 8, 2018 08:15:08 AM PDT 41.34 -125.39 3.8
73093981 5 km (3.125 mi) SW of Tres Pinos, CA Oct 5, 2018 06:29:37 AM PDT 36.75 -121.35 3.8
37376114 4 km (2.5 mi) ENE of Calimesa, CA Oct 1, 2018 10:56:19 AM PDT 34.00 -117.02 3.5
37374890 4 km (2.5 mi) ENE of Calimesa, CA Sep 30, 2018 07:41:29 AM PDT 34.00 -117.02 3.6
37373442 1 km (0.625 mi) SE of Delta, B.C., MX Sep 28, 2018 07:17:46 PM PDT 32.35 -115.18 4.4
37372850 16 km (10 mi) E of Kernville, CA Sep 28, 2018 08:13:57 AM PDT 35.78 -118.24 3.2
38052847 49 km (30.625 mi) W of El Sauzal, B.C., MX Sep 8, 2018 06:24:56 AM PDT 31.85 -117.20 3.8
73079795 9 km (5.625 mi) ENE of Milpitas, CA Sep 2, 2018 07:10:12 PM PDT 37.47 -121.82 3.4
73079240 2 km (1.25 mi) NNW of Crockett, CA Sep 1, 2018 05:27:54 PM PDT 38.07 -122.23 3.3
73078885 7 km (4.375 mi) NW of The Geysers, CA Sep 1, 2018 08:45:06 AM PDT 38.83 -122.81 3.8
38043735 3.7km (2.3mi) NW of Estacion Coahuila B.C., MX Sep 1, 2018 05:19:56 AM PDT 32.21 -115.03 4.0
73078235 5.0km (3.1mi) W of Tahoe Vista, CA Aug 30, 2018 03:08:09 PM PDT 39.24 -120.11 3.8
38038071 4 km (2.5 mi) N of La Verne, CA Aug 28, 2018 07:33:28 PM PDT 34.14 -117.78 4.4
38245496 6.9km (4.3mi) NE of Aguanga, CA Aug 14, 2018 06:24:26 PM PDT 33.48 -116.80 4.4
73069930 1 km (0.625 mi) W of Parkfield, CA Aug 14, 2018 02:52:11 PM PDT 35.90 -120.44 3.5
73061391 9.8km (6.1mi) ESE of Black Point-Green Point, CA Jul 30, 2018 03:22:53 PM PDT 38.08 -122.41 3.7
38232616 71 km (44.375 mi) ENE of Maneadero, B.C., MX Jul 29, 2018 06:54:07 AM PDT 31.90 -115.85 4.0
73058601 6 km (3.75 mi) SW of Ridgemark, CA Jul 28, 2018 12:57:11 AM PDT 36.77 -121.42 3.4
73056106 5 km (3.125 mi) NNW of Dollar Point, CA Jul 26, 2018 12:22:26 AM PDT 39.23 -120.11 3.5
73055751 7 km (4.375 mi) NW of The Geysers, CA Jul 25, 2018 06:38:22 PM PDT 38.83 -122.81 3.6
38230144 31.7km (19.8mi) ENE of Ensenada B.C., MX Jul 25, 2018 01:17:56 PM PDT 31.95 -116.30 4.2
73055086 65.5km (40.9mi) W of Petrolia, CA Jul 24, 2018 10:06:06 PM PDT 40.39 -125.05 4.5
37277082 6.1km (3.8mi) SE of Ontario, CA Jul 10, 2018 04:08:37 AM PDT 34.01 -117.58 3.6
37275802 14.2km (8.9mi) NW of Ludlow, CA Jul 7, 2018 08:37:03 AM PDT 34.80 -116.28 3.5
37268338 10.9km (6.8mi) NNW of Anza, CA Jun 24, 2018 12:47:10 AM PDT 33.64 -116.73 3.0
38201312 34.7km (21.7mi) WSW of Coronado, CA Jun 20, 2018 01:11:47 AM PDT 32.61 -117.54 3.5
38199368 10.6km (6.6mi) W of Calipatria, CA Jun 17, 2018 11:34:58 AM PDT 33.14 -115.63 3.6
73027396 2.7km (1.7mi) WNW of Redwood Valley, CA Jun 8, 2018 10:23:52 AM PDT 39.28 -123.23 3.7
37957087 25.7km (16.1mi) NE of Maneadero B.C., MX Jun 5, 2018 01:16:57 AM PDT 31.85 -116.34 3.6
37952751 13.2km (8.2mi) NNE of Thousand Palms, CA May 30, 2018 12:22:05 PM PDT 33.92 -116.32 3.8
37944431 7.9km (4.9mi) NE of Aguanga, CA May 19, 2018 12:26:51 PM PDT 33.50 -116.81 3.5
73016050 2.6km (1.6mi) ENE of Oakland, CA May 14, 2018 07:18:35 PM PDT 37.81 -122.20 3.5
38172104 22.1km (13.8mi) ESE of Ocotillo Wells, CA May 13, 2018 05:05:47 AM PDT 33.06 -115.92 3.5
37186460 22.8km (14.3mi) ESE of Ocotillo Wells, CA May 12, 2018 05:35:03 PM PDT 33.04 -115.92 3.7
38171768 22.8km (14.3mi) ESE of Ocotillo Wells, CA May 12, 2018 05:34:57 PM PDT 33.04 -115.92 3.5
38171760 22.5km (14.1mi) ESE of Ocotillo Wells, CA May 12, 2018 05:28:56 PM PDT 33.05 -115.92 3.5
73014286 3.4km (2.1mi) NW of The Geysers, CA May 9, 2018 07:59:27 PM PDT 38.80 -122.78 3.1
73014276 5.1km (3.2mi) NW of The Geysers, CA May 9, 2018 07:58:30 PM PDT 38.81 -122.80 4.2
38167848 10.9km (6.8mi) N of Cabazon, CA May 8, 2018 04:49:34 AM PDT 34.02 -116.78 4.5
73012946 90.5km (56.6mi) W of Ferndale, CA May 7, 2018 04:51:04 PM PDT 40.68 -125.33 4.5
38161632 9.7km (6.1mi) WSW of San Clemente Is. SE tip, CA May 1, 2018 04:53:03 AM PDT 32.80 -118.45 3.4
38161520 9.5km (5.9mi) WSW of San Clemente Is. SE tip, CA May 1, 2018 04:22:22 AM PDT 32.79 -118.44 3.7
37924223 15.5km (9.7mi) NNE of Borrego Springs, CA Apr 25, 2018 06:36:00 PM PDT 33.38 -116.30 3.9
37920791 12.9km (8.1mi) NNE of Thousand Palms, CA Apr 22, 2018 05:46:08 PM PDT 33.92 -116.32 3.9
73002966 7.8km (4.9mi) NNE of Round Valley, CA Apr 22, 2018 09:04:16 AM PDT 37.48 -118.55 3.6
73000196 9.0km (5.6mi) NNE of Alum Rock, CA Apr 16, 2018 09:39:26 AM PDT 37.43 -121.77 3.8
38149752 15.1km (9.4mi) NW of Grapevine, CA Apr 16, 2018 09:36:48 AM PDT 35.04 -119.04 3.8
38148312 22.3km (13.9mi) SSW of Bodfish, CA Apr 13, 2018 08:24:46 AM PDT 35.39 -118.55 3.7
72996311 3.9km (2.4mi) W of Cobb, CA Apr 7, 2018 12:37:15 AM PDT 38.83 -122.77 3.5
37908735 28.8km (18.0mi) SW of Santa Cruz Is. (E end), CA Apr 5, 2018 12:29:16 PM PDT 33.84 -119.73 5.3
37904927 7.9km (4.9mi) NE of Aguanga, CA Apr 1, 2018 07:53:54 PM PDT 33.49 -116.80 3.4
72988926 22.3km (13.9mi) WNW of Petrolia, CA Mar 22, 2018 08:09:39 PM PDT 40.43 -124.51 4.7
72988726 17.1km (10.7mi) W of Humboldt Hill, CA Mar 22, 2018 09:24:49 AM PDT 40.75 -124.39 4.6
37892055 10.3km (6.4mi) ENE of Ocotillo Wells, CA Mar 11, 2018 05:45:22 AM PDT 33.18 -116.03 3.6
72981481 22.2km (13.9mi) W of Petrolia, CA Mar 8, 2018 10:01:28 PM PST 40.29 -124.54 4.5
37889959 15.2km (9.5mi) N of Simmler, CA Mar 7, 2018 10:05:00 AM PST 35.49 -120.03 3.7
72979736 9.5km (5.9mi) E of Gilroy, CA Mar 6, 2018 04:38:16 AM PST 37.00 -121.46 3.3
72977826 12.9km (8.1mi) SSE of Tres Pinos, CA Mar 1, 2018 02:00:17 AM PST 36.68 -121.28 3.4
38116288 17.7km (11.1mi) ESE of Anza, CA Feb 26, 2018 10:44:41 AM PST 33.48 -116.50 3.7
72975536 7.7km (4.8mi) ESE of Deep Springs, CA Feb 24, 2018 01:02:19 PM PST 37.34 -117.91 3.5
72974766 1.5km (0.9mi) ENE of Danville, CA Feb 23, 2018 12:19:39 PM PST 37.83 -121.98 3.5
72974586 1.9km (1.2mi) ENE of Danville, CA Feb 23, 2018 05:28:40 AM PST 37.83 -121.98 3.3
72972316 12.2km (7.6mi) NNE of Mineral, CA Feb 19, 2018 01:52:27 PM PST 40.46 -121.53 3.4
38109080 2.8km (1.7mi) S of Mentone, CA Feb 14, 2018 05:47:35 PM PST 34.04 -117.14 3.3
38106152 1.6km (1.0mi) N of Lakeland Village, CA Feb 11, 2018 01:02:30 AM PST 33.65 -117.34 3.5
72967671 3.1km (1.9mi) SE of Chester, CA Feb 11, 2018 12:28:30 AM PST 40.29 -121.20 3.4
72964596 17.9km (11.2mi) SSE of Stratford, CA Feb 4, 2018 10:43:15 PM PST 36.04 -119.75 3.5
72963436 103.0km (64.4mi) WNW of Ferndale, CA Feb 2, 2018 07:12:46 PM PST 40.80 -125.45 4.3
38092312 12.5km (7.8mi) NE of Trabuco Canyon, CA Jan 25, 2018 02:09:56 AM PST 33.74 -117.49 4.0
72957816 5.6km (3.5mi) NNW of Aromas, CA Jan 23, 2018 10:02:33 PM PST 36.94 -121.66 3.6
72957626 12.1km (7.6mi) ESE of Pinnacles, CA Jan 23, 2018 01:00:55 PM PST 36.48 -121.03 3.4
72955520 1.4km (0.9mi) NE of The Geysers, CA Jan 17, 2018 09:55:11 PM PST 38.78 -122.74 4.2
38087400 13.3km (8.3mi) NE of Ludlow, CA Jan 14, 2018 11:56:11 AM PST 34.82 -116.07 3.7
38086512 6.3km (3.9mi) ESE of Ocotillo Wells, CA Jan 12, 2018 10:26:58 PM PST 33.11 -116.07 3.6
37848759 72.0km (45.0mi) E of Maneadero B.C., MX Jan 7, 2018 11:30:21 AM PST 31.62 -115.82 3.9
72950451 81.9km (51.2mi) W of Petrolia, CA Jan 7, 2018 11:01:00 AM PST 40.40 -125.25 4.5
37848263 12.9km (8.1mi) W of Isla Vista, CA Jan 6, 2018 05:31:11 PM PST 34.42 -120.00 3.8
72948801 2.4km (1.5mi) SE of Berkeley, CA Jan 4, 2018 02:39:37 AM PST 37.86 -122.26 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.