Map Archive
 
         
 

Archive of ShakeMaps from 2015

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
37507592 3.8km (2.4mi) S of Devore, CA Dec 29, 2015 05:53:45 PM PST 34.19 -117.41 3.8
37507576 3.6km (2.3mi) SSW of Devore, CA Dec 29, 2015 05:48:57 PM PST 34.19 -117.41 4.4
72571010 98.5km (61.6mi) WNW of Bayview, CA Dec 28, 2015 07:35:28 PM PST 41.07 -125.29 4.9
37506472 36.6km (22.9mi) ESE of Johannesburg, CA Dec 27, 2015 10:31:18 AM PST 35.21 -117.28 4.3
37506120 37.0km (23.0mi) ESE of Johannesburg, CA Dec 26, 2015 03:55:16 AM PST 35.21 -117.28 3.8
37506064 37.0km (23.0mi) ESE of Johannesburg, CA Dec 26, 2015 12:04:31 AM PST 35.21 -117.28 3.7
72571551 7.5km (4.7mi) NW of West Bishop, CA Dec 24, 2015 11:14:46 AM PST 37.41 -118.51 3.7
37285815 10.5km (6.6mi) S of Bombay Beach, CA Dec 17, 2015 04:21:00 PM PST 33.26 -115.72 3.6
37272591 53.5km (33.4mi) ESE of Maneadero B.C., MX Nov 13, 2015 09:17:17 AM PST 31.61 -116.02 4.3
72554936 7.8km (4.9mi) ESE of Ridgemark, CA Nov 12, 2015 11:36:07 PM PST 36.78 -121.29 3.5
37485624 7.0km (4.4mi) NNW of Pacoima, CA Nov 5, 2015 02:58:54 AM PST 34.34 -118.47 3.5
72547610 98.9km (61.8mi) WSW of Ferndale, CA Nov 1, 2015 06:34:01 PM PST 40.36 -125.40 4.3
72546355 12.5km (7.8mi) WSW of Durham, CA Oct 30, 2015 11:10:47 PM PDT 39.60 -121.94 3.5
72540765 1.8km (1.1mi) NE of San Ramon, CA Oct 19, 2015 04:21:17 PM PDT 37.79 -121.96 3.6
37476904 13.8km (8.6mi) S of Big Bear Lake, CA Oct 16, 2015 07:31:59 PM PDT 34.12 -116.91 3.3
37475560 5.2km (3.3mi) S of Big Bear Lake, CA Oct 14, 2015 06:55:29 AM PDT 34.20 -116.91 3.5
72532161 27.3km (17.1mi) NE of Redwood Valley, CA Sep 28, 2015 02:36:40 PM PDT 39.44 -122.99 3.9
37243591 12.8km (8.0mi) SSE of Big Bear Lake, CA Sep 16, 2015 09:10:47 AM PDT 34.14 -116.86 4.0
72522031 27.1km (16.9mi) SE of Lakeview, OR Sep 8, 2015 01:13:42 AM PDT 41.99 -120.16 3.5
72515311 18.2km (11.4mi) ENE of Fort Bragg, CA Aug 29, 2015 01:13:14 AM PDT 39.48 -123.60 3.6
72511186 1.3km (0.8mi) NE of The Geysers, CA Aug 23, 2015 10:41:18 AM PDT 38.78 -122.74 3.8
72510456 17.4km (10.9mi) ESE of Mammoth Lakes, CA Aug 22, 2015 06:34:48 AM PDT 37.60 -118.79 3.7
72507396 1.3km (0.8mi) N of Piedmont, CA Aug 17, 2015 06:49:17 AM PDT 37.84 -122.23 4.0
37228879 66.4km (41.5mi) WSW of Rosarito B.C., MX Aug 17, 2015 12:39:09 AM PDT 32.19 -117.72 3.8
72495466 24.3km (15.2mi) WSW of Boonville, CA Jul 27, 2015 11:24:25 AM PDT 38.91 -123.62 3.5
37213455 1.4km (0.9mi) ESE of Fontana, CA Jul 25, 2015 05:54:06 AM PDT 34.09 -117.44 4.2
72490826 3.9km (2.4mi) NNE of Fremont, CA Jul 21, 2015 02:41:14 AM PDT 37.58 -121.97 4.0
72483061 4.5km (2.8mi) NW of The Geysers, CA Jul 9, 2015 08:29:49 PM PDT 38.81 -122.79 3.8
37200503 26.0km (16.3mi) WNW of San Miguel Is., CA Jul 7, 2015 11:46:27 AM PDT 34.10 -120.64 3.6
37196663 4.8km (3.0mi) W of Brawley, CA Jul 2, 2015 12:38:39 PM PDT 32.98 -115.58 3.6
37400032 13.2km (8.2mi) NNE of Ridgecrest, CA Jun 14, 2015 11:34:52 AM PDT 35.72 -117.60 3.6
37396400 28.7km (17.9mi) WNW of Desert Center, CA Jun 9, 2015 02:58:41 PM PDT 33.78 -115.70 3.8
37393496 13.3km (8.3mi) SSE of Bodfish, CA Jun 4, 2015 08:12:49 AM PDT 35.48 -118.42 3.5
37392440 21.6km (13.5mi) ESE of Little Lake, CA Jun 2, 2015 06:20:29 AM PDT 35.86 -117.69 3.5
37392152 21.5km (13.4mi) ESE of Little Lake, CA Jun 1, 2015 06:31:11 PM PDT 35.86 -117.69 3.5
37390968 10.8km (6.8mi) NE of Borrego Springs, CA May 31, 2015 06:02:56 AM PDT 33.31 -116.28 3.6
37390168 18.5km (11.6mi) NNE of Indio, CA May 29, 2015 10:23:56 PM PDT 33.88 -116.15 3.7
72455721 38.8km (24.2mi) WNW of Ferndale, CA May 26, 2015 03:17:35 AM PDT 40.65 -124.71 4.3
72453246 10.2km (6.4mi) ENE of Yountville, CA May 21, 2015 07:53:00 PM PDT 38.43 -122.25 4.1
37166079 14.4km (9.0mi) NNW of Westmorland, CA May 20, 2015 08:15:29 PM PDT 33.16 -115.66 4.1
72451856 39.0km (24.4mi) SSW of South Dos Palos, CA May 19, 2015 11:36:01 AM PDT 36.67 -120.88 3.8
37377816 21.9km (13.7mi) NNE of Pine Mountain Club, CA May 10, 2015 08:42:58 AM PDT 35.03 -119.07 3.8
72444186 1.5km (0.9mi) NNE of Pleasant Hill, CA May 6, 2015 07:32:04 AM PDT 37.96 -122.06 3.5
37375632 3.6km (2.3mi) NNW of San Jacinto, CA May 6, 2015 12:39:46 AM PDT 33.81 -116.98 3.7
72439615 2.5km (1.6mi) W of Concord, CA May 3, 2015 03:13:19 PM PDT 37.97 -122.04 3.6
37374008 1.1km (0.7mi) WNW of View Park-Windsor Hills, CA May 3, 2015 04:07:18 AM PDT 34.00 -118.36 3.8
37372672 3.6km (2.3mi) NE of Carson, CA Apr 30, 2015 07:01:15 AM PDT 33.85 -118.25 3.4
72437265 12.0km (7.5mi) S of Big Pine, CA Apr 29, 2015 02:36:56 AM PDT 37.06 -118.27 3.5
37362808 1.1km (0.7mi) WNW of View Park-Windsor Hills, CA Apr 12, 2015 09:17:41 PM PDT 34.00 -118.36 3.3
37359312 7.9km (4.9mi) NW of Delta Baja California, MX Apr 8, 2015 12:30:28 PM PDT 32.41 -115.25 4.0
37359304 2.7km (1.7mi) NNW of Delta Baja California, MX Apr 8, 2015 12:23:15 PM PDT 32.38 -115.21 4.3
72428161 12.8km (8.0mi) NNW of Incline Village, NV Apr 7, 2015 10:06:43 PM PDT 39.36 -120.02 3.4
37354952 6.3km (3.9mi) NNW of Delta Baja California, MX Apr 2, 2015 11:50:15 AM PDT 32.41 -115.21 3.5
72424876 1.6km (1.0mi) NNW of San Ramon, CA Apr 2, 2015 12:06:03 AM PDT 37.79 -121.99 3.6
37352384 65.0km (40.6mi) SE of Fort Irwin, CA Mar 30, 2015 02:21:56 AM PDT 34.79 -116.26 4.0
37350736 23.4km (14.6mi) S of Twentynine Palms, CA Mar 27, 2015 08:36:57 AM PDT 33.93 -116.03 3.7
72418390 9.6km (6.0mi) N of Coalinga, CA Mar 27, 2015 06:30:14 AM PDT 36.23 -120.35 4.1
72418215 9.6km (6.0mi) N of Coalinga, CA Mar 27, 2015 12:32:32 AM PDT 36.23 -120.36 3.4
37347128 19.2km (12.0mi) NW of Tehachapi, CA Mar 23, 2015 09:46:19 PM PDT 35.27 -118.58 3.6
72412550 10.1km (6.3mi) WNW of Greenville, CA Mar 16, 2015 10:36:47 PM PDT 40.17 -121.06 3.8
72408590 43.2km (27.0mi) SW of Ferndale, CA Mar 10, 2015 12:06:34 AM PDT 40.33 -124.66 3.8
37103367 22.7km (14.1mi) S of Twentynine Palms, CA Feb 25, 2015 05:18:37 PM PST 33.94 -116.03 3.7
37314320 88.5km (55.3mi) ESE of Maneadero Baja California, MX Feb 8, 2015 05:45:02 PM PST 31.53 -115.66 4.9
72388626 40.3km (25.2mi) SW of Ferndale, CA Jan 29, 2015 11:13:55 AM PST 40.31 -124.59 4.3
72387946 40.9km (25.6mi) SW of Ferndale, CA Jan 28, 2015 01:08:53 PM PST 40.32 -124.61 5.7
37309384 11.3km (7.1mi) NNW of Elizabeth Lake, CA Jan 27, 2015 12:16:39 AM PST 34.75 -118.45 3.5
00478560 35.9km (22.3mi) NNE of Vya, NV Jan 22, 2015 01:09:17 AM PST 41.87 -119.63 4.5
72383481 27.5km (17.2mi) ENE of Greenfield, CA Jan 20, 2015 05:21:36 AM PST 36.43 -120.97 4.4
37306536 10.0km (6.3mi) NNE of Borrego Springs, CA Jan 18, 2015 05:23:43 AM PST 33.34 -116.33 3.7
72381011 41.1km (25.7mi) SW of Ferndale, CA Jan 14, 2015 02:44:35 AM PST 40.32 -124.61 4.3
37301704 10.3km (6.4mi) N of Castaic Lake dam, CA Jan 3, 2015 07:18:09 PM PST 34.62 -118.63 4.3
72373456 128.9km (80.6mi) W of Ferndale, CA Jan 1, 2015 04:16:14 AM PST 40.44 -125.78 5.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.