Map Archive
 
         
 

Archive of ShakeMaps from 2008

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10368325 7.5 mi SSW of Calexico, CA Dec 27, 2008 09:17:07 PM PST 32.57 -115.54 4.5
51213957 7 km ENE of Quincy, CA Dec 26, 2008 04:19:40 AM PST 39.95 -120.87 4.5
51213534 12 km S of Tres Pinos, CA Dec 21, 2008 09:35:36 AM PST 36.68 -121.30 4.1
10366249 11.0 mi S of Calexico, CA Dec 14, 2008 12:41:26 AM PST 32.51 -115.51 4.1
10366101 14.3 mi N of Trona, CA Dec 13, 2008 09:16:46 AM PST 35.97 -117.32 4.0
14408052 34.5 mi E of Barstow, CA Dec 5, 2008 08:18:42 PM PST 34.81 -116.42 5.1
14407020 14.4 mi N of Trona, CA Dec 2, 2008 08:53:09 AM PST 35.97 -117.32 4.0
14406304 14.0 mi N of Trona, CA Nov 30, 2008 05:03:06 AM PST 35.97 -117.33 4.1
14406196 14.2 mi N of Trona, CA Nov 29, 2008 01:14:09 PM PST 35.97 -117.33 4.0
14404512 21.9 mi SSE of Calexico, CA Nov 20, 2008 11:23:01 AM PST 32.39 -115.32 5.0
14403732 10.0 mi N of Palomar Observatory, CA Nov 17, 2008 04:35:42 AM PST 33.50 -116.86 4.1
51211307 27 km W of Petrolia, CA Nov 15, 2008 09:43:15 PM PST 40.32 -124.61 4.4
51210163 14 km NNW of Trinidad, CA Oct 26, 2008 09:07:48 AM PDT 41.18 -124.20 3.5
51210149 30 km W of Petrolia, CA Oct 26, 2008 02:27:22 AM PDT 40.34 -124.63 5.0
14396336 5.3 mi NE of Yucaipa, CA Oct 2, 2008 02:41:49 AM PDT 34.09 -116.97 4.1
51207740 3 km ENE of Alamo, CA Sep 5, 2008 09:00:15 PM PDT 37.87 -122.00 4.0
10347253 25.0 mi SE of Calexico, CA Sep 5, 2008 02:54:34 PM PDT 32.38 -115.24 4.6
51207465 24 km NNW of San Simeon, CA Aug 28, 2008 06:38:03 AM PDT 35.83 -121.32 3.7
51207076 14 km NNW of Trinidad, CA Aug 16, 2008 10:56:59 PM PDT 41.18 -124.20 4.6
40221570 15 km SW of Round Valley, CA Aug 4, 2008 01:03:24 PM PDT 37.33 -118.73 3.7
40221369 83 km W of Petrolia, CA Jul 30, 2008 06:39:33 AM PDT 40.46 -125.25 4.2
14383980 4.0 mi SE of Diamond Bar, CA Jul 29, 2008 11:42:15 AM PDT 33.96 -117.76 5.4
40220309 7 km WNW of Paso Robles, CA Jul 6, 2008 01:25:54 PM PDT 35.64 -120.76 3.7
40219867 13 km WNW of Toms Place, CA Jun 28, 2008 07:44:10 AM PDT 37.59 -118.82 4.3
14376612 1.8 mi ENE of Loma Linda, CA Jun 23, 2008 07:14:57 AM PDT 34.06 -117.23 4.0
40219463 12 km S of Tres Pinos, CA Jun 19, 2008 04:57:51 PM PDT 36.68 -121.31 4.0
14375776 63.2 mi SE of San Ysidro, CA Jun 17, 2008 11:50:25 PM PDT 31.83 -116.38 4.5
51203888 5 km SW of Alamo, CA Jun 6, 2008 02:02:53 AM PDT 37.82 -122.07 3.5
51203773 10 km NE of American Canyon, CA Jun 3, 2008 07:29:04 PM PDT 38.24 -122.18 3.9
40218402 4 km ESE of The Geysers, CA May 29, 2008 09:48:36 PM PDT 38.78 -122.76 4.1
51202589 97 km WNW of Ferndale, CA May 12, 2008 09:07:39 PM PDT 40.80 -125.37 4.2
14367532 14.1 mi NNW of Borrego Springs, CA May 9, 2008 03:38:07 PM PDT 33.45 -116.46 4.1
10321585 11.5 mi SSE of town of Lake Isabella, CA May 1, 2008 01:11:43 AM PDT 35.47 -118.43 4.4
10321561 13.8 mi NNW of Borrego Springs, CA Apr 30, 2008 08:55:35 PM PDT 33.44 -116.45 4.2
40216664 18 km ESE of Willow Creek, CA Apr 29, 2008 08:03:06 PM PDT 40.84 -123.50 5.4
40216634 9 km SW of Templeton, CA Apr 29, 2008 10:45:16 AM PDT 35.50 -120.78 3.9
10319993 31.5 mi SSW of Baker, CA Apr 22, 2008 06:55:29 PM PDT 34.87 -116.34 4.1
40215734 3 km NW of Bayview, CA Apr 21, 2008 03:00:53 PM PDT 40.78 -124.21 3.7
40214944 103 km W of Punta Gorda, CA Apr 10, 2008 07:17:34 AM PDT 40.43 -125.56 3.8
14355252 3.3 mi NNW of Fontana, CA Mar 9, 2008 01:22:31 AM PST 34.15 -117.46 3.9
51197011 2 km N of The Geysers, CA Feb 23, 2008 09:32:10 PM PST 38.82 -122.81 4.1
14348588 18.4 mi SE of Calexico, CA Feb 11, 2008 08:32:39 PM PST 32.45 -115.32 5.0
14348196 27.4 mi SSE of Calexico, CA Feb 11, 2008 10:29:30 AM PST 32.33 -115.26 5.1
14346868 21.6 mi SSE of Calexico, CA Feb 8, 2008 11:12:06 PM PST 32.41 -115.29 5.1
40210467 8 km NW of Avenal, CA Jan 31, 2008 08:56:28 PM PST 36.07 -120.19 3.6
51194936 45 km W of Red Bluff, CA Jan 19, 2008 03:13:05 PM PST 40.12 -122.76 4.7
51194914 44 km W of Red Bluff, CA Jan 19, 2008 09:18:46 AM PST 40.17 -122.75 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.